Rakhael (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | K4 V | ||||||||||||||||||||||||||||
| Worlds | 17 | ||||||||||||||||||||||||||||
| Gas Giants | 5 | ||||||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Balkanization | ||||||||||||||||||||||||||||
| Law Level | Low | ||||||||||||||||||||||||||||
| Cultural Extension | 1112 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 6 | ||||||||||||||||||||||||||||
| Economic Extension | 631-5
| ||||||||||||||||||||||||||||
| Importance Extension | -3 | ||||||||||||||||||||||||||||
| Resource Units | 0 | ||||||||||||||||||||||||||||
| GWP (BCr) | 9 | ||||||||||||||||||||||||||||
| World Trade Number | 0 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-X | ||||||||||||||||||||||||||||
| Port Size | 0 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 0 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Rakhael has a population between 10,000 and 10 million sophonts, lacking the industrial base to be completely self-supporting. This world is designated a Red Zone, with an environment, laws, customs, life forms, or other conditions that make it extremely dangerous to visitors. Everyone is forbidden to travel here. It is a member of Julian Protectorate in the Cotan Subsector of Empty Quarter Sector and in the Hegemony of Lorean. 90% of the world's population is the Major Race Vargr.
Astrography and Planetology[edit]
Stellar Data[edit]
History and Background[edit]
A primarily Vargr world, Rakhael is a balkanized world at war. The planet has been red-zoned due to its use of dirty nuclear weapons against offworlders. Although the small-yield weapons have been used, so far the residents of Rakhael have yet to unleash the full potential of their gathered nuclear arsenal against one another. The Star Legion maintains a patrol distant from the mainworld to warn off any vessels coming into the system.
UWP Listing[edit]
UWP Changes (all dates are Imperial Calendar)
- T20 - 993 - Rakhael 2316 X636572-6 Ni R Varg7 725 Hl - Hegemony of Lorean
- CT - 1105 - Rakhael 2316 X636472-6 Lo Ni R Varg9 425 Hl - Hegemony of Lorean
- MT - 1125 - Rakhael 2316 X636472-6 Lo Ni R 425 Hl - Hegemony of Lorean
- TNE - 1201 - Rakhael 2316 X636000-0 Ba 025 --
References and Contributors[edit]
- Jason Kemp. "Beta Quadrant of the Empty Quarter Sector- Empty Quarter Library Data." Stellar Reaches 03 (2005): 14.
- Jason Kemp. "Sector In Review: Empty Quarter 993." Stellar Reaches 05 (2006): 37. - UWP Only
- Alvin Plummer. "Maps and UWP’S for the Empty Quarter: 993, 1105, 1125, and 1201 Imperial." Stellar Reaches 17 (2011): 16. - UWP Only
- Alvin Plummer. "Data Dump: Updated Maps and UWPs for the Empty Quarter, 993 and 1105 Imperial." Stellar Reaches 19 (2012): 48. - UWP Only
- World page generated by AB-101
- Data compiled by ’’MIMIC’’ - Minor Imp of the Ministry of Information and Communication
- ↑ "Jump Map API" and map location from Travellermap.com