Neworld Sector/data

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Neworld economic data
Hex Name UWP PBG {Ix} WTN RU GWP (BCr) Trade (BCr) Passengers Build Army Port SPA Population Subsector
0101 Corcurachan B555410-B 810 { 1 } 7 0 0 395 200 0 0 5 3,530 Splendour
0102 De Holand B75A244-9 203 { 1 } 5 0 0 0 0 0 0 5 1,750 Splendour
0106 Dawyff C9A5435-8 311 { -2 } 6 0 0 0 0 0 0 0 0 Splendour
0202 Merston B25369B-A 513 { 1 } 8 11 0 2,467 1,000 5,750 15 4 240 Splendour
0203 Gerber B31069B-9 324 { 0 } 8 6 0 3,350 2,000 3,449 1 5 3,590 Splendour
0210 Amalasand C796543-4 703 { -1 } 6 0 0 0 0 0 1 0 0 Splendour
0302 Diconson B783465-8 824 { -1 } 6 0 0 0 0 0 1 0 0 Splendour
0304 Eborane B555798-7 705 { 1 } 8 120 0 2,892 1,000 80,500 200 6 10,170 Splendour
0310 Dael C894541-8 500 { -1 } 6 0 0 0 0 0 1 0 0 Splendour
0403 Fane C5119B8-9 404 { 1 } 10 11,712 0 29,887 125,000 4,400,000 1,500 5 2,550 Splendour
0404 Fitzroy B4318AA-A 912 { 2 } 10 2,108 0 29,630 125,000 1,080,000 150 5 2,530 Splendour
0406 Tim A795452-C 703 { 1 } 7 0 0 325 0 0 0 6 30,635 Splendour
0409 Banheen C57888B-8 522 { -1 } 9 1,144 0 4,932 4,000 550,000 200 5 3,875 Splendour
0505 Sophia C100466-A 903 { 0 } 6 0 0 0 0 0 0 0 0 Splendour
0507 Vimo A341222-9 304 { 0 } 6 0 0 0 0 0 0 0 0 Splendour
0508 Mathewson A2349AB-C 504 { 4 } 11 41,020 0 76,737 43,200 6,000,000 1,200 6 32,685 Splendour
0509 Aylwin C361443-6 923 { -2 } 6 0 0 0 0 0 2 0 0 Splendour
0601 Babs A766886-8 102 { 1 } 10 364 0 17,505 1,323,200 110,000 2,000 5 6,945 Splendour
0602 Lotario A510672-A 603 { 1 } 9 12 0 10,665 204,000 6,000 1 5 6,330 Splendour
0603 Scolaighe C898676-7 602 { -1 } 7 7 0 515 0 6,000 2 3 35 Splendour
0610 Equate C444377-6 810 { -2 } 5 0 0 0 0 0 0 0 0 Splendour
0703 Esele C9D4237-A 305 { 0 } 5 0 0 0 0 0 0 0 0 Splendour
0808 Clyderow D784389-6 810 { -3 } 4 0 0 0 0 0 1 0 0 Splendour
0809 Sethron D66626A-6 405 { -3 } 4 0 0 0 0 0 0 6 14,420 Splendour
1706 Siberia B000865-D 924 { 2 } 10 4,219 0 9,808 4,000 900,000 100 4 745 Corundel
1709 Maolmuire A95A557-F 114 { 1 } 9 0 0 7,720 3,000 0 0 5 2,020 Corundel
1808 Dort A000234-G 212 { 1 } 7 0 0 202 0 0 0 3 15 Corundel
1809 Percy A769442-D 600 { 1 } 7 0 0 200 0 0 0 3 15 Corundel
1907 Marcello B424323-9 402 { 0 } 6 0 0 0 0 0 0 0 0 Corundel
2001 Alcia B242204-C 303 { 1 } 5 0 0 0 0 0 0 0 0 Corundel
2009 Stormcloud A400499-C 600 { 1 } 7 0 0 170 0 0 0 5 7,255 Corundel
2106 Sylvane B799647-8 623 { -1 } 8 10 0 722 0 5,100 2 3 50 Corundel
2202 Isiah B674633-9 804 { 1 } 8 27 0 1,382 0 7,200 1 4 135 Corundel
2205 Trojan B9B7534-7 201 { -1 } 7 0 0 177 0 0 1 5 7,145 Corundel
2208 Rhicende B665168-9 703 { 0 } 5 0 0 0 0 0 0 5 7,360 Corundel
2209 Lin A455445-C 834 { 1 } 7 0 0 162 0 0 0 3 10 Corundel
2210 Ottoman A445387-A 413 { 1 } 7 0 0 185 0 0 0 3 10 Corundel
2304 Dawnwind B486630-A 424 { 2 } 8 12 0 1,712 0 3,600 15 5 6,965 Corundel
2308 Yali B310485-C 803 { 1 } 7 0 0 160 0 0 0 3 10 Corundel
2310 Melinda B246388-B 404 { 1 } 6 0 0 0 0 0 0 4 320 Corundel
2405 Foss B450410-A 713 { 1 } 7 0 0 140 0 0 0 3 10 Corundel
0908 Lutz D79A8C7-6 602 { -2 } 8 429 0 1,112 0 720,000 300 4 80 Kostov
0909 Levine D3306A7-8 904 { -3 } 7 9 0 230 0 10,799 2 3 15 Kostov
0910 Hias E584267-7 404 { -3 } 3 0 0 0 0 0 0 0 0 Kostov
1003 Slyngkesby E9A4354-6 904 { -3 } 4 0 0 0 0 0 0 0 0 Kostov
1007 Sesay E5107A9-6 222 { -2 } 6 13 0 0 0 24,000 30 0 0 Kostov
1101 Ely E795843-5 703 { -2 } 7 626 0 147 0 595,000 300 3 10 Kostov
1105 Arnhold E753257-5 514 { -3 } 3 0 0 0 0 0 0 0 0 Kostov
1209 Corbett B658000-9 925 { 0 } 4 0 0 0 0 0 0 0 0 Kostov
1303 Christine D472574-6 602 { -3 } 6 0 0 0 0 0 2 0 0 Kostov
1307 Mandricardo B528450-A 312 { 1 } 7 0 0 180 0 0 0 3 10 Kostov
1401 Sherwin E202404-A 404 { -1 } 5 0 0 0 0 0 0 0 0 Kostov
1405 Perez E654400-4 203 { -3 } 4 0 0 0 0 0 1 0 0 Kostov
1408 Toto E8A4443-8 224 { -3 } 5 0 0 0 0 0 0 0 0 Kostov
1409 Penh E210200-9 503 { -2 } 4 0 0 0 0 0 0 0 0 Kostov
1410 Rexor E978003-2 924 { -3 } 1 0 0 0 0 0 0 0 0 Kostov
1503 Acorn E628301-9 905 { -2 } 5 0 0 0 0 0 0 0 0 Kostov
1505 Maildun E241736-4 301 { -2 } 6 12 0 0 0 27,000 100 0 0 Kostov
1506 Kirek E364840-4 704 { -1 } 6 627 0 0 0 595,000 2,000 0 0 Kostov
1510 Baylor E484456-7 510 { -3 } 5 0 0 0 0 0 1 0 0 Kostov
1608 Theseus A664444-8 824 { -1 } 7 0 0 202 0 0 1 3 35 Kostov
0115 Ifni D000587-A 603 { -1 } 7 0 0 163 0 0 0 4 100 Borethane
0116 Tushna D8B2257-6 903 { -3 } 4 0 0 0 0 0 0 0 0 Borethane
0119 Gouda D511686-4 203 { -3 } 6 0 0 0 0 2,200 10 0 0 Borethane
0212 Peachtree A573424-D 204 { 1 } 7 0 0 255 0 0 0 3 55 Borethane
0214 Arnell D6667AE-1 301 { -1 } 7 12 0 222 0 36,000 5 3 15 Borethane
0217 Kali D98A465-5 505 { -3 } 5 0 0 0 0 0 2 0 0 Borethane
0311 Christie A000888-B 602 { 2 } 10 1,756 0 40,075 9,000 660,000 120 5 4,425 Borethane
0312 Shephird A200655-E 113 { 1 } 9 5 0 11,418 0 950 0 5 1,010 Borethane
0313 Magni A323200-F 523 { 2 } 7 0 0 225 0 0 0 4 125 Borethane
0314 Cano D5A5645-3 802 { -3 } 6 2 0 0 0 6,800 10 0 0 Borethane
0411 Borethane A747A98-E 305 { 4 } 12 393,750 0 176,380 249,200 34,500,000 7,000 6 16,800 Borethane
0412 Malingo A668535-D 610 { 2 } 8 0 0 2,758 0 0 1 4 205 Borethane
0417 De Newton E325689-7 411 { -3 } 6 4 0 0 0 4,400 2 0 0 Borethane
0419 Rokesby E426565-6 923 { -3 } 5 0 0 0 0 0 2 0 0 Borethane
0420 Seadaidh E433683-6 202 { -3 } 6 0 0 0 0 2,200 3 3 25 Borethane
0511 Cinderella A87A652-C 802 { 1 } 9 28 0 9,790 1,200 7,600 1 6 19,375 Borethane
0512 Josephene A566642-8 112 { 1 } 8 2 0 2,842 140,200 850 20 5 3,165 Borethane
0515 Hanoi E43189A-8 902 { -2 } 7 1,318 0 80 0 1,035,000 200 2 5 Borethane
0516 Araterm E98A336-6 304 { -3 } 4 0 0 0 0 0 1 0 0 Borethane
0517 Baner E888443-5 503 { -3 } 5 0 0 0 0 0 2 0 0 Borethane
0518 Tuvor E668679-2 203 { -1 } 5 0 0 0 0 2,000 5 0 0 Borethane
0520 Piper E595453-4 714 { -3 } 4 0 0 0 0 0 0 0 0 Borethane
0611 Thonia A8B6431-A 104 { 1 } 7 0 0 270 2,000 0 0 5 1,075 Borethane
0618 Secgleah E614444-3 604 { -3 } 4 0 0 0 0 0 0 0 0 Borethane
0715 Houdini B67A598-9 104 { 0 } 8 0 0 1,172 0 0 0 4 95 Borethane
0717 Kiowa E3316BA-8 300 { -3 } 6 2 0 0 0 3,300 2 0 0 Borethane
0719 Serge E7B1552-4 103 { -3 } 5 0 0 0 0 0 1 0 0 Borethane
0720 Hunter E5778DH-0 900 { -2 } 6 198 0 0 0 675,000 1 0 0 Borethane
0814 Reginberaht B000389-9 403 { 0 } 6 0 0 0 0 0 0 5 2,645 Borethane
0817 Diantha B59649B-7 613 { -1 } 6 0 0 0 0 0 0 0 0 Borethane
0819 Filio Petri E222667-3 514 { -3 } 5 0 0 0 0 5,000 10 0 0 Borethane
2502 Gorth B667622-8 612 { 1 } 8 12 0 2,225 20,000 6,000 20 6 8,155 Theta Eridani
2503 Steve B300736-A 104 { 2 } 9 28 0 2,315 103,200 9,000 15 4 430 Theta Eridani
2508 Dyddplentyn C000620-B 803 { 0 } 8 18 0 630 1,000 8,000 1 3 45 Theta Eridani
2601 Losner B483850-A 503 { 3 } 10 2,928 0 7,310 776,400 475,000 1,500 5 3,120 Theta Eridani
3003 Esatte C424569-6 512 { -2 } 6 0 0 0 0 0 2 4 755 Theta Eridani
3009 Ramsey C95A348-B 834 { 0 } 6 0 0 0 0 0 0 0 0 Theta Eridani
3104 Idlane C7A1220-A 404 { 0 } 5 0 0 0 0 0 0 0 0 Theta Eridani
3203 Forj C551666-3 920 { -2 } 6 3 0 0 0 9,000 100 0 0 Theta Eridani
3204 Ladhaoise C666664-7 702 { 0 } 7 15 0 205 6,000 7,000 20 4 750 Theta Eridani
1711 Zere B9D5ABD-A 302 { 3 } 11 87,840 0 82,317 110,400 33,000,000 15,000 6 19,970 Kharimbay
1712 Alhambra C522886-6 624 { -1 } 9 343 0 6,722 0 660,000 300 5 2,510 Kharimbay
1718 Hert E410855-4 103 { -2 } 6 44 0 0 0 95,000 1,000 0 0 Kharimbay
1719 Damaris E301313-7 504 { -3 } 4 0 0 0 0 0 0 0 0 Kharimbay
1720 Nilnot E474200-6 300 { -3 } 3 0 0 0 0 0 0 0 0 Kharimbay
1813 Agnetis C7A777A-4 213 { -1 } 7 8 0 110 0 20,000 100 3 5 Kharimbay
1815 Uhara C554559-A 524 { 1 } 7 0 0 225 0 0 1 3 15 Kharimbay
1818 Berchtwald E000741-8 610 { -2 } 6 109 0 0 0 51,000 20 0 0 Kharimbay
1911 Shire B100AB6-F 310 { 3 } 12 360,000 0 131,005 232,200 33,000,000 5,000 6 15,390 Kharimbay
1917 Daymell E472413-6 934 { -3 } 5 0 0 0 0 0 1 0 0 Kharimbay
1919 Knapp E757744-5 104 { -1 } 6 9 0 0 0 8,500 300 0 0 Kharimbay
1920 Lugur E9D3515-3 423 { -3 } 5 0 0 0 0 0 1 0 0 Kharimbay
2012 Nizharu B84A332-8 803 { 0 } 5 0 0 0 0 0 0 0 0 Kharimbay
2117 Mireya E998203-5 324 { -3 } 3 0 0 0 0 0 0 0 0 Kharimbay
2211 Zawld B55989B-8 600 { 0 } 9 1,373 0 4,065 0 690,000 2,000 4 320 Kharimbay
2214 Kettering E476786-4 204 { -1 } 6 13 0 0 0 22,000 100 2 0 Kharimbay
2217 Picti E444634-2 802 { -2 } 5 3 0 0 0 7,200 1 0 0 Kharimbay
2314 Frye E444347-6 802 { -3 } 4 0 0 0 0 0 0 0 0 Kharimbay
2316 Koni E310233-7 433 { -3 } 3 0 0 0 0 0 0 0 0 Kharimbay
2317 Czech E656510-5 421 { -2 } 5 0 0 0 0 0 3 0 0 Kharimbay
2418 Magamp E7B4400-5 913 { -3 } 5 0 0 0 0 0 1 0 0 Kharimbay
0912 Fala C887698-7 123 { 0 } 7 0 0 337 7,400 1,150 20 5 1,090 Mohica
0914 Whatley C254588-9 900 { 0 } 7 0 0 342 0 0 1 3 25 Mohica
0916 Kram C44868C-8 405 { -1 } 7 8 0 342 0 4,400 2 5 2,430 Mohica
0918 Derthe A0008AC-E 824 { 2 } 10 6,000 0 8,695 41,000 960,000 70 5 2,290 Mohica
0920 Lila A787676-8 403 { 1 } 8 12 0 1,545 16,000 4,000 20 4 155 Mohica
1011 Blenheim C779756-5 325 { -1 } 8 26 0 880 0 28,500 30 3 65 Mohica
1013 Durris C548255-9 904 { -1 } 5 0 0 0 0 0 0 0 0 Mohica
1014 Toireasa C727463-9 503 { -1 } 6 0 0 0 0 0 0 0 0 Mohica
1016 Cleanthe C300466-9 704 { -1 } 6 0 0 0 0 0 0 0 0 Mohica
1019 Fahey A627448-A 703 { 1 } 7 0 0 155 2,000 0 0 3 15 Mohica
1020 Oceanus A889563-D 914 { 2 } 8 0 0 755 10,000 0 1 4 345 Mohica
1111 Liggett C88A698-8 804 { -1 } 7 17 0 237 5,200 9,200 20 6 14,340 Mohica
1117 Tharn C43568B-7 223 { -2 } 7 1 0 145 0 2,200 2 3 10 Mohica
1118 Tamarantha A100133-D 632 { 1 } 5 0 0 0 0 0 0 0 0 Mohica
1120 Guldergrance A442344-A 321 { 1 } 7 0 0 175 0 0 0 3 10 Mohica
1212 Wallihelm C783464-9 703 { -1 } 6 0 0 0 0 0 0 4 70 Mohica
1218 Minth A795457-E 514 { 1 } 7 0 0 160 0 0 0 5 1,060 Mohica
1219 Wyoming A436221-F 102 { 1 } 7 0 0 150 0 0 0 3 10 Mohica
1311 Syklyng C57369B-6 313 { -2 } 7 1 0 200 0 3,449 3 6 15,160 Mohica
1317 Eadbeorht A335663-E 503 { 1 } 9 36 0 2,670 0 5,000 0 5 835 Mohica
1319 Swynherd A200555-G 103 { 1 } 9 0 0 3,328 2,000 0 0 5 1,315 Mohica
1414 Elvire A573888-C 910 { 3 } 10 5,274 0 10,272 1,000 990,000 120 5 1,585 Mohica
1415 Myrha D000165-9 703 { -2 } 4 0 0 0 0 0 0 0 0 Mohica
1416 Joseph A576224-8 204 { -1 } 5 0 0 0 0 0 0 0 0 Mohica
1417 Grilik A260442-D 801 { 1 } 7 0 0 145 0 0 0 3 10 Mohica
1514 Renuke D6A238C-8 414 { -3 } 4 0 0 0 0 0 0 0 0 Mohica
1518 De Bubwyght E575484-4 811 { -3 } 4 0 0 0 0 0 0 0 0 Mohica
1520 Fizeau E261424-7 703 { -3 } 5 0 0 0 0 0 1 0 0 Mohica
1612 Nailer D8C58DF-2 913 { -2 } 7 403 0 110 0 675,000 50 3 5 Mohica
1617 Duke E797323-2 423 { -3 } 3 0 0 0 0 0 0 0 0 Mohica
1619 Ffaber E73A200-A 214 { -1 } 4 0 0 0 0 0 0 0 0 Mohica
1620 Riverwind E546102-7 712 { -3 } 2 0 0 0 0 0 0 0 0 Mohica
0122 Torial D200857-9 523 { -1 } 8 1,464 0 267 0 475,000 150 3 25 Asphodel
0123 Rutledge D324400-9 922 { -2 } 6 0 0 0 0 0 0 0 0 Asphodel
0229 Ellinas B511899-9 603 { 2 } 10 1,756 0 3,598 2,300 690,000 150 4 420 Asphodel
0321 Edith D666100-6 814 { -3 } 3 0 0 0 0 0 0 0 0 Asphodel
0323 Fifeda D611200-4 300 { -3 } 3 0 0 0 0 0 0 0 0 Asphodel
0327 Baden B000411-B 903 { 1 } 7 0 0 132 0 0 0 3 5 Asphodel
0329 Maoltuile B886730-8 103 { 1 } 8 26 0 545 0 9,000 200 4 200 Asphodel
0422 Gerry D466424-7 903 { -3 } 5 0 0 0 0 0 1 0 0 Asphodel
0426 Talbot B8B4510-9 402 { 0 } 8 0 0 320 0 0 0 4 165 Asphodel
0522 Zardeth D887310-6 404 { -3 } 4 0 0 0 0 0 1 0 0 Asphodel
0621 Boyce C423487-8 605 { -2 } 6 0 0 0 0 0 0 0 0 Asphodel
0622 Revennaugh D000595-7 104 { -3 } 6 0 0 0 0 0 1 0 0 Asphodel
0623 Fogtar D5636A8-4 303 { -3 } 6 0 0 0 0 3,599 100 4 140 Asphodel
0624 Voxv D665435-2 802 { -3 } 4 0 0 0 0 0 0 0 0 Asphodel
0721 Barke C366279-7 203 { -2 } 4 0 0 0 0 0 0 0 0 Asphodel
0728 Hazel C2106BE-A 332 { 0 } 8 6 0 210 0 3,300 1 3 15 Asphodel
0822 Mackey C4008DE-4 914 { -1 } 8 403 0 235 0 675,000 1,000 4 155 Asphodel
0828 Grymston C7A3498-5 803 { -2 } 6 0 0 0 0 0 1 0 0 Asphodel
2517 Arbagon C482651-7 122 { -1 } 7 0 0 40 1,000 950 20 2 5 Excalibur
2617 Escherichia C656648-8 103 { -1 } 7 1 0 170 2,000 850 20 3 25 Excalibur
2714 Diamanta C797645-3 104 { -1 } 6 0 0 0 0 850 10 0 0 Excalibur
2811 Wolfe C688756-5 304 { 1 } 8 49 0 562 2,000 28,500 300 4 220 Excalibur
2812 Medici C444642-5 802 { -1 } 7 6 0 195 2,000 6,800 3 3 20 Excalibur
2813 Finland C9A1212-A 502 { 0 } 5 0 0 0 0 0 0 3 100 Excalibur
2815 Avtar C9D6422-5 204 { -2 } 6 0 0 0 0 0 1 0 0 Excalibur
2816 Diotson C76A646-9 804 { 0 } 8 28 0 272 20,600 6,800 15 3 100 Excalibur
2819 Elvira E526683-5 402 { -3 } 6 2 0 0 0 4,400 3 2 0 Excalibur
2914 Gutar C200259-7 521 { -2 } 4 0 0 0 0 0 0 0 0 Excalibur
3013 Rowley C484588-7 814 { -1 } 6 0 0 0 0 0 2 3 45 Excalibur
3119 Kankakee D45357A-6 900 { -3 } 6 0 0 0 0 0 3 0 0 Excalibur
3211 Filio Thome D7A78BC-4 822 { -2 } 7 358 0 25 0 880,000 1,000 2 0 Excalibur
3213 Ly D000352-A 324 { -1 } 5 0 0 0 0 0 0 0 0 Excalibur
3217 Netherlands D9B3687-7 404 { -3 } 7 3 0 35 0 4,400 2 2 0 Excalibur

<section begin="Farallon">

1725 Hraensford E799641-7 103 { -3 } 6 0 0 0 0 850 2 5 860 Farallon
1923 Shillana E673A86-9 401 { 1 } 8 204,960 0 115 0 44,000,000 15,000 3 20 Farallon
2028 X645000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Farallon
2121 Leningrad E000210-6 524 { -3 } 3 0 0 0 0 0 0 0 0 Farallon
2127 X6A4001-2 024 { -3 } 0 0 0 0 0 0 0 5 835 Farallon
2221 Idaho E401AAB-7 302 { -1 } 8 34,320 0 85 0 36,000,000 20,000 2 5 Farallon
2222 Gandalf E592654-2 724 { -3 } 5 2 0 0 0 6,649 1 0 0 Farallon
2223 Danielle E665768-1 313 { 0 } 6 19 0 0 0 30,000 5 0 0 Farallon
2425 X300013-2 003 { -3 } 0 0 0 0 0 0 0 0 0 Farallon
2427 X200015-4 004 { -3 } 0 0 0 0 0 0 0 0 0 Farallon
2429 X7B5010-0 003 { -3 } 0 0 0 0 0 0 0 5 835 Farallon
0925 Eashasft C500122-9 604 { -1 } 4 0 0 0 0 0 0 0 0 Delos
0930 Aifrid C987221-5 204 { -2 } 4 0 0 0 0 0 0 1 0 Delos
1023 Eideann C243466-9 712 { -1 } 6 0 0 0 0 0 0 0 0 Delos
1025 Jerobam C673559-5 903 { -2 } 6 0 0 0 0 0 2 0 0 Delos
1026 Purcell C88A456-B 614 { 0 } 6 0 0 0 0 0 0 0 0 Delos
1124 Ghata C326674-9 204 { -1 } 8 5 0 595 0 2,000 1 3 40 Delos
1125 Indhios C351454-9 513 { -1 } 6 0 0 0 0 0 0 0 0 Delos
1221 Shitmo C535132-8 610 { -2 } 3 0 0 0 0 0 0 0 0 Delos
1322 Erond C87A464-9 733 { -1 } 6 0 0 0 0 0 0 5 895 Delos
1323 Valerie C877462-6 511 { -2 } 6 0 0 0 0 0 1 0 0 Delos
1325 Drexel C484563-8 902 { -1 } 6 0 0 0 0 0 2 0 0 Delos
1423 Walda C695361-8 204 { -2 } 5 0 0 0 0 0 0 5 885 Delos
1527 X999000-1 014 { -3 } 0 0 0 0 0 0 0 0 0 Delos
1622 Buick E353A88-7 402 { -1 } 8 45,760 0 170 0 44,000,000 200,000 3 10 Delos
1623 Thorneclay E4827A9-5 104 { -2 } 6 8 0 0 0 12,000 300 0 0 Delos
1625 Sclater E300534-7 604 { -3 } 5 0 0 0 0 0 1 0 0 Delos
1628 X442000-0 032 { -3 } 0 0 0 0 0 0 0 0 0 Delos
1629 X8C2002-1 004 { -3 } 0 0 0 0 0 0 0 0 0 Delos
0138 Marcelle D355224-8 704 { -3 } 4 0 0 0 0 0 0 0 0 Quatuor
0140 Exeter D669542-3 802 { -3 } 5 0 0 0 0 0 10 0 0 Quatuor
0332 X256000-2 022 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0333 X100000-3 024 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0334 X000000-4 024 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0335 X8B6002-1 004 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0435 X755003-1 003 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0437 X888000-1 002 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0438 X856001-0 022 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0633 X223003-0 020 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0635 X6A0001-2 003 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0639 X99A000-2 003 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0734 X589000-0 034 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0737 X432000-5 004 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0739 X536002-3 003 { -3 } 0 0 0 0 0 0 0 0 0 Quatuor
0831 Imberwick C565440-5 600 { -2 } 6 0 0 0 0 0 2 0 0 Quatuor
2526 X223014-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
2722 Ans D400887-3 802 { -2 } 7 358 0 5 0 880,000 1,000 1 0 Liebenraun
2730 Aemete B6347AD-7 101 { 0 } 8 14 0 300 0 12,000 20 3 20 Liebenraun
2921 Brigham D799565-3 904 { -3 } 5 0 0 0 0 0 1 0 0 Liebenraun
2926 X477011-0 010 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
2927 X000000-5 000 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
2930 Daud B7B3144-8 524 { -1 } 4 0 0 0 0 0 0 0 0 Liebenraun
3021 Huron D244457-8 503 { -3 } 5 0 0 0 0 0 0 0 0 Liebenraun
3029 Felicidad B224243-9 103 { 0 } 5 0 0 0 0 0 0 0 0 Liebenraun
3122 Custyn D340233-4 111 { -3 } 3 0 0 0 0 0 0 0 0 Liebenraun
3125 X436000-2 010 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
3126 X523000-4 003 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
3224 X6A2013-3 022 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
3227 X8C4000-1 003 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
3228 X995003-0 013 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
3229 X86A000-1 014 { -3 } 0 0 0 0 0 0 0 0 0 Liebenraun
1735 X688043-0 005 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
1839 X310000-3 024 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
1840 X765040-0 014 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2038 X412003-1 002 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2040 X343000-0 013 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2137 X482000-1 014 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2237 X584003-0 023 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2339 X9B3000-4 010 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2340 X130000-4 000 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2432 X765000-2 000 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
2437 X7A6000-1 013 { -3 } 0 0 0 0 0 0 0 0 0 Oppenheimer
0933 X000000-1 002 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1034 X542000-0 031 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1133 X573002-0 023 { -3 } 0 0 0 0 0 0 0 1 0 Ionia
1137 De Bardelby C264557-A 904 { 1 } 7 0 0 25 0 0 1 2 0 Ionia
1138 Elyndoghter B473675-A 424 { 1 } 8 11 0 27 0 4,000 1 2 0 Ionia
1231 X333000-5 014 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1240 X554000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1331 X779000-2 002 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1335 X948059-2 004 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1339 X481011-0 013 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1340 X100000-4 003 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1433 X221000-1 000 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1440 X759000-3 004 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1531 X785001-0 004 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1532 X100000-3 013 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
1637 X555044-2 004 { -3 } 0 0 0 0 0 0 0 0 0 Ionia
2539 X300000-2 024 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
2636 X345000-0 022 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
2638 X400000-0 013 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
2739 X243000-3 003 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
2831 Wainwright B575A8A-E 404 { 4 } 11 525,000 0 8,813 0 44,000,000 7,000 5 1,020 Dienbach Grupen
2832 Dyk B889641-A 124 { 2 } 8 3 0 532 43,200 850 15 4 565 Dienbach Grupen
2834 X442000-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
2933 Rutgers B446533-8 612 { 0 } 7 0 0 102 0 0 1 3 5 Dienbach Grupen
2940 X767013-1 002 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
3033 Wendie B997645-7 834 { 1 } 8 10 0 592 0 6,800 2 5 740 Dienbach Grupen
3036 X446002-4 014 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
3038 X000010-1 013 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
3040 X551011-0 002 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
3134 Gibbon B443ADC-8 403 { 2 } 11 102,547 0 8,417 100 30,000,000 20,000 4 640 Dienbach Grupen
3231 X576002-1 014 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen
3232 X410002-4 003 { -3 } 0 0 0 0 0 0 0 0 0 Dienbach Grupen