Kantra (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | M7 V | ||||||||||||||||||||||||||||
| Worlds | 14 | ||||||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Impersonal bureaucracy | ||||||||||||||||||||||||||||
| Law Level | High | ||||||||||||||||||||||||||||
| Cultural Extension | 6559 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 9 | ||||||||||||||||||||||||||||
| Economic Extension | C53-1
| ||||||||||||||||||||||||||||
| Importance Extension | -1 | ||||||||||||||||||||||||||||
| Resource Units | 162 | ||||||||||||||||||||||||||||
| GWP (BCr) | 14 | ||||||||||||||||||||||||||||
| World Trade Number | 4 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 297 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-C | ||||||||||||||||||||||||||||
| Port Size | 3 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 6,899 | ||||||||||||||||||||||||||||
| Port employees | 20 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Kantra is an icy, non-agricultural and nonindustrial vacuum world, warranting hazardous environment precautions.
- Its surface is ice-capped with little or no atmosphere and nearly all of its water frozen.
- It is unable to produce quality foodstuffs and must import them.
- It requires extensive imports of outside technology to maintain a modern, star-faring society. It is a Human dominated Non-Aligned world in the Lamas Subsector of Deneb Sector.
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | No government | ||||||||||||||||||||||||||||
| Law Level | No law | ||||||||||||||||||||||||||||
| Cultural Extension | 0000 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 9 | ||||||||||||||||||||||||||||
| Economic Extension | C00+1
| ||||||||||||||||||||||||||||
| Importance Extension | -2 | ||||||||||||||||||||||||||||
| Resource Units | 0 | ||||||||||||||||||||||||||||
| GWP (BCr) | 0 | ||||||||||||||||||||||||||||
| World Trade Number | 0 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-X | ||||||||||||||||||||||||||||
| Port Size | 0 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 0 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Era: New Era
Kantra is an icy, barren vacuum world, with no overt population, government, or law level, which would warrant hazardous environment precautions if anyone lived here.
- Its surface is ice-capped with little or no atmosphere and nearly all of its water frozen.
- This world could be populated by a determined group if they had an inclination to do so... This world was once settled and developed, but the inhabitants have either died off or left leaving behind the remnants of their civilization. It is a unclaimed Non-Aligned world in the Lamas Subsector of Deneb Sector.
Description (Planetology)[edit]
Stellar Data[edit]
Mainworld Data[edit]
Mainworld Size (S)[edit]
Kantra is a Small World between 4,000km and 5,600km in diameter. The world has low gravity between 0.24G and 0.34G. The horizon will appear about 3km away.
Mainworld Atmosphere (A)[edit]
Kantra has a pressure of less than 0.001 atmospheres which requires the use of a Vacc Suit. TL–8 or more advanced survival gear is required to settle this world.
Mainworld Hydrosphere (H)[edit]
Kantra has 05-15% of its surface covered by liquid water or ice. Wilderness refueling will be difficult. Water for the inhabitants needs to be imported and extensively recycled. These worlds are Hell Worlds or Poor Worlds depending on their atmosphere.
History & Background (Dossier)[edit]
World Starport[edit]
Kantra has a Class C Starport, an average quality installation which features amenities including unrefined fuel for starships, some brokerage services for passengers and cargo, and a variety of ship provisions. There is a shipyard capable of doing maintenance and other kinds of repair. Ports of this classification generally have only a downport, unless this is a trade port or system with an hostile environment mainworld.
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Gary L. Thomas, Joe Fugate. "Data/Library: Deneb." The Travellers' Digest 19 (1990): 24-30.
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 53.
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane data
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
- ↑ "Jump Map API" and map location from Travellermap.com