Dhourraz (world)
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||||||
Primary | F4 V | ||||||||||||||||||||||||||||
Worlds | 6 | ||||||||||||||||||||||||||||
Gas Giants | 1 | ||||||||||||||||||||||||||||
Planetoid Belts | 0 | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Civil service bureaucracy | ||||||||||||||||||||||||||||
Law Level | High | ||||||||||||||||||||||||||||
Cultural Extension | 7766 | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 10 | ||||||||||||||||||||||||||||
Economic Extension | B47+1
| ||||||||||||||||||||||||||||
Importance Extension | 2 | ||||||||||||||||||||||||||||
Resource Units | 1 | ||||||||||||||||||||||||||||
GWP (BCr) | 0 | ||||||||||||||||||||||||||||
World Trade Number | 4 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 716 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-A | ||||||||||||||||||||||||||||
Port Size | 4 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 130 | ||||||||||||||||||||||||||||
Port passengers (annual) | 11,120 |
Dhourraz is an agricultural world with an ideal environment for producing food from plants, animals, or other lifeforms. The system has a population between 100,000 and 10 million sophonts. The world has a colony on Uea (Knoellighz 0906). The world has a colony on Songuzgzurrganoen (Knoellighz 0908). This system serves as the capital for the subsector. This is a temperate world, with a climate of average temperatures. It is a Vargr dominated Non-Aligned world in the Dzighkafe Subsector of Knoellighz Sector.
Description (Astrography & Planetology)[edit]
Stellar Data[edit]
History & Background (Dossier)[edit]
World Starport[edit]
Dhourraz has a Class A Starport, an excellent quality installation which includes all the expected amenities including refined fuel for starships, brokerage services for passengers and cargo, and a variety of ship provisions. There is a shipyard capable of doing annual maintenance, overhauls and other kinds of repair, and construction of both starships and non-starships. Most ports of this classification have both a Highport and a Downport.
- Vargr starports reflect the variety of Vargr architecture, with many disparate styles of building, each having their own unique ornamentation and gaudy colour scheme, and all competing for the attention of the onlooker. Emblems for the major shipping lines and port facilities abound.
References & Contributors (Sources)[edit]
![]() |
This article is incomplete meaning it lacks important features, structure, or content. More work needs to be done to make this a good article. This is step 4. in the article refinement process.
|
- J. Andrew Keith, Marc Miller, John Harshman. Vargr (Game Designers Workshop, 1984), IBC. Classic Traveller (sector named but no further data)
- Don McKinney. Zhodani (Mongoose Publishing, 2011), IBC.J. Andrew Keith, Marc Miller, John Harshman. Zhodani (Game Designers Workshop, 1985), IBC. Classic Traveller (sector named but no further data)
- James Holden, Joe D. Fugate Sr., Terrance McInnes. Vilani & Vargr (Digest Group Publications, 1990), 11,47. MegaTraveller (dot map provided)
- Author & Contributor: Michael Allyn Davis (generated data and names)
- Author & Contributor: The Pakkrat
- ↑ "Jump Map API" and map location from Travellermap.com