Coshecawat (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | M3 V M6 V | ||||||||||||||||||||||||||||
| Worlds | 9 | ||||||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Representative democracy | ||||||||||||||||||||||||||||
| Law Level | Low | ||||||||||||||||||||||||||||
| Cultural Extension | 2313 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 2 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 7 | ||||||||||||||||||||||||||||
| Economic Extension | 851-5
| ||||||||||||||||||||||||||||
| Importance Extension | -3 | ||||||||||||||||||||||||||||
| Resource Units | 20 | ||||||||||||||||||||||||||||
| GWP (BCr) | 2 | ||||||||||||||||||||||||||||
| World Trade Number | 0.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-X | ||||||||||||||||||||||||||||
| Port Size | 0 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 2,550 | ||||||||||||||||||||||||||||
| Port employees | 0 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Coshecawat is a vacuum world, lacking any atmosphere or surface water. The system has a population in the millions of sophonts, lacking the industrial base to be completely self-supporting. This world is designated a Red Zone, with an environment, laws, customs, life forms, or other conditions that make it extremely dangerous to visitors. Everyone is forbidden to travel here. It is a member of Third Imperium in the Sabine Subsector of Deneb Sector and in the Domain of Deneb.
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Representative democracy | ||||||||||||||||||||||||||||
| Law Level | Low | ||||||||||||||||||||||||||||
| Cultural Extension | 2313 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 2 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 7 | ||||||||||||||||||||||||||||
| Economic Extension | 851-4
| ||||||||||||||||||||||||||||
| Importance Extension | -3 | ||||||||||||||||||||||||||||
| Resource Units | 24 | ||||||||||||||||||||||||||||
| GWP (BCr) | 2 | ||||||||||||||||||||||||||||
| World Trade Number | 0.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-X | ||||||||||||||||||||||||||||
| Port Size | 0 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 1,700 | ||||||||||||||||||||||||||||
| Port employees | 0 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Era: New Era
Coshecawat is a vacuum world, lacking any atmosphere or surface water. The system has a population in the millions of sophonts, lacking the industrial base to be completely self-supporting. This world is designated a Red Zone, with an environment, laws, customs, life forms, or other conditions that make it extremely dangerous to visitors. Everyone is forbidden to travel here. It is a member of Regency of Deneb in the Sabine Subsector of Deneb Sector.
Description (Planetology)[edit]
This world is located on the Sabinar Main.
History & Background (Dossier)[edit]
No information yet available.
References & Contributors (Sources)[edit]
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 56.
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane Data
- ↑ "Jump Map API" and map location from Travellermap.com