Ursty
Ursty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Base Information | |||||||||||||||||||||||||
Classification | Omnivore/eater | ||||||||||||||||||||||||
Status | Minor Race, Minor Non-Human Race | ||||||||||||||||||||||||
Locomotion | Swimmer | ||||||||||||||||||||||||
Terrain | |||||||||||||||||||||||||
Body Form | |||||||||||||||||||||||||
Confluence | |||||||||||||||||||||||||
Bio-Identenoid | |||||||||||||||||||||||||
Size | Unknown | ||||||||||||||||||||||||
Weight | 80.0 kg | ||||||||||||||||||||||||
Culture | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Social Structure | |||||||||||||||||||||||||
Technological Epoch | |||||||||||||||||||||||||
Psionic potential | Standard | ||||||||||||||||||||||||
Origin World | |||||||||||||||||||||||||
Homeworld location | Yurst (Spinward Marches 2309) | ||||||||||||||||||||||||
UWP | X000000-0
| ||||||||||||||||||||||||
Primary Star | |||||||||||||||||||||||||
Atmosphere | |||||||||||||||||||||||||
Off-world presence | No | ||||||||||||||||||||||||
Zoetic individuals | |||||||||||||||||||||||||
Source | |||||||||||||||||||||||||
Reference | Behind the Claw 35,83.Behind the Claw 35,83. | ||||||||||||||||||||||||
Canon | Yes | ||||||||||||||||||||||||
Also see | |||||||||||||||||||||||||
TBD |
The Ursty are a technologically sophisticated sophont species.
- They are a Minor Non-Human Race with a Non-humanoid appearance.
Description (Specifications)
They are a minor race native to Yurst.
Physiology & Environment
The Ursty are 80.0 kilogram aquatic omnivores which occupy Yurst's shallow oceans. The Ursty possess seven tentacles, six for use and one for mating display, and three compound eyes.
History & Background (Dossier)
While they are full Imperial citizens, Yurst's high chlorine content atmosphere discourages off world contact beyond a few visiting academics and government researchers.
Technology & Trade
The Ursty possess a "bioculture" technology that manipulates other oceanic species to their bidding.
Worlds & Sectors (Astrography)
This race (sophont species) is primarily located in the following areas:
Homeworld: 1105
The homeworld of this race (sophontic species) is:
World Listing: 1105
Significant communities of this race (sophont species) are known to exist within the following systems and worlds:
References & Contributors (Sources)
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Martin Dougherty. Behind the Claw (Mongoose Publishing, 2019), 35,83.Martin Dougherty, Neil Frier. Behind the Claw (Steve Jackson Games, 1998), 35,83.
- EXTERNAL LINK: Gray Matter - BARD GAIL 2006 by Author & Contributor: Peter Gray
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science