Canopus Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
< Canopus Sector
Revision as of 03:57, 19 February 2016 by Ovka (talk | contribs)
Jump to navigation Jump to search
Canopus sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0107 Volath CAD8432-A Lo Ni {0} None None - - 603 0 So M1V M1D
0109 Isan B130644-9 De Na Ni Po {0} None None - - 802 0 So M9V M9V
0110 Carrara B875320-A Ag Lo Ni {2} None None N - 612 0 So M6V M6D M1D
0204 Suna B120332-B De Lo Ni Po {1} None None - - 904 0 So G9V M3D
0208 Caecilius C8868DA-3 {-1} None None S - 515 0 So F9V M0D
0301 Caliban C000543-A As Lo Ni Va {0} None None S - 624 0 So M0V
0304 Celebes B566684-B Ni Ri {2} None None - - 522 0 So F1V M5D
0306 Keluin X586000-0 Ba {-3} None None - - 003 0 So F9V
0309 Hitachi E88A531-A Lo Ni Wa {-1} None None - - 804 0 So G1V
0401 Whitehorse C331552-A Lo Ni Po {0} None None - - 924 0 So F6III M5V
0403 Anita E6A2868-7 Fl {-2} None None - - 502 0 So F6V
0404 Deeval C564330-9 Ag Lo Ni {0} None None S - 504 0 So F8V
0501 Wode C2009B9-9 Hi Na Va {1} None None S - 900 0 So F3V M1D
0506 Lathrop C99A455-B Lo Ni Wa {0} None None - - 613 0 So G4V M6D
0507 Jashoone B539586-C Lo Ni {1} None None - - 303 0 So K7V M3V
0508 Victory A99A778-D Wa {2} None None - - 403 0 So F3V
0601 Stref C445645-A Ni {0} None None - - 223 0 So F4V
0604 Carib C758100-9 Ag Lo Ni {0} None None - - 713 0 So F9V
0704 Palmyra A100220-C Lo Ni Va {1} None None - - 603 0 So K0III M2V
0706 Geneva A9A3010-B Fl {1} None None - - 504 0 So K8V M0D
0707 Whelan E634753-5 {-2} None None - - 701 0 So G4V
0807 Lethe C313331-9 Ic Lo Ni {-1} None None S - 301 0 So M0V
0809 Jarrett A99A895-E Wa {2} None None - - 601 0 So F3V
1802 Newbond B3009AD-E Hi Na Va {3} None None - - 620 0 So F0V M9D
1806 Swaedient C200626-6 Na Ni Va {-2} None None - - 321 0 So K2V M9D
1809 Oresteia C334556-A Lo Ni {0} None None - - 613 0 So K3V
1901 Farrokh E778454-4 Ag Lo Ni {-2} None None - - 114 0 So G4V
1904 Howor B957413-9 Ag Lo Ni {1} None None N - 424 0 So F6V
1908 Waht CAA6335-8 Fl Lo Ni {-2} None None S - 901 0 So M1V
1909 Asha E200613-7 Na Ni Va {-3} None None - - 604 0 So F6V
2001 Rilfri A220A9B-E De Hi In Na Po {4} None None - - 900 0 So F0V
2004 Agsded D201777-C Ic Na Va {0} None None S - 410 0 So M7V
2007 Crispino E682265-4 Lo Ni {-3} None None - - 604 0 So G9V M8D
2101 Hakiem CAD579D-A {1} None None - - 225 0 So M9V
2103 Scanlon B86AABC-E Hi Wa {3} None None - - 802 0 So F3V M7D
2108 Dilon A000677-C As Na Ni Va {1} None None N - 402 0 So K5V
2202 Riamon E200123-6 Lo Ni Va {-3} None None - - 902 0 So M5V M0D
2203 Edie C8B3042-5 Fl {-2} None None - - 402 0 So F0V
2204 Atalanta C6448A9-6 {-1} None None S - 623 0 So F0V
2205 Elias C572443-7 Lo Ni {-2} None None S - 902 0 So F8V M9D
2209 Colin B8B1221-A Fl Lo Ni {1} None None - - 710 0 So F7V
2210 Pabst C412420-B Ic Lo Ni {0} None None - - 410 0 So G7V
2304 Bayonne B232786-C Na Po {2} None None - - 204 0 So M7V
2305 Kaprin B855761-9 {1} None None - - 202 0 So G9V
2308 Lester C585767-5 Ri {0} None None - - 814 0 So K3V
2310 Bernoulli C739269-9 Lo Ni {-1} None None - - 221 0 So M9V
2402 Eldin B381234-C Lo Ni {1} None None - - 214 0 So F9V M2D
2403 Gillette A160300-E De Lo Ni {2} None None NS - 923 0 So F6V
2404 Pynyngg C243477-6 Lo Ni Po {-2} None None - - 412 0 So F7V
2407 Sonia C304447-7 Ic Lo Ni Va {-2} None None S - 215 0 So M1V M1D
2410 Dargo E877202-9 Ag Lo Ni {-1} None None - - 125 0 So K5V M0D
0903 Gilmesh D9AA836-A Fl Wa {0} None None - - 623 0 So M5V
0905 Wydouson C200774-B Na Va {1} None None S - 714 0 So F6V
0906 Bialystok B5339EE-C Hi In Na Po {4} None None N - 403 0 So F0V
0907 Colwyn D210743-7 Na {-2} None None S - 922 0 So G7IV M0V
0909 Novel D320674-6 De Na Ni Po {-3} None None - - 420 0 So M0V
0910 Mogadiscio A433A87-E Hi In Na Po {4} None None N - 222 0 So F8V M9D
1002 Zaccarrio E100867-A Na Va {0} None None - - 610 0 So F4V
1003 Laisa E875462-4 Ag Lo Ni {-2} None None - - 623 0 So F0V M7V
1005 Steuben A342456-D Lo Ni Po {1} None None S - 304 0 So F1V
1101 Konat-kale B88877B-7 Ri {1} None None - - 304 0 So F3V
1105 Ret C796958-B Hi In {3} None None - - 514 0 So G5V M3D
1106 Gladstone B79A744-D Wa {2} None None N - 603 0 So F3V
1107 Cael B425943-D Hi In {4} None None N - 925 0 So F5V
1109 Aprapo C785002-7 Ag Ba {-1} None None - - 710 0 So F3V M2D
1203 Metshanal B304565-A Ic Lo Ni Va {1} None None N - 502 0 So M1V
1207 Hughes C77A984-9 Hi In Wa {2} None None S - 302 0 So F3V
1210 Elgin C523A8D-C Hi In Na Po {3} None None S - 614 0 So F5V
1306 Endra C424512-7 Lo Ni {-2} None None - - 603 0 So M8V M2D
1308 Rinaldo A671472-C Lo Ni {1} None None N - 200 0 So F7V M3D
1310 Sillius B000575-B As Lo Ni Va {1} None None N - 802 0 So M0V
1401 Abel A000455-E As Lo Ni Va {1} None None - - 724 0 So M3V M8D
1408 Gwayhne C440464-A De Lo Ni Po {0} None None S - 505 0 So F5V M0D
1510 Untari A646353-B Ag Lo Ni {2} None None - - 310 0 So F3V
1602 Angles AAB6148-E Fl Lo Ni {1} None None - - 304 0 So K7V
1605 Borne D43159C-A Lo Ni Po {-1} None None - - 903 0 So A6V
1606 Uniroyal C000200-E As Lo Ni Va {0} None None S - 504 0 So M2V
1609 Xaviar A579975-E Hi In {4} None None N - 423 0 So M0V M9D
0111 Macarthur C130000-8 Ba De {-2} None None S - 504 0 So M0V M5D
0112 Prince E77A255-B Lo Ni Wa {-1} None None - - 604 0 So F2V M4D
0118 Portsmouth C423465-A Lo Ni Po {0} None None - - 910 0 So M3II
0213 Lin-quan D549147-6 Lo Ni {-3} None None S - 602 0 So F1V
0218 Sus B322413-C Lo Ni Po {1} None None - - 111 0 So M2V
0311 Waterbury C300344-B Lo Ni Va {0} None None S - 600 0 So K1III
0320 Colombia X987466-1 Ag Lo Ni {-2} None None - - 214 0 So F2V M4D
0412 Galaphon D657857-8 {-2} None None S - 803 0 So F8V M3D
0414 Trey C200469-B Lo Ni Va {0} None None - - 222 0 So G7V M3D
0517 Madsen C438331-C Lo Ni {0} None None - - 703 0 So F5V
0518 Ricardo B693400-C Lo Ni {1} None None - - 124 0 So F7V
0613 Hawkyn A2107A8-F Na {2} None None - - 100 0 So M5V
0615 Istar E697467-5 Ag Lo Ni {-2} None None - - 604 0 So F2V
0715 Ygan C75668B-7 Ni {-2} None None - - 613 0 So F9V
0716 Jarriel B100423-E Lo Ni Va {1} None None N - 404 0 So G2V M3D
0718 Alyce C200775-9 Na Va {0} None None S - 503 0 So A0V M5D
0812 Regine C76A666-6 Ni Ri Wa {-1} None None S - 712 0 So F2V
2503 Propera C585556-6 Ag Lo Ni {-1} None None - - 224 0 So F6V
2505 Falthane C7587A7-7 {-1} None None - - 412 0 So F2V M7D
2506 Moncaire B482525-B Lo Ni {1} None None N - 302 0 So F7V
2508 Ided C494574-A Ag Lo Ni {1} None None S - 100 0 So F1V
2509 Tall Tree B69366B-9 Ni {0} None None S - 224 0 So K1V
2603 Erik A555334-D Ag Lo Ni {2} None None N - 904 0 So F3V M2D
2605 Infelice B9D6745-8 {0} None None S - 523 0 So F0V M4D
2606 Siegmund C776346-6 Ag Lo Ni {-1} None None - - 413 0 So F8V
2610 Giacomo B978888-7 {0} None None S - 603 0 So F8V
2702 Methuselah A63854A-E Lo Ni {1} None None - - 310 0 So K2V M1V
2802 Peale B457366-8 Ag Lo Ni {0} None None N - 803 0 So F5V
2808 Ijaz A330458-E De Lo Ni Po {1} None None - - 604 0 So M8V
2810 Greneake E9C0105-9 De Lo Ni {-2} None None - - 900 0 So M8V
2901 Silverman C66A338-7 Lo Ni Wa {-2} None None - - 904 0 So F0V M4D
2906 Apmond B545535-8 Ag Lo Ni {0} None None N - 802 0 So F3V
2908 Adalbeort E320566-5 De Lo Ni Po {-3} None None - - 415 0 So M7V M9V
2909 Callipygia B6589AB-E Hi {3} None None S - 302 0 So G6V
3003 Unteel A120300-E De Lo Ni Po {1} None None - - 400 0 So M0V M3D
3101 Yar D897969-9 Hi In {1} None None - - 503 0 So G8V
3102 Ramada A99A58A-C Lo Ni Wa {1} None None N - 804 0 So F6V M9D
3108 Sargent B330354-9 De Lo Ni Po {0} None None N - 203 0 So M4V
3109 Simmons E52577B-6 {-2} None None - - 904 0 So F4V
3201 Khan C728633-8 Ni {-2} None None - - 923 0 So M4V
3203 Giorsal E523688-4 Na Ni Po {-3} None None - - 603 0 So G3V
3207 Ruel BA9A521-E Lo Ni Wa {1} None None N - 804 0 So K1V M5D
3208 Elliot E568341-4 Ag Lo Ni {-2} None None - - 415 0 So G8V
1713 Nell C477777-8 {-1} None None S - 902 0 So F9V
1714 Burre B857742-B {2} None None - - 303 0 So F4V
1716 Christensen C966563-9 Ag Lo Ni {0} None None S - 224 0 So F1V
1717 Sudan C537444-B Lo Ni {0} None None - - 613 0 So G0V
1816 Thimbu B757324-B Ag Lo Ni {2} None None - - 904 0 So G1V
1819 Kyduyll C9A66AF-8 Fl Ni {-2} None None S - 104 0 So F9V M0D
1911 Goldyng C8A1336-7 Fl Lo Ni {-2} None None - - 300 0 So K0V
1915 Mancournes A100599-D Lo Ni Va {1} None None N - 315 0 So M6IV M4D
1916 De Catnay B120230-C De Lo Ni Po {1} None None - - 715 0 So A7III
1917 Cavendish C000126-B As Lo Ni Va {0} None None - - 602 0 So M2V M1D
2016 Mcclellan D677200-5 Ag Lo Ni {-2} None None - - 700 0 So F5V
2018 Fate B576521-B Ag Lo Ni {2} None None - - 414 0 So G5V
2019 Daeltun D464752-4 Ri {-1} None None S - 603 0 So F5V
2112 Trem B4488AD-9 {1} None None S - 204 0 So F1V
2115 Ar C573515-8 Lo Ni {-2} None None - - 320 0 So F5V M7D
2116 Annubi E783AC9-7 Hi {-1} None None - - 802 0 So F0V
2117 Patter D227334-8 Lo Ni {-3} None None S - 113 0 So M5V
2211 Grindall C374203-7 Ag Lo Ni {-1} None None - - 614 0 So K1V M5D M7D
2216 Sternberg B500434-9 Lo Ni Va {0} None None N - 402 0 So M8V G6D
2312 Tristan B4417B8-7 Po {0} None None - - 123 0 So F0V M8D
2313 Stratford C676545-A Ag Lo Ni {1} None None - - 701 0 So F8V M4D
2314 Vermpe D341552-7 Lo Ni Po {-3} None None S - 404 0 So F9V
2316 Eisa B300010-B Va {1} None None - - 110 0 So G7V M5D
2412 Cattall A337875-E {2} None None - - 803 0 So G2V M0D
2413 Caprice AAB3986-E Fl Hi {3} None None N - 413 0 So F0V
2414 Pasadena B6A3655-9 Fl Ni {0} None None S - 321 0 So M1V
2418 Bannor C447641-7 Ni {-2} None None - - 303 0 So F5V
0913 Cutberto A455246-E Ag Lo Ni {2} None None N - 110 0 So F0V
1012 Donkan C642101-A Lo Ni Po {0} None None S - 612 0 So F1V
1020 De Blaktoft B613202-B Ic Lo Ni {1} None None - - 804 0 So G4V
1113 Teddy D333120-9 Lo Ni Po {-2} None None - - 912 0 So G8V M5D
1114 Sadyngton E300333-6 Lo Ni Va {-3} None None - - 802 0 So M2V
1117 Candace C875366-7 Ag Lo Ni {-1} None None - - 412 0 So F8V M8D
1120 Galis B98A7AC-C Wa {2} None None S - 713 0 So F7V
1213 Toke B573326-9 Lo Ni {1} None None NS - 603 0 So M9V
1217 Agnew A98A323-E Lo Ni Wa {2} None None NS - 803 0 So F3V
1316 Bolthorn C432056-7 {-2} None None - - 210 0 So M1V M1V
1317 Eaton C232435-9 Lo Ni Po {-1} None None - - 324 0 So F4V
1412 Ekeri A110564-E Lo Ni {1} None None - - 903 0 So M2IV M2V
1414 Myers C443520-7 Lo Ni Po {-2} None None S - 223 0 So F3V M6D
1420 Afzal D8C7277-7 Fl Lo Ni {-3} None None - - 305 0 So M0V M9D
1512 Wylie E874400-6 Ag Lo Ni {-2} None None - - 300 0 So F2V
1516 Dawnwind B447123-9 Ag Lo Ni {1} None None S - 220 0 So F5V
1614 Keal D100424-6 Lo Ni Va {-3} None None - - 500 0 So K3V
0123 Raman A4106AC-B Na Ni {1} None None - - 305 0 So M2V
0124 Cron B400100-A Lo Ni Va {1} None None - - 703 0 So K6V
0126 Eurmal C422689-7 Na Ni Po {-2} None None - - 103 0 Na M7V
0221 Romano D444420-8 Ag Lo Ni {-2} None None - - 503 0 So F7V
0222 Jacobsen E254869-8 {-2} None None - - 900 0 So F3V
0224 Nerthus A7B258C-A Fl Lo Ni {1} None None - - 903 0 So F7V M5D
0225 Antaeus A486888-E Ri {3} None None N - 702 0 So F4V
0227 Anastasia C5658DA-4 {-1} None None - - 623 0 Na F1V
0326 Lancaster B330555-D De Lo Ni Po {2} None None NS - 501 0 So M1V M0D
0327 Wheller D3006A8-4 Na Ni Va {-3} None None S - 203 0 So M8V
0422 Wythsyde B98A444-9 Lo Ni Wa {0} None None S - 804 0 So K1V
0425 Masc C646436-6 Ag Lo Ni {-1} None None - - 600 0 So G2V
0427 Racer C633A74-C Hi In Na Po {3} None None S - 505 0 So F1V M7D
0428 Isenham D56455A-8 Ag Lo Ni {-2} None None - - 600 0 So F4V
0429 Lotte A304332-B Ic Lo Ni Va {1} None None - - 124 0 So M6V
0622 Rith B444224-D Ag Lo Ni {2} None None N - 303 0 So F4V
0629 Teledyne D5A1752-7 Fl {-2} None None - - 904 0 So M1V
0729 Daegelbeorht B386500-C Ag Lo Ni {2} None None - - 323 0 So G6V M1D
0730 Eve E999359-7 Lo Ni {-3} None None - - 714 0 So F8V M6D
0822 De Melton C694687-7 Ni {-2} None None - - 810 0 So G9V
0825 Leonardo C584786-7 Ri {0} None None - - 724 0 So G3V
0828 Ralph C510035-9 {-1} None None - - 613 0 So K1V M9D
2516 Sumter A7B7834-B Fl {2} None None N - 404 0 So F3V M9D
2518 Klerak E9E3962-A Hi {1} None None - - 923 0 So F9V
2612 Beltene E410442-8 Lo Ni {-3} None None - - 804 0 So M9V M1D
2616 Sandra A210432-C Lo Ni {1} None None - - 623 0 So F9V M1D
2618 Berlin E789453-9 Lo Ni {-2} None None - - 624 0 So K3V
2712 Tampa C463552-8 Lo Ni {-2} None None S - 802 0 So G3V
2713 Rowland D87378A-2 {-2} None None - - 504 0 So G7V
2714 Daynelman D668583-7 Ag Lo Ni {-2} None None - - 211 0 So G6V
2715 Plomber C374146-8 Ag Lo Ni {-1} None None - - 413 0 So F5V
2716 Sibilla X444000-E Ag Ba {0} None None - - 012 0 So F4V
2719 Sourte E000537-6 As Lo Ni Va {-3} None None - - 604 0 So K0III M3V
2811 Morag B200564-C Lo Ni Va {1} None None - - 604 0 So G0V M1D
2815 Quasar B56A312-B Lo Ni Wa {2} None None NS - 413 0 So F3V
2816 Ydonea C512553-8 Ic Lo Ni {-2} None None - - 101 0 So F5II M2V M8D
2819 Mayflower E79A649-9 Ni Wa {-2} None None - - 614 0 So G6V
2912 Lysenko C463010-8 {-2} None None - - 512 0 So F7V
2914 Wavenhair D300875-9 Na Va {-1} None None S - 322 0 So F9V
2915 Bertie C478389-9 Ag Lo Ni {0} None None - - 803 0 So F0V
2919 Mehos C300303-B Lo Ni Va {0} None None S - 104 0 So M9V M4D
3012 Vaymo A9699DF-D Hi {3} None None - - 811 0 So G8V M6D
3014 Tatoria C582644-8 Ni Ri {-1} None None - - 814 0 So F1V
3019 Cayvell B9588AC-B {2} None None - - 104 0 So F4V M1D
3112 Hubbell D758003-7 Ag Ba {-2} None None - - 333 0 So F2V M5D
3115 Sarna B536868-7 {0} None None - - 302 0 So F0V M7D
3214 Engoliothil C120311-A De Lo Ni Po {0} None None - - 715 0 So F6V
3216 Tylleson B400353-B Lo Ni Va {1} None None - - 724 0 So M6IV M7D
1724 Margereta C234873-B {1} None None - - 423 0 So F8V
1725 Rasbin C444688-8 Ni {-2} None None S - 325 0 So F2V
1726 Angles E244143-6 Ag Lo Ni {-2} None None - - 800 0 So F7V
1728 Lynnie B545761-B {2} None None N - 103 0 So F5V
1824 Mcadams E431973-9 Hi In Na Po {1} None None - - 124 0 So F6V M6D
1826 Emmnotson C000785-C As Na Va {1} None None - - 200 0 So G9IV M9V M2D
1828 Brewar E7827A8-6 {-2} None None - - 820 0 So F1V
1829 Eadwulf D775344-7 Ag Lo Ni {-2} None None - - 614 0 So F2V M4D
1830 Cokrell C457323-7 Ag Lo Ni {-1} None None S - 913 0 So F1V
1923 Ingram A61567B-D Ic Ni {1} None None N - 801 0 So G6V
1926 Endhaan B9786AB-9 Ni {0} None None - - 415 0 So G0V
2024 Haddad B88457A-A Ag Lo Ni {2} None None N - 332 0 So G4V M6D
2025 Toby E000687-9 As Na Ni Va {-2} None None - - 604 0 So G3V
2125 Wilcox B876AEJ-A Hi In {5} None None NS - 503 0 So F4V
2126 Anglo D245415-6 Ag Lo Ni {-2} None None S - 612 0 So F9V
2127 Vaghe C320446-A De Lo Ni Po {0} None None - - 403 0 So F7V M9D
2129 Bart A685764-B Ri {3} None None - - 204 0 So F0V
2224 Dughty C443496-A Lo Ni Po {0} None None - - 914 0 So F2V M9D
2228 Sybil AAE1642-E Ni {1} None None - - 324 0 So M4V M6D
2229 Yale C421997-A Hi In Na Po {3} None None - - 504 0 So F0V
2230 Dalyell C587533-9 Ag Lo Ni {0} None None S - 912 0 So F3V
2321 Hlutheri B1417A8-D Po {2} None None - - 513 0 So F9V M8D
2322 Richter A100311-E Lo Ni Va {1} None None - - 405 0 So M1V
2326 Galchobhar E577531-5 Ag Lo Ni {-2} None None - - 524 0 So G4V
2330 Claudio A968988-D Hi {3} None None N - 700 0 So G1V M6D
2422 Clathin B424342-D Lo Ni {1} None None - - 704 0 So M0V K8D
2425 Balorak B486220-B Ag Lo Ni {3} None None NS - 313 0 So F0V
2429 Hlithtun D343653-4 Ni Po {-3} None None - - 614 0 So G0V
2430 Giustina B585735-9 {1} None None - - 810 0 So K9V M4D
0922 Hercules B537537-D Lo Ni {1} None None N - 300 0 So M3V M7D
1023 Khumbanigahsh C200113-C Lo Ni Va {0} None None - - 301 0 So A6IV K9D M6D
1025 Nanfeng D6846A6-9 Ni {-2} None None - - 303 0 So F5V M0D
1122 Vicars B9B6630-7 Fl Ni {-1} None None N - 612 0 So M9V M6D
1127 Teimhnean A500434-E Lo Ni Va {1} None None - - 913 0 So K4IV M8V
1128 Burgheys C637566-B Lo Ni {0} None None - - 302 0 So M5V
1224 Caucasus A656210-C Ag Lo Ni {2} None None - - 424 0 So F1V
1225 Flango C679430-8 Lo Ni {-2} None None - - 804 0 So F8V
1325 De Kellek C333000-8 Ba {-2} None None - - 614 0 So K5V M0D
1330 Keith C9A6665-5 Fl Ni {-2} None None - - 324 0 So M7V
1430 Seraphina A6557A8-D {2} None None - - 323 0 So F1V
1528 Davros B8D0610-7 De Ni {-1} None None - - 111 0 So G6II M7V
1626 Rydberg B87A420-E Lo Ni Wa {1} None None - - 810 0 So F3V M5D M9D
1627 Edaece C536332-6 Lo Ni {-2} None None S - 910 0 So M7V
0134 Kiyl D585888-4 Ri {-1} None None - - 602 0 Of F2V M1D
0135 Yaliyhoiau E110200-8 Lo Ni {-3} None None - - 101 0 Of M3II M5D
0137 Cein E594750-8 {-2} None None - - 304 0 Na F6V M5D
0232 Canterbury B683510-8 Lo Ni {-1} None None - - 214 0 Na F1V
0234 Eaoya A4017AD-D Ic Na Va {2} None None N - 305 0 Of G1V M9D
0236 Woolworth C8A4576-9 Fl Lo Ni {-1} None None - - 204 0 Na M0V M9V
0238 Baltic D529513-6 Lo Ni {-3} None None - - 704 0 Na M7V
0240 Barrington E300359-8 Lo Ni Va {-3} None None - - 103 0 Na M0V
0335 Logan D885532-5 Ag Lo Ni {-2} None None S - 604 0 Na M8V
0336 Zacarias E332535-5 Lo Ni Po {-3} None None - - 714 0 Na K3V M2D
0431 Fuji D516531-6 Ic Lo Ni {-3} None None - - 605 0 Na M0V M1D
0437 Schultz C311535-B Ic Lo Ni {0} None None - - 322 0 Na M7IV
0532 Coni B997533-8 Ag Lo Ni {0} None None - - 930 0 Na F9V
0537 Osbarn E502522-5 Ic Lo Ni Va {-3} None None - - 911 0 Na M6V
0540 Charlotte B887534-7 Ag Lo Ni {0} None None N - 600 0 Na F9V
0633 Lilliput C552430-8 Lo Ni Po {-2} None None S - 800 0 Na F1V
0635 Saini C310752-A Na {1} None None S - 501 0 Na G4V M2D
0636 Stane C483795-7 Ri {0} None None - - 404 0 Na F6V
0639 Raoghnait C87955A-C Lo Ni {0} None None S - 501 0 Na F2V
0732 Zaphod D754475-5 Ag Lo Ni {-2} None None - - 804 0 Na F5V
0733 Icimin C310515-B Lo Ni {0} None None S - 101 0 Na F1IV
0734 Mawson B000300-E As Lo Ni Va {1} None None - - 900 0 Na M4V
0738 Heroy C000583-C As Lo Ni Va {0} None None - - 214 0 Na M9V M4D
0739 Ising DA8A865-8 Ri Wa {-1} None None - - 204 0 Na F3V
0831 Monroe D676540-6 Ag Lo Ni {-2} None None S - 615 0 Na F5V M3D
0832 Iolder C337311-9 Lo Ni {-1} None None - - 321 0 Na K4V
0834 B'jan B402889-8 Ic Na Va {0} None None N - 405 0 Na F4V
0835 Meier C000303-E As Lo Ni Va {0} None None S - 310 0 Na K2V M6V
0839 Armenia D200564-A Lo Ni Va {-1} None None S - 620 0 Na M3V
0840 Antii C310530-7 Lo Ni {-2} None None S - 803 0 Na M5V M2D
2524 Jyotsna C869732-A {1} None None - - 224 0 So F9V
2529 De Grene D310662-4 Na Ni {-3} None None S - 503 0 So G6V
2625 Lawson A639340-E Lo Ni {1} None None N - 110 0 So G2V
2626 Benetland C88A200-A Lo Ni Wa {0} None None - - 902 0 So G5V
2722 Padriac B5477AC-A {2} None None N - 123 0 So F0V M0D
2724 Toronto B9C399A-D Fl Hi {3} None None - - 223 0 So F0V M3D
2725 Sumter X529346-3 Lo Ni {-3} None None - - 423 0 So F8V M5D
2825 Giulietta B000698-B As Na Ni Va {1} None None N - 524 0 So M9V
2827 Raoghnait B433257-C Lo Ni Po {1} None None N - 725 0 So M5V
2828 Tibet B794631-9 Ni {0} None None N - 323 0 So F7V M4D
2924 Tiomoid A899102-E Lo Ni {1} None None S - 204 0 So F1V
2928 Haifa E401444-8 Ic Lo Ni Va {-3} None None - - 214 0 So F2V M3D
3023 Myers B6A3687-A Fl Ni {1} None None - - 700 0 So G1V M3D
3026 Jonathan C635502-C Lo Ni {0} None None - - 603 0 So M5V M6D
3122 Joesai B423254-E Lo Ni Po {1} None None - - 711 0 So K5V
3123 Mar E9B3467-5 Fl Lo Ni {-3} None None - - 803 0 So M5V
3125 Ronak E450454-5 De Lo Ni Po {-3} None None - - 310 0 So G6V M4D
3127 Caveral C230050-C De {0} None None S - 223 0 So M3IV
3128 Oliviero D256976-A Hi {1} None None - - 104 0 So F8V
3221 Acapulco E6746A5-7 Ni {-3} None None - - 102 0 So F1V
3224 Stonehand C443584-B Lo Ni Po {0} None None - - 204 0 So F0V M5D
3228 Naw B885532-7 Ag Lo Ni {0} None None N - 910 0 So F2V M7D
3229 Odysseus C56158A-9 Lo Ni {-1} None None - - 904 0 So G8V
1732 Bachylar E575100-8 Ag Lo Ni {-2} None None - - 224 0 So F0V
1733 Sparrowhawk C333857-C Na Po {1} None None - - 912 0 So F1V M5D
1734 De Moyne D7B0120-5 De Lo Ni {-3} None None - - 212 0 So G5III M5V
1737 Taupo A564547-E Ag Lo Ni {2} None None - - 151 0 Na F6V
1832 Williamsburg A33478D-E {2} None None N - 814 0 So M1V
1833 Pyersson E45778A-3 {-2} None None - - 223 0 So F8V M7D
1834 Mueller E666576-6 Ag Lo Ni {-2} None None - - 715 0 So F3V
1838 Huron D769723-8 {-2} None None - - 902 0 Na G5V
1932 Alviss E221532-8 Lo Ni Po {-3} None None - - 503 0 So G1V
1934 Mcnally C475621-9 Ni {-1} None None - - 400 0 So F1V
1936 Lawrence D69A432-6 Lo Ni Wa {-3} None None S - 915 0 Na G0V M5D
2033 Holden C333421-9 Lo Ni Po {-1} None None - - 714 0 So M0IV
2034 Jewish E566557-4 Ag Lo Ni {-2} None None - - 804 0 So G8V M2D
2035 Shmuel C56A045-7 Wa {-2} None None S - 105 0 Na F2V
2036 Crender B460101-A De Lo Ni {2} None None NS - 624 0 Na F5V
2037 Fioria D300342-8 Lo Ni Va {-3} None None S - 600 0 Na M8II
2038 Pendragon C89A332-9 Lo Ni Wa {-1} None None - - 914 0 Na F7V
2131 Hansel E100743-7 Na Va {-2} None None - - 603 0 So K2V
2135 Ambrosius E100132-9 Lo Ni Va {-2} None None - - 904 0 So M8V M1V
2140 Loki E565224-3 Ag Lo Ni {-2} None None - - 603 0 Na F9V
2234 Elke D335200-8 Lo Ni {-3} None None S - 704 0 So G6V M1D
2240 Edmonds B252001-9 Ba {0} None None - - 322 0 Na F8V
2332 Florence B313012-8 Ic {-1} None None - - 414 0 So M0V
2333 Filio Petri C6549B9-6 Hi {0} None None - - 401 0 So G9V
2340 Diconson E300203-8 Lo Ni Va {-3} None None - - 902 0 Na G6V
2432 Apollyon B436476-E Lo Ni {1} None None - - 104 0 So G9V
2436 Lincoln A636A77-D Hi In {4} None None - - 703 0 Na G0V M2D
2437 Ernst D84A665-8 Ni Wa {-3} None None S - 305 0 Na F5V
0932 Wier C523420-9 Lo Ni Po {-1} None None S - 924 0 Na G5V
0933 Vladimeer C100453-A Lo Ni Va {0} None None - - 802 0 Na K3V
0935 Chauncey D848451-8 Ag Lo Ni {-2} None None S - 523 0 Na F5V M8D
0938 Dubhloach C35089D-7 De Po {-1} None None - - 402 0 Tb F5V
1031 Hicks D0008CC-A As Na Va {0} None None S - 802 0 So F5V M1D
1035 Gertrut C252633-6 Ni Po {-2} None None M - 502 0 Tb F8V
1036 Trita A663A88-D Hi {4} None None NS - 302 0 Tb F2V
1037 Thorstan C765455-B Ag Lo Ni {1} None None - - 905 0 Tb G0V
1132 Atte Lane C257373-8 Ag Lo Ni {-1} None None - - 213 0 So F6V
1136 Joram B525431-A Lo Ni {1} None None - - 202 0 Tb M5V
1140 Shelby C98A976-9 Hi Wa {1} None None S - 220 0 Na F6V
1238 Poe X744000-0 Ba {-3} None None - - 014 0 Na G9V M5D
1332 Emil C73A440-8 Lo Ni Wa {-2} None None - - 713 0 So M5IV M7D
1334 Brie C3228A9-B Na Po {1} None None S - 800 0 Na F5V M0D
1335 Darry D421556-B Lo Ni Po {-1} None None - - 304 0 Na K2V
1338 Monica B100140-A Lo Ni Va {1} None None - - 804 0 Na M0III
1339 Zinn A4739BA-E Hi In {4} None None - - 602 0 Na F8V
1438 Sparta C678321-5 Ag Lo Ni {-1} None None S - 805 0 Na K8V M5D
1440 Doria B110A7A-E Hi Na {3} None None M - 604 0 Jn F0V
1532 D'aal BAD9344-D Lo Ni {1} None None N - 803 0 So G9V
1535 Michelanglo A575673-A Ni {1} None None N - 103 0 Na F1V
1536 Willlelmo D150459-8 De Lo Ni Po {-3} None None S - 404 0 Na F7V M7D M0D
