Difference between revisions of "Flange Subsector"
Jump to navigation
Jump to search
(+simple subsector) |
|||
| Line 1: | Line 1: | ||
| + | {{InfoboxSubsectorSimple | ||
| + | |name=Flange | ||
| + | |number=22 | ||
| + | |spinward=Kourae | ||
| + | |coreward=Bordarnaa | ||
| + | |trailing=Tsosoe | ||
| + | |rimward=Cotan | ||
| + | |sector=Empty Quarter | ||
| + | |capital= | ||
| + | |c1= | ||
| + | |c1p= | ||
| + | |c2= | ||
| + | |c2p= | ||
| + | |position=C | ||
| + | }} | ||
The '''Flange''' subsector ([[Empty Quarter Sector|Empty Quarter]]} is home to twenty-two systems. The highest population in the subsector can be found on [[Flange (world)|Flange]], with 90 billion people, followed by [[Ssilnthis (world)|Ssilnthis]] and [[Justince (world)|Justince]]. [[Zare (world)|Zare]], [[Kulloerr (world)|Kulloerr]] and [[Ukoen (world)|Ukoen]] all possess [[Tech level|TL14]] technology, the highest in the subsector. | The '''Flange''' subsector ([[Empty Quarter Sector|Empty Quarter]]} is home to twenty-two systems. The highest population in the subsector can be found on [[Flange (world)|Flange]], with 90 billion people, followed by [[Ssilnthis (world)|Ssilnthis]] and [[Justince (world)|Justince]]. [[Zare (world)|Zare]], [[Kulloerr (world)|Kulloerr]] and [[Ukoen (world)|Ukoen]] all possess [[Tech level|TL14]] technology, the highest in the subsector. | ||
| + | {{SubsectorWorlds2|Flange}} | ||
{{Sources|S1=[[Stellar Reaches 3]] - [[Jason Kemp]]}} | {{Sources|S1=[[Stellar Reaches 3]] - [[Jason Kemp]]}} | ||
{{LEN|F|Subsectors}} | {{LEN|F|Subsectors}} | ||
Revision as of 23:16, 7 November 2007
| Flange Subsector | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| No. of Stars | 22 | ||||||
| Majority Control | - % | ||||||
| Secondary Control | - % | ||||||
| Subsector | C | ||||||
| Sector | Empty Quarter | ||||||
| Capital | |||||||
The Flange subsector (Empty Quarter} is home to twenty-two systems. The highest population in the subsector can be found on Flange, with 90 billion people, followed by Ssilnthis and Justince. Zare, Kulloerr and Ukoen all possess TL14 technology, the highest in the subsector.
| Worlds in this Subsector | |
|---|---|
| AellonAghetsAghurtuekhAngourFlangeGaekoGhothuFlangeGiiluushGnorreJustinceKulloerrMaarluanNaerrsuelOsaerrRhoeRrekothSprocketSsilnthisFlangeUkoenVigilZare |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.