Difference between revisions of "Danin"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
[[Human]]s have taken to using the Danin words for the separate phases and the pronoun for any Danin in general. | [[Human]]s have taken to using the Danin words for the separate phases and the pronoun for any Danin in general. | ||
| + | |||
| + | === Homeworld: 1105 === | ||
| + | The [[homeworld]] of this race (sophontic species) is: | ||
| + | * [[TBD (world)]] | ||
| + | |||
| + | === World Listing: 1105 === | ||
| + | Significant communities of this race ([[sophont]] species) are known to exist within the following [[system]]s and [[world]]s: | ||
| + | {{ClusterWorlds2}} | ||
== References & Contributors (Sources) == | == References & Contributors (Sources) == | ||
Revision as of 18:07, 28 September 2018
| Danin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Herbivore/generalist | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | |||||||||||||||||||||||||
| Size | 1.5 m | ||||||||||||||||||||||||
| Weight | 75.0 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | |||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Kilradin (Crucis Margin 0416) | ||||||||||||||||||||||||
| UWP | X000000-0
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | |||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | |||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Crucis Margin 21. | ||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Danin are a warm-blooded, four-limbed race of vaguely reptilian aspect.
Physiology
Each Danin is tri-sexual, the various sexual phases occurring during the different portions of a Danin's life.
The order is:
- Egg (thet)
- Subadult (ken)
- Male (nit)
- Female (ten)
- Senior (een).
Humans have taken to using the Danin words for the separate phases and the pronoun for any Danin in general.
Homeworld: 1105
The homeworld of this race (sophontic species) is:
World Listing: 1105
Significant communities of this race (sophont species) are known to exist within the following systems and worlds:
12 of 12 World articles in Danin
Abony • Fauve • Gifu • Kalradin • Kataga • Kilradin • Kochi • Kronshlot • Mayagi • Nagar • Oldflight • Ttrino •
| startbacknext(12 listed) |
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Dave Sering. Crucis Margin (Judges Guild, 1981), 21.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science