Difference between revisions of "Orenberg (world)"
| Line 1: | Line 1: | ||
| − | {{ | + | {{StellarDataQuery|name= {{World|Orenberg|Deneb|Dunmag|2011}} }} |
| − | |name= {{World|Orenberg|Deneb|Dunmag|2011}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Description (Planetology) == | == Description (Planetology) == | ||
| Line 35: | Line 13: | ||
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
| − | [[ | + | [[Lurent]] planetoid ships may be found in the system’s [[Oort Cloud|Oort clouds]]. |
| − | |||
== References & Contributors (Sources) == | == References & Contributors (Sources) == | ||
{{Sources | {{Sources | ||
| − | |S1= [[Mongoose Traveller: Deneb Sector]] | + | |S1= {{Ludography cite|name=The Travellers' Digest 19|article=Data/Library: Deneb|page=24-30}} |
| + | |S2= {{Ludography cite|name=MegaTraveller Journal 3|article=Domain of Deneb: Sector Data|page=47-58}} | ||
| + | |S3= {{Ludography cite|name=The Regency Sourcebook|page=58}} | ||
| + | |S4= [[Mongoose Traveller: Deneb Sector]] (UWP only) | ||
| + | |S5= External Link: [http://zho.berka.com/data/CLASSIC/subsector.pl?subsector=SEC_G.DAT&realsubnameY=Dunmag§or=DENEB&subsectorletter=G&javascii=ASCII Sunbane data] | ||
}} | }} | ||
| − | |||
| − | |||
[[Category: Jonkeereen worlds]] | [[Category: Jonkeereen worlds]] | ||
| − | [[Category: Lurent]] | + | [[Category: Lurent worlds]] |
| − | {{LE|Binary Star System | + | {{LE|Binary Star System|T5 Second Survey worlds}} |
Revision as of 13:42, 10 November 2016
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | M1 V M5 V | ||||||||||||||||||||||||||||
| Worlds | 10 | ||||||||||||||||||||||||||||
| Gas Giants | 1 | ||||||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Balkanization | ||||||||||||||||||||||||||||
| Law Level | High | ||||||||||||||||||||||||||||
| Cultural Extension | 675C | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 12 | ||||||||||||||||||||||||||||
| Economic Extension | 955+1
| ||||||||||||||||||||||||||||
| Importance Extension | 1 | ||||||||||||||||||||||||||||
| Resource Units | 225 | ||||||||||||||||||||||||||||
| GWP (BCr) | 6 | ||||||||||||||||||||||||||||
| World Trade Number | 4 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 1,125 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-B | ||||||||||||||||||||||||||||
| Port Size | 5 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 2,000 | ||||||||||||||||||||||||||||
| Port employees | 3,000 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Orenberg has a very thin atmosphere and no surface water. The system has a population between one and 10 million sophonts. It is a member of Third Imperium in the Dunmag Subsector of Deneb Sector and in the Domain of Deneb. Orenberg, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world. 80% of the world's population is the Variant Human Race Jonkeereen.
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Balkanization | ||||||||||||||||||||||||||||
| Law Level | Extreme | ||||||||||||||||||||||||||||
| Cultural Extension | 665C | ||||||||||||||||||||||||||||
| Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 12 | ||||||||||||||||||||||||||||
| Economic Extension | 945-5
| ||||||||||||||||||||||||||||
| Importance Extension | 0 | ||||||||||||||||||||||||||||
| Resource Units | 90 | ||||||||||||||||||||||||||||
| GWP (BCr) | 1 | ||||||||||||||||||||||||||||
| World Trade Number | 3.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 251 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-C | ||||||||||||||||||||||||||||
| Port Size | 3 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 25 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Era: New Era
Orenberg has both an unbreathable thin atmosphere and a lack of surface water, making habitation by sophonts difficult. The system has a population between 10,000 and 10 million, lacking the industrial base to be completely self-supporting. It is a member of Regency of Deneb in the Namidshur Subsector of Deneb Sector and in the Regency Frontier. 80% of the world's population is the Variant Human Race Jonkeereen.
Description (Planetology)
No information yet available.
History & Background (Dossier)
Lurent planetoid ships may be found in the system’s Oort clouds.
References & Contributors (Sources)
- Gary L. Thomas, Joe Fugate. "Data/Library: Deneb." The Travellers' Digest 19 (1990): 24-30.
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 58.
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane data
- ↑ "Jump Map API" and map location from Travellermap.com