Difference between revisions of "Xaviar (world)"
| Line 1: | Line 1: | ||
| − | {{UWP |name={{World|Xaviar|Delphi|Aklan|0625}}|uc=A561510-9|popc=7|primary=G3 III|GGcount=3|belts=0}} | + | {{UWP |
| − | Located in [[Aklan Subsector]], of the [[Delphi Sector]]. The world has a [[Naval Base]] and the 1352nd Colonial [[CruRon]] and the 57th Imperial [[BatRon]] of the [[117th Fleet]] is stationed here. | + | |name= {{World|Xaviar|Delphi|Aklan|0625}} |
| − | ==System Data== | + | |uc= A561510-9 |
| + | |popc= 7 | ||
| + | |primary= G3 III | ||
| + | |GGcount= 3 | ||
| + | |belts= 0 | ||
| + | }} | ||
| + | |||
| + | == Xaviar (World) Synopsis == | ||
| + | Located in [[Aklan Subsector]], of the [[Delphi Sector]]. | ||
| + | * The world has a [[Naval Base]] and the 1352nd Colonial [[CruRon]] and the 57th Imperial [[BatRon]] of the [[117th Fleet]] is stationed here. | ||
| + | |||
| + | == Xaviar (World) Description == | ||
| + | This dry and dusty world is controlled indirectly by an off world megacorporation. An independent subsidiary bid for and was awarded an imperial colonization contract. The primary stock holders are local nobility working through large investment and holding companies. Locally manufactured and company run, fuel refinery platforms are stationed at the three gas giants within the system. Fuel shuttles bring a steady supply of refined fuel to the starport. The local water supplies are far too valuable to waste as fuel for visiting starships. Rigid customs about recycling personal water are a cultural aspect which have their roots in the colonization regulations for contract laborers. The most influential citizen/employees aspire to become share holders. | ||
| + | |||
| + | === Xaviar (Description) System Data=== | ||
:System Name Xaviar | :System Name Xaviar | ||
:System Location Delphi Sector / Subsector I | :System Location Delphi Sector / Subsector I | ||
| Line 11: | Line 25: | ||
:Bases Imperial Naval Base | :Bases Imperial Naval Base | ||
| − | ==Main World Data== | + | === Xaviar (Description) Main World Data=== |
:Starport A: Excellent Facilities. Starship Shipyards. Refined Fuel. Class V | :Starport A: Excellent Facilities. Starship Shipyards. Refined Fuel. Class V | ||
:Diameter 5 Medium (8,000km) | :Diameter 5 Medium (8,000km) | ||
| Line 32: | Line 46: | ||
:Surface Pressure 1.36 atm | :Surface Pressure 1.36 atm | ||
| − | ==Trade Information== | + | === Xaviar (Description) Trade Information=== |
:System Classifications : | :System Classifications : | ||
*Non-Industrial | *Non-Industrial | ||
| Line 39: | Line 53: | ||
{{LE|Worlds with a Naval Base|T5 Second Survey worlds}} | {{LE|Worlds with a Naval Base|T5 Second Survey worlds}} | ||
| + | === Xaviar (Description) GURPS World Paragraph === | ||
| + | No information yet available. | ||
| + | |||
| + | == Xaviar (World) History & Background (Dossier) == | ||
| + | No information yet available. | ||
| + | |||
| + | == Xaviar (World) References & Contributors (Sources) == | ||
{{Sources | {{Sources | ||
|S1= [[Atlas of the Imperium]] | |S1= [[Atlas of the Imperium]] | ||
| − | |S2= Author & Contributor: Lord (Marquis), Captain, and Lead Naval Architect [[User:Ronald B. Kline, Jr.|Ronald B. Kline, Jr.]] of the [[Imperial Navy]]}} | + | |S2= Author & Contributor: Lord (Marquis), Captain, and Lead Naval Architect [[User:Ronald B. Kline, Jr.|Ronald B. Kline, Jr.]] of the [[Imperial Navy]] |
| + | |S3= | ||
| + | |S4= | ||
| + | |S5= | ||
| + | |S6= | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{LE}} | ||
Revision as of 18:35, 27 April 2015
| Xaviar/Aklan (Delphi 0625) | |||||||||||||||||||||||||
| Classic Era (1116) | A561510-9
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | G3 III | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||
Xaviar (World) Synopsis
Located in Aklan Subsector, of the Delphi Sector.
- The world has a Naval Base and the 1352nd Colonial CruRon and the 57th Imperial BatRon of the 117th Fleet is stationed here.
Xaviar (World) Description
This dry and dusty world is controlled indirectly by an off world megacorporation. An independent subsidiary bid for and was awarded an imperial colonization contract. The primary stock holders are local nobility working through large investment and holding companies. Locally manufactured and company run, fuel refinery platforms are stationed at the three gas giants within the system. Fuel shuttles bring a steady supply of refined fuel to the starport. The local water supplies are far too valuable to waste as fuel for visiting starships. Rigid customs about recycling personal water are a cultural aspect which have their roots in the colonization regulations for contract laborers. The most influential citizen/employees aspire to become share holders.
Xaviar (Description) System Data
- System Name Xaviar
- System Location Delphi Sector / Subsector I
- Travel Zone Green (No Special Restrictions)
- Stellar Type G3 III
- Gas Giants 3
- Asteroid Belts 0
- Allegiance Imperial (Im)
- Bases Imperial Naval Base
Xaviar (Description) Main World Data
- Starport A: Excellent Facilities. Starship Shipyards. Refined Fuel. Class V
- Diameter 5 Medium (8,000km)
- Atmosphere 6 Standard
- Hydrographics 1 Dry World (10%)
- Population 5 700,000
- Government 1 Company/Corporation.
- Law Level 0 No Law / Anarchy. GCR 0
- Tech Level 9 Early Stellar (Fusion, Circa 2010) GTL 9
- Core Type Molten
- Density 0.98 Earths
- Mass 0.04 Earths
- Gravity 0.29 G
- Rotation Period 35 hours
- Orbital Period 390 days
- Axial Tilt 27 degrees
- Orbital Eccentricity 0
- Satellites 2
- Surface Pressure 1.36 atm
Xaviar (Description) Trade Information
- System Classifications :
- Non-Industrial
- World Trade Number (WTN) : 3.5
- Per Capita Income (WPCI) : $ 2,928
Xaviar (Description) GURPS World Paragraph
No information yet available.
Xaviar (World) History & Background (Dossier)
No information yet available.
Xaviar (World) References & Contributors (Sources)
- Atlas of the Imperium
- Author & Contributor: Lord (Marquis), Captain, and Lead Naval Architect Ronald B. Kline, Jr. of the Imperial Navy
- ↑ "Jump Map API" and map location from Travellermap.com