Difference between revisions of "United Yard Services Ithaqua"
| Line 75: | Line 75: | ||
| Haworth Minerals | | Haworth Minerals | ||
| Supplier | | Supplier | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 238: | Line 82: | ||
''[[Charted Space]]:'' | ''[[Charted Space]]:'' | ||
* [[Magyar Sector]] | * [[Magyar Sector]] | ||
| − | + | ** [[Perrault (world)]] | |
| + | ** [[Ithaqua (world)]] | ||
| + | ** [[Britten (world)]] | ||
| + | ** [[Barland (world)]] | ||
| + | ** [[Dewal (world)]] | ||
=== Facilities Data === | === Facilities Data === | ||
This business is known to host major [[facilities]] in the following locations: | This business is known to host major [[facilities]] in the following locations: | ||
| − | * Headquarters is at [[Dewal (world)]] | + | * Headquarters is at [[Ithaqua (world)]] |
| + | ** Yard at [[Perrault (world)]] can Build Ships up to 800t, but Specialized to Type Far and Freetrader | ||
| + | ** Biggest Yard in Company is in [[Ithaqua (world)]]. Was modified to build Ship until 50.000t and is used by Solomani Navy. | ||
| + | ** Yard at [[Britten (world)]] can Build up to 25.000t. No Specializions | ||
| + | ** [[Barland (world)]] can build Ships up to 12.500t, specialized to Bigger Merchant Ships | ||
| + | ** Yard at [[Dewal (world)]] can Build Ships until 1000t, but mainly used by ... for Remodifications, Rebuild and Tuning. | ||
=== World Listing === | === World Listing === | ||
This business can be found on the following [[world]]s and [[system]]s: | This business can be found on the following [[world]]s and [[system]]s: | ||
| + | [[Perrault (world)]], [[Ithaqua (world)]], [[Britten (world)]], [[Barland (world)]], [[Dewal (world)]] | ||
== References & Contributors ([[Sources]]) == | == References & Contributors ([[Sources]]) == | ||
Revision as of 21:43, 19 December 2022
United Yard Services Ithaqua is a corporation operating from Magyar Sector.
Market Ticker Code
The Company is not listed at any Stock Excange
Description (Portfolio)
Commercial Competencies
- Starship Maintanence and Repair
- Starship Construction
- Starship Modification, Tuning and Rebuild
- Starship Armament
Governance & Organization
Headquarters at [Ithaqua (world)].
Stockholders
Stock ownership: 1105
| Portfolio | ||
|---|---|---|
| Stockholder | Shares | |
| Magyar SouthWestern Economic Prosperity Development Organisation SA | 50% | |
| Ithaqua (world) | 10% | |
| Dewal (world) | 10% | |
| Britten (world) | 10% | |
| Barland (world) | 10% | |
| Perrault (world) | 10% | |
Subsidiaries
Has no Subsidiaries.
History & Background (Dossier)
The now united Yards were sold in each to Barland Cluster Lines after the war. Barland Cluster Lines created this company, concentrated Manpower, Knowledge, the Yards itself, restructered and concentraed some processes and sold them to after creation of Magyar SouthWestern Economic Prosperity Development Organisation SA back to the shareholder.
Trade Partners
| Trade Partners | ||
|---|---|---|
| Company | Partner for | |
| Ethlum Industrial Design | Architects of Ship Design and innvovative customization | |
| Barland Cluster Lines | VIP Customer | |
| Trade Association Chamber Ethlum | VIP Customer | |
| Haworth Minerals | Supplier | |
Worlds & Sectors (Astrography)
This business is best known for frequenting the markets of the following worlds and systems:
Charted Space:
Facilities Data
This business is known to host major facilities in the following locations:
- Headquarters is at Ithaqua (world)
- Yard at Perrault (world) can Build Ships up to 800t, but Specialized to Type Far and Freetrader
- Biggest Yard in Company is in Ithaqua (world). Was modified to build Ship until 50.000t and is used by Solomani Navy.
- Yard at Britten (world) can Build up to 25.000t. No Specializions
- Barland (world) can build Ships up to 12.500t, specialized to Bigger Merchant Ships
- Yard at Dewal (world) can Build Ships until 1000t, but mainly used by ... for Remodifications, Rebuild and Tuning.
World Listing
This business can be found on the following worlds and systems: Perrault (world), Ithaqua (world), Britten (world), Barland (world), Dewal (world)
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |