Difference between revisions of "Campaign:NHNE/Equipment/Becker Adler"
(Created page with "{{InfoboxVehicle |name = Becker Adler |TL = 9 |size = 4 dtons |cost = Cr 246,781 |mode = Flyer(Grav) |type = Passenger Vehicle |speed = 300kph (225kph) |cargo...") |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxVehicle | {{InfoboxVehicle | ||
|name = Becker Adler | |name = Becker Adler | ||
| + | |image=[[File:Becker Adler.jpg]] | ||
| + | |caption = Adler Seating Plan | ||
|TL = 9 | |TL = 9 | ||
|size = 4 [[dton]]s | |size = 4 [[dton]]s | ||
| Line 14: | Line 16: | ||
}} | }} | ||
==Description== | ==Description== | ||
| − | + | The [[Campaign:NHNE/Equipment/Becker Adler|Becker Adler]] is not optimised for speed, but for maximising cargo and passengers. It can seat 6 and carry 0.7 [[dTon]]s of cargo. | |
| − | + | Flight controls are joy-stick based. The craft includes Enhanced Control Systems making it very manoeuvrable. Each seat is provided with 4-point seat-belts to prevent the crew and passengers from accidentally exiting the vehicle in flight. (n.b. At top speed, the air passing the open top of the vehicle is the equivalent of an F4 tornado!) | |
| − | + | It has Radio Communications, an Entertainment System, an Onboard Computer, Sensors (to avoid mid-air collision), Autopilot and Improved Navigation Systems. | |
==History== | ==History== | ||
| Line 30: | Line 32: | ||
[[Category:Commercial Vehicle]] | [[Category:Commercial Vehicle]] | ||
[[Category:Civilian Vehicle]] | [[Category:Civilian Vehicle]] | ||
| + | [[Category:NHNE-Vehicle]] | ||
Latest revision as of 19:20, 18 March 2021
| Becker Adler | |
|---|---|
![]() Adler Seating Plan | |
| Tech Level | TL–9 |
| Mass | 4 dtons |
| Cost | Cr 246,781 |
| Mode | Flyer(Grav) |
| Type | Passenger Vehicle |
| Speed | 300kph (225kph) |
| Cargo | .7 dtons |
| Crew | 1 |
| Passengers | 5 |
| Manufacturer | Becker GmbH |
| Created using New Traveller: Vehicle Handbook | |
Description[edit]
The Becker Adler is not optimised for speed, but for maximising cargo and passengers. It can seat 6 and carry 0.7 dTons of cargo.
Flight controls are joy-stick based. The craft includes Enhanced Control Systems making it very manoeuvrable. Each seat is provided with 4-point seat-belts to prevent the crew and passengers from accidentally exiting the vehicle in flight. (n.b. At top speed, the air passing the open top of the vehicle is the equivalent of an F4 tornado!)
It has Radio Communications, an Entertainment System, an Onboard Computer, Sensors (to avoid mid-air collision), Autopilot and Improved Navigation Systems.
History[edit]
This vehicle was Becker's first sortie into air-rafts and produced them as the colony started to need additional vehicles due to expansion and wear-and-tear.
| This article has metadata. |
- Author:BackworldTraveller
