Difference between revisions of "Ancari"
| Line 1: | Line 1: | ||
{{SophontData | {{SophontData | ||
| + | |name = | ||
| + | |alsosee = | ||
| + | |atmo = Standard | ||
| + | |author = TBD | ||
| + | |canon = Yes | ||
| + | |caption = TBD | ||
| + | |code = | ||
| + | |confluence= Non-humanoid | ||
| + | |environ = TBD | ||
| + | |era = 1105 | ||
| + | |extinct = Extant | ||
| + | |footnote= TBD | ||
| + | |gravity = Standard | ||
| + | |home = Unknown | ||
| + | |image = Imperial Sunburst-Sun-IISS-Traveller.gif | ||
| + | |lang = Unknown Native Language | ||
| + | |limbs = #-ped | ||
| + | |locomotion= Walker (Ambulatory) | ||
| + | |multi = No | ||
| + | |psi = Standard | ||
| + | |ref = TBD | ||
| + | |size = Unknown | ||
| + | |socstrct= Unidentified | ||
| + | |status = Minor Race | ||
| + | |symmetry= 2-ial (Bisymmetrical) | ||
| + | |TL = TL-8 | ||
| + | |TLrange = TL:7-9 | ||
| + | |type = Unknown | ||
| + | |weight = Unknown | ||
| + | |||
|name = Ancari | |name = Ancari | ||
|code = Anca | |code = Anca | ||
| Line 15: | Line 45: | ||
|footnote = | |footnote = | ||
}} | }} | ||
| + | The [[TBD]] are a technologically sophisticated sophont species. | ||
| + | * They are a [[Minor Non-Human Race]] with a [[non-humanoid]] appearance. | ||
| + | |||
| + | == Description ([[Specifications]]) == | ||
[[Ancari]] is the name applied to an extinct minor [[sophont]] species that inhabited Ancarit, a world in the {{WorldS|Hoaz|Dagudashaag|0321}} [[system]]. | [[Ancari]] is the name applied to an extinct minor [[sophont]] species that inhabited Ancarit, a world in the {{WorldS|Hoaz|Dagudashaag|0321}} [[system]]. | ||
| Line 22: | Line 56: | ||
They appear to have had three distinct sexes: male (10%), female (30%), and neuters (60%). They are known to have laid eggs, and offspring were raised and tutored in communal hatcheries. | They appear to have had three distinct sexes: male (10%), female (30%), and neuters (60%). They are known to have laid eggs, and offspring were raised and tutored in communal hatcheries. | ||
| − | == Archaeological and cultural sophontology | + | == History & Background ([[Dossier]]) == |
| − | Their society appears to have been unstable; the Ancari wiped themselves out in a period intense conventional warfare about 18,000 years ago. | + | ''Archaeological and cultural sophontology:'' Their society appears to have been unstable; the Ancari wiped themselves out in a period intense conventional warfare about 18,000 years ago. |
The Ancari had a highly developed society with an average [[technology level]] of nine. | The Ancari had a highly developed society with an average [[technology level]] of nine. | ||
| Line 33: | Line 67: | ||
Little is known about their psychology. | Little is known about their psychology. | ||
| − | === Research | + | === Research & Technology === |
The Ancari had an average {{TL|9}}. The race was space-faring and visited all the other worlds within their system. They [[terraforming|terraformed]] Hoaz, their homeworld's outer moon but apparently never settled there. | The Ancari had an average {{TL|9}}. The race was space-faring and visited all the other worlds within their system. They [[terraforming|terraformed]] Hoaz, their homeworld's outer moon but apparently never settled there. | ||
Revision as of 19:07, 18 April 2019
| Ancari | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | Walker (Ambulatory) | ||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Non-humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | |||||||||||||||||||||||||
| Size | 2.0 meters | ||||||||||||||||||||||||
| Weight | 50 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | |||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Hoaz (Dagudashaag 0321) | ||||||||||||||||||||||||
| UWP | X000000-0
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | Standard | ||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | |||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Jae Campbell. Signal-GK 11 (Signal-GK, 1995), 90. | ||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The TBD are a technologically sophisticated sophont species.
- They are a Minor Non-Human Race with a non-humanoid appearance.
Description (Specifications)
Ancari is the name applied to an extinct minor sophont species that inhabited Ancarit, a world in the Hoaz (Dagudashaag 0321) system.
Physical sophontology
The Ancari appear to have been omnivorous, upright, bilateral, homeothermic, bipeds adapted to a semi-amphibious lifestyle. An average Ancari massed around 50kg and stood a little under two meter in height. The heavy, elongated head sported a variety of sensory organs and sharp teeth, as well as a distinctive crest. They had two arms ending in four dextrous, mutually opposable fingers, two short legs, and a long tail.
They appear to have had three distinct sexes: male (10%), female (30%), and neuters (60%). They are known to have laid eggs, and offspring were raised and tutored in communal hatcheries.
History & Background (Dossier)
Archaeological and cultural sophontology: Their society appears to have been unstable; the Ancari wiped themselves out in a period intense conventional warfare about 18,000 years ago.
The Ancari had a highly developed society with an average technology level of nine.
The coastlines of their world were dotted with towns and cities and were crossed by roads and monorails. There is ample evidence of agriculture and manufacturing.
Structures were build in a 'pyramids and columns' style, and were dominated by a central 'swimming pool': all were spacious and appear to have been designed for communal living.
Little is known about their psychology.
Research & Technology
The Ancari had an average TL–9. The race was space-faring and visited all the other worlds within their system. They terraformed Hoaz, their homeworld's outer moon but apparently never settled there.
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Jae Campbell. Signal-GK 11 (Signal-GK, 1995), 90. via HIWG
- Jae Campbell. Encyclopaedia Dagudashaag (Signal-GK, 2017), 24-25.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science