Difference between revisions of "Kaethkfang (world)"
(Created page with "{{StellarDataQuery|name={{World|Kaethkfang|Empty Quarter|Kourae|1602}}}} * Nearly 90% of the population is composed of Vargr. ** The remainder of the population is compo...") |
(Fix Stellar Reaches issue ludography citiations) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{StellarDataQuery|name={{World|Kaethkfang|Empty Quarter|Kourae|1602}}}} | + | {{StellarDataQuery |
+ | |name= {{World|Kaethkfang|Empty Quarter|Kourae|1602}} | ||
+ | }} | ||
− | + | == Astrography and Planetology == | |
− | + | No information yet available. | |
− | |||
− | |||
− | |||
{{BinaryStarSystem | {{BinaryStarSystem | ||
− | |name | + | |name = Kaethkfang |
− | |primary | + | |primary = G4 V |
− | |secondary | + | |secondary = G6 V |
− | |PrimaryNotes | + | |PrimaryNotes = |
|SecondaryNotes = | |SecondaryNotes = | ||
}} | }} | ||
− | + | ||
− | == History | + | == History and Background == |
No information yet available. | No information yet available. | ||
− | + | ||
− | == References | + | === World Starport === |
− | {{ | + | {{Starport|name= Kaethkfang|Starport=A}} |
− | {{ | + | |
− | + | === UWP Listing === | |
− | {{ | + | '''UWP Changes''' (all dates are Imperial Calendar) |
+ | * T20 - [[993]] - Kaethkfang 1602 A776355-9 Lo Ni VargW 702 Na | ||
+ | * CT - [[1105]] - Kaethkfang 1602 A77657B-A Ag Ni Varg9 102 Na | ||
+ | * MT - [[1125]] - Kaethkfang 1602 A77657B-A Ag Ni 102 Na | ||
+ | * TNE - [[1201]] - Kaethkfang 1602 C776567-6 Ag Ni B 102 Wi | ||
+ | |||
+ | == References and Contributors == | ||
+ | {{Intermediate}} | ||
+ | {{Detail}} | ||
+ | {{Sources | ||
+ | |S1= {{Ludography cite|name=Stellar Reaches 04|page=7|article=Alpha Quadrant of the Empty Quarter Sector- Kourae Subsector}} - UWP Only | ||
+ | |S2= {{Ludography cite|name=Stellar Reaches 05|page=37|article=Sector In Review: Empty Quarter 993}} - UWP Only | ||
+ | |S3= {{Ludography cite|name=Stellar Reaches 17|page=16|article=Maps and UWP’S for the Empty Quarter: 993, 1105, 1125, and 1201 Imperial}} - UWP Only | ||
+ | |S5= {{Ludography cite|name=Stellar Reaches 19|page=48|article=Data Dump: Updated Maps and UWPs for the Empty Quarter, 993 and 1105 Imperial}} -UWP Only | ||
+ | |S11=World page generated by [[User:AB-101|AB-101]] | ||
+ | |S12= Data compiled by [[User:Ssteve|’’MIMIC’’]] - Minor Imp of the [[Ministry of Information and Communication]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{LEN|Binary Star System}} |
Latest revision as of 13:01, 16 June 2018
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||||||
Primary | G4 V G6 V | ||||||||||||||||||||||||||||
Worlds | 11 | ||||||||||||||||||||||||||||
Gas Giants | 2 | ||||||||||||||||||||||||||||
Planetoid Belts | 0 | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Balkanization | ||||||||||||||||||||||||||||
Law Level | Extreme | ||||||||||||||||||||||||||||
Cultural Extension | 777C | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 10 | ||||||||||||||||||||||||||||
Economic Extension | 946+4
| ||||||||||||||||||||||||||||
Importance Extension | 2 | ||||||||||||||||||||||||||||
Resource Units | 0 | ||||||||||||||||||||||||||||
GWP (BCr) | 864 | ||||||||||||||||||||||||||||
World Trade Number | 4 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 385 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-A | ||||||||||||||||||||||||||||
Port Size | 5 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 4,225 | ||||||||||||||||||||||||||||
Port passengers (annual) | 2,000 |
Kaethkfang is an agricultural world with an ideal environment for producing food from plants, animals, or other forms. The system has a population between 100,000 and 10 million sophonts. It is a Vargr dominated Non-Aligned world in the Kourae Subsector of Empty Quarter Sector. 90% of the world's population is the Major Race Vargr.
Astrography and Planetology[edit]
No information yet available.
Binary Solar System
History and Background[edit]
No information yet available.
World Starport[edit]
Kaethkfang has a Class A Starport, an excellent quality installation which includes all the expected amenities including refined fuel for starships, brokerage services for passengers and cargo, and a variety of ship provisions. There is a shipyard capable of doing annual maintenance, overhauls and other kinds of repair, and construction of both starships and non-starships. Most ports of this classification have both a Highport and a Downport.
UWP Listing[edit]
UWP Changes (all dates are Imperial Calendar)
- T20 - 993 - Kaethkfang 1602 A776355-9 Lo Ni VargW 702 Na
- CT - 1105 - Kaethkfang 1602 A77657B-A Ag Ni Varg9 102 Na
- MT - 1125 - Kaethkfang 1602 A77657B-A Ag Ni 102 Na
- TNE - 1201 - Kaethkfang 1602 C776567-6 Ag Ni B 102 Wi
References and Contributors[edit]
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Jason Kemp. "Alpha Quadrant of the Empty Quarter Sector- Kourae Subsector." Stellar Reaches 04 (2006): 7. - UWP Only
- Jason Kemp. "Sector In Review: Empty Quarter 993." Stellar Reaches 05 (2006): 37. - UWP Only
- Alvin Plummer. "Maps and UWP’S for the Empty Quarter: 993, 1105, 1125, and 1201 Imperial." Stellar Reaches 17 (2011): 16. - UWP Only
- Alvin Plummer. "Data Dump: Updated Maps and UWPs for the Empty Quarter, 993 and 1105 Imperial." Stellar Reaches 19 (2012): 48. -UWP Only
- World page generated by AB-101
- Data compiled by ’’MIMIC’’ - Minor Imp of the Ministry of Information and Communication
- ↑ "Jump Map API" and map location from Travellermap.com