Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 December 2025
|
|
00:24 | Uedhoelukhue (world) 2 changes history +364 [81.129.126.101 (2×)] | |||
|
|
00:24 (cur | prev) +22 81.129.126.101 talk →Description (Planetology) | ||||
|
|
00:24 (cur | prev) +342 81.129.126.101 talk →History & Background (Dossier) | ||||
|
|
00:22 | Unoldhasaellae (world) 2 changes history +364 [81.129.126.101 (2×)] | |||
|
|
00:22 (cur | prev) -10 81.129.126.101 talk →Description (Astrography & Planetology) | ||||
|
|
00:21 (cur | prev) +374 81.129.126.101 talk →History & Background (Dossier) | ||||
| 00:16 | Uekongull (world) diffhist +15 81.129.126.101 talk →Description (Astrography & Planetology) | ||||
17 December 2025
|
|
19:35 | Universal Church of God 5 changes history +2,015 [Nasat (5×)] | |||
|
|
19:35 (cur | prev) +218 Nasat talk contribs →Timeline | ||||
|
|
19:31 (cur | prev) +131 Nasat talk contribs →History & Background (Dossier) | ||||
|
|
19:26 (cur | prev) +205 Nasat talk contribs →Timeline | ||||
|
|
19:19 (cur | prev) +216 Nasat talk contribs →Timeline | ||||
|
|
19:15 (cur | prev) +1,245 Nasat talk contribs →History & Background (Dossier) | ||||
|
|
19:19 | Ufesk (world) 2 changes history +99 [Nasat (2×)] | |||
|
|
19:19 (cur | prev) +77 Nasat talk contribs →History and Background | ||||
|
|
19:17 (cur | prev) +22 Nasat talk contribs | ||||
|
|
18:57 | Urgu (world) 7 changes history +2,398 [92.40.216.206 (2×); Nasat (5×)] | |||
|
|
18:57 (cur | prev) -55 Nasat talk contribs →Astrography and Planetology | ||||
|
|
18:56 (cur | prev) 0 Nasat talk contribs →Imperial High (Landed) Nobility | ||||
|
|
18:56 (cur | prev) +84 Nasat talk contribs →History and Background | ||||
|
|
18:55 (cur | prev) +430 Nasat talk contribs →History and Background | ||||
|
|
18:53 (cur | prev) +268 Nasat talk contribs →Astrography and Planetology | ||||
|
|
15:30 (cur | prev) +1,650 92.40.216.206 talk →History and Background | ||||
|
|
08:19 (cur | prev) +21 92.40.216.206 talk →Astrography and planetology | ||||
|
|
N 17:34 | Ulfrun (world) 4 changes history +1,766 [Nasat (4×)] | |||
|
|
17:34 (cur | prev) +60 Nasat talk contribs →History & Background (Dossier) | ||||
|
|
17:32 (cur | prev) +147 Nasat talk contribs →Stellar Data | ||||
|
|
17:28 (cur | prev) +150 Nasat talk contribs →History & Background (Dossier) | ||||
| N |
|
17:27 (cur | prev) +1,409 Nasat talk contribs Created page with "{{UWP |name= {{World|Ulfrun|Hanstone|Heads|1812}} |uc = C644644-5 |popc = 3 |zonec = green |ui= |alg = NaHu |class = Ag Ni |trade = ag |nblty = - |bases = -..." | |||
| 17:07 | U'kihr (world) diffhist +145 Nasat talk contribs →World Timeline | ||||
|
|
15:29 | Unishpiir (world) 3 changes history +1,658 [92.40.216.206 (3×)] | |||
|
|
15:29 (cur | prev) +1,650 92.40.216.206 talk →World Culture | ||||
|
|
08:13 (cur | prev) -12 92.40.216.206 talk →System Data | ||||
|
|
08:12 (cur | prev) +20 92.40.216.206 talk →Astrography and Planetology | ||||
16 December 2025
|
|
23:33 | Ushu (world) 2 changes history +31 [81.129.126.101 (2×)] | |||
|
|
23:33 (cur | prev) +9 81.129.126.101 talk | ||||
|
|
23:32 (cur | prev) +22 81.129.126.101 talk | ||||
|
|
06:48 | Uungip (world) 2 changes history -34 [Tjoneslo; 81.129.126.101] | |||
|
|
06:48 (cur | prev) +22 81.129.126.101 talk →Description (Planetology) | ||||
|
|
01:04 (cur | prev) -56 Tjoneslo talk contribs →References & Contributors (Sources) | ||||
|
|
00:57 | Unnagilu (world) 3 changes history +362 [Tjoneslo; 81.129.126.101 (2×)] | |||
|
|
00:57 (cur | prev) +372 81.129.126.101 talk →History & Background (Dossier) | ||||
|
|
00:56 (cur | prev) -8 81.129.126.101 talk →Description (Planetology) | ||||
|
|
00:42 (cur | prev) -2 Tjoneslo talk contribs →References & Contributors (Sources) | ||||
15 December 2025
| 21:58 | Unang (world) diffhist +88 81.129.126.101 talk | ||||
| 20:50 | Ukoen (world) diffhist +84 81.129.126.101 talk →History and Background | ||||
| 20:31 | Uzola (world) diffhist +60 81.129.126.101 talk →History and Background | ||||
| 20:21 | Ueksang (world) diffhist +23 81.129.126.101 talk | ||||
| 20:13 | Updashidiram (world) diffhist -8 81.129.126.101 talk →Description (Astrography & Planetology) | ||||
| 17:51 | Uavkada (world) diffhist -10 Nasat talk contribs →Description (Astrography & Planetology) | ||||
|
|
17:44 | Uiao Cluster 5 changes history +342 [Nasat; 92.40.216.205 (4×)] | |||
|
|
17:44 (cur | prev) +84 Nasat talk contribs →Description (Specifications) | ||||
|
|
16:39 (cur | prev) +109 92.40.216.205 talk →Description (Specifications) | ||||
|
|
16:37 (cur | prev) +4 92.40.216.205 talk →Description (Specifications) | ||||
|
|
16:37 (cur | prev) 0 92.40.216.205 talk →Description (Specifications) | ||||
|
|
16:36 (cur | prev) +145 92.40.216.205 talk →Description (Specifications) | ||||
| N 17:42 | Uiao (world) diffhist +3,718 Nasat talk contribs Created page with "{{UWP |name= {{World|Uiao|K'trekreer|Ot Qeoon|1323}} |image = |system= |uc = B784A94-A |popc = 1 |zonec = green |u1= |alg = HvFd |class = Hi Orar8 |trade =..." | ||||
14 December 2025
| 23:34 | Uxiteck Subsector diffhist +2 81.129.126.101 talk | ||||
|
|
23:01 | Uafost (world) 2 changes history +2 [81.129.126.101 (2×)] | |||
|
|
23:01 (cur | prev) +13 81.129.126.101 talk →Mainworld Hydrosphere (H) | ||||
|
|
22:59 (cur | prev) -11 81.129.126.101 talk →Description (Astrography & Planetology) | ||||
| N 19:50 | Uakoia (world) diffhist +4,432 Nasat talk contribs Created page with "{{UWP |name= {{World|Uakoia|Nooq|Uakoia|0114}} |image = |system= |uc = A5639A7-9 |popc = 3 |zonec = green |u1= |alg = HvFd |class = Hi Pr |trade = |nblty =..." | ||||