Norg (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | M7 V | ||||||||||||||||||||||||||||
| Worlds | 4 | ||||||||||||||||||||||||||||
| Gas Giants | 0 | ||||||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Company or Corporation | ||||||||||||||||||||||||||||
| Law Level | Moderate | ||||||||||||||||||||||||||||
| Cultural Extension | 123B | ||||||||||||||||||||||||||||
| Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 13 | ||||||||||||||||||||||||||||
| Economic Extension | 401-1
| ||||||||||||||||||||||||||||
| Importance Extension | 1 | ||||||||||||||||||||||||||||
| Resource Units | 4 | ||||||||||||||||||||||||||||
| GWP (BCr) | 0 | ||||||||||||||||||||||||||||
| World Trade Number | 2.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-A | ||||||||||||||||||||||||||||
| Port Size | 6 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 8,085 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Norg has the population located in one or more dwarf planets or planetesimals in a co-orbital position, an asteroid belt. The system supports a population of fewer than 10,000 sophonts. It is a member of Third Imperium in the Star Lane Subsector of Deneb Sector and in the Domain of Deneb. Norg, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world. This world has a nearby Imperial Naval Base, capable of handling warships.
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Company or Corporation | ||||||||||||||||||||||||||||
| Law Level | Moderate | ||||||||||||||||||||||||||||
| Cultural Extension | 244K | ||||||||||||||||||||||||||||
| Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 15 | ||||||||||||||||||||||||||||
| Economic Extension | 421-1
| ||||||||||||||||||||||||||||
| Importance Extension | 1 | ||||||||||||||||||||||||||||
| Resource Units | 7 | ||||||||||||||||||||||||||||
| GWP (BCr) | 0 | ||||||||||||||||||||||||||||
| World Trade Number | 3.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 553 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-A | ||||||||||||||||||||||||||||
| Port Size | 3 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 50 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 3,800 | ||||||||||||||||||||||||||||
Era: New Era
Norg has the population located in one or more dwarf planets or planetesimals in a co-orbital position, an asteroid belt. The system supports a population of fewer than 10,000 sophonts. It is a member of Regency of Deneb in the Star Lane Subsector of Deneb Sector. This world has a nearby Regency Naval Base, capable of handling warships.
Description (Astrography & Planetology)[edit]
This system is part of the Askigaak Loop.
Stellar Data[edit]
History & Background (Dossier)[edit]
Norg was once a major resource center, but centuries of exploitation for industry on Askigaak has exhausted its resources.
World Starport (Sp)[edit]
Norg has a Class A Starport, an excellent quality installation which includes all the expected amenities including refined fuel for starships, brokerage services for passengers and cargo, and a variety of ship provisions. There is a shipyard capable of doing annual maintenance, overhauls and other kinds of repair, and construction of both starships and non-starships. Most ports of this classification have both a Highport and a Downport.
- There is an associated Imperial Naval Base.
Later Eras[edit]
After the Collapse, and the founding of the Industrial Development Program, Norg's Naval Base underwent a transformation into a training facility, specifically one that instructed IDP worlds and their people that ran their industries in the art of shipbuilding. The local shipyard is a fully operating facility, but is run by the Ministry of Shipping to train engineers, managers and workers from worlds that received shipyard facilities as a result of the IDP or private investment. It also stamps MoShi's particular methods over most of the Regency's ship construction programs and design series.
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 60.
- Peter Gray - Traveller TNE Mailing List The Stronghold: Star Lane Subsector published 23 August 2001
- Mongoose Traveller: Deneb Sector (UWP only)
- JTAS Online Adventures in the Norg System by Mark Gellis published 21 August 2012
- External Link: Sunbane data
- ↑ "Jump Map API" and map location from Travellermap.com