Miwald (world)
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||||||
Primary | M0 V M5 V | ||||||||||||||||||||||||||||
Worlds | 10 | ||||||||||||||||||||||||||||
Gas Giants | 2 | ||||||||||||||||||||||||||||
Planetoid Belts | 0 | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Impersonal bureaucracy | ||||||||||||||||||||||||||||
Law Level | Extreme | ||||||||||||||||||||||||||||
Cultural Extension | 647C | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 10 | ||||||||||||||||||||||||||||
Economic Extension | 833+2
| ||||||||||||||||||||||||||||
Importance Extension | 0 | ||||||||||||||||||||||||||||
Resource Units | 144 | ||||||||||||||||||||||||||||
GWP (BCr) | 0 | ||||||||||||||||||||||||||||
World Trade Number | 3 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-C | ||||||||||||||||||||||||||||
Port Size | 0 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 0 | ||||||||||||||||||||||||||||
Port passengers (annual) | 0 |
Miwald has both an unbreathably thin atmosphere and a lack of surface water making habitation by sophonts difficult. The system has a population between 10,000 and 10 million, lacking the industrial base to be completely self-supporting. This world is designated an Amber Zone with an environment, laws, customs, life forms, or other conditions make it dangerous to visitors. It is a member of Third Imperium in the Pretoria Subsector of Deneb Sector and in the Domain of Deneb. Miwald, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Nobility charged with overseeing the world. This world contains an Imperial Scout Base, capable of handling Scout Service starships and personnel.
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Impersonal bureaucracy | ||||||||||||||||||||||||||||
Law Level | Extreme | ||||||||||||||||||||||||||||
Cultural Extension | 667D | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 12 | ||||||||||||||||||||||||||||
Economic Extension | 843+1
| ||||||||||||||||||||||||||||
Importance Extension | 1 | ||||||||||||||||||||||||||||
Resource Units | 96 | ||||||||||||||||||||||||||||
GWP (BCr) | 0 | ||||||||||||||||||||||||||||
World Trade Number | 4 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 3,576 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-B | ||||||||||||||||||||||||||||
Port Size | 6 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 25,045 | ||||||||||||||||||||||||||||
Port passengers (annual) | 0 |
Era: New Era
Miwald has both an unbreathably thin atmosphere and a lack of surface water making habitation by sophonts difficult. The system has a population between 10,000 and 10 million, lacking the industrial base to be completely self-supporting. It is a member of Regency of Deneb in the Pretoria Subsector of Deneb Sector. This world contains a Regency Scout Base, capable of handling Scout Service starships and personnel.
Description (Astrography & Planetology)[edit]
This world is located on the Marzian Loop.
Binary Solar System[edit]
Miwald Binary Star System Star Name Hierarchy Category Mass (Sol) Temp (K) Luminosity (Sol) Miwald M0 V
Primary Main Sequence 0.489 2800 - 3600 0.04 Unit Diameter Min Distance Hab Zone Jump Shadow M-Drive Limit AU 0.00511 0.01659 0.16 - 0.26 0.511 5.11 Orbit # * * 0 1 6 Star Name Hierarchy Category Mass (Sol) Temp (K) Luminosity (Sol) Miwald M5 V
Secondary Main Sequence 0.331 2000 - 2900 0.007 Unit Diameter Min Distance Hab Zone Jump Shadow M-Drive Limit AU 0.00333 0.00694 0.07 - 0.11 0.333 3.33 Orbit # * * * 1 5
History & Background (Dossier)[edit]
Miwald is controlled by a semi-oppressive government known as the Protectorate. It is a relic of the Rachelean Revolts of the 1010s, and was established after the lamentable events on Saki (Deneb 0306). Miwald had been a lawless freeport and haven for pirates, and the removal of these criminal elements by the new government has permitted its survival long after the Revolts had faded from memory. The Protectorate has a sizeable fleet of SDBs and armed inspection craft that bolsters the Scout Base, and stringently inspect vessels arriving insystem for contraband or Virus infection. The economy is dominated by component and parts manufacturing in support of Pretoria 's economy.
References & Contributors (Sources)[edit]
- Gary L. Thomas. "Pretoria Subsector." The Travellers' Digest 01 (1985): 32-36.
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 52.
- Peter Gray - Traveller TNE Mailing List Selected Worlds of the Regency Frontier and Rampart, Part 1 published 11 July 2001
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane Data
- External Link: Peter Gray - BARD OPAL 8516
- ↑ "Jump Map API" and map location from Travellermap.com