429
Jump to navigation
Jump to search
| Date: 429 Imperial | ||
|---|---|---|
| Solomani: | 4,950 A.D. | |
| Vilani: | 3,410 VI | |
| Zhodani: | 3,165.1 | |
| Aslan: | 5,460 | |
| K'kree: | 7,145 | |
| Hiver: | 38 | |
| Previous and Following Years | ||
| 300s 420s | ||
| 419 420 421 422 423 424 425 426 427 428 | ||
| 429 | ||
| 430 431 432 433 434 435 436 437 438 439 | ||
| 430s 400s | ||
| See also: | Date Conversion History Timeline |
|
Events[edit]
- The Aslan Mission ends with the death of the mission commander, Sir Yaku Barroda, who dies a warrior's death.
- Notorious pirate Mous Alhabah disappears with his treasure after the Imperial Navy destroys his Ylaven (Spinward Marches 1916) base.
Births[edit]
Deaths[edit]
- Sir Yaku Barroda