Burtson (world)
| Burtson/Trin's Veil (Spinward Marches 2534) | |||||||||||||||||||||||||
| Classic Era (1116) | C462667-8
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M4 V | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||
| Burtson System | |||
| Trin's Veil/Spinward Marches 2534 | |||
| Position | Distance | Name | UWP |
| Primary | Burtson | M4 V | |
| 0 | 0.2 AU | Burtson | C462667-8 |
| 1 | 20 | Satellite | {{{UWP0M1}}} |
| 2 | 45 | Satellite | F220168-7 |
| 2 | 0.7 AU | Gas Giant | Small GG |
| 1 | 6 | Satellite | Y100000-0 |
| 2 | 35 | Satellite | Y100000-0 |
| 3 | 65 | Satellite | Y100000-0 |
| 4 | 1.5 AU | Gas Giant | Large GG |
| 1 | 2 | Ring | YR00000-0 |
| 2 | 4 | Satellite | Y200000-0 |
| 3 | 9 | Satellite | Y723000-0 |
| 4 | 20 | Satellite | Y300000-0 |
| 5 | 25 | Satellite | Y330000-0 |
| 6 | 40 | Satellite | Y200000-0 |
| 7 | 55 | Satellite | Y230000-0 |
| 6 | 5 AU | World | YS00000-0 |
Possession of Squanine (Spinward Marches 2536). The antebellum relationship between mother and colony is perhaps one of the bright spots in the otherwise dreary history of Imperial colonisation. Squanine is a frozen hellhole, and it colonized Burtson around 750 as an agricultural source world. Because of the severe life support limitations, and growing reliance upon automated machinery in factories and less skilled jobs, the Marquis of Squanine granted much of the land on Burtson to his world's lower classes, in return for their services in their new homes. In gratitude for this gift, Burtsonians have been fanatically loyal to their homeworld overlords, even repulsing a "liberation" attempt by offworld mercenaries in 1106.
A referendum in 1157 has confirmed the world's continued allegiance to the still extant Marquis seat on Squanine, and home rule is very unlikely.
- ↑ "Jump Map API" and map location from Travellermap.com