Difference between revisions of "Kiskiishga (world)"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{StellarDataQuery|name= | + | {{StellarDataQuery |
| − | {{World|Kiskiishga|Empty Quarter|Udusis|2431}} | + | |name= {{World|Kiskiishga|Empty Quarter|Udusis|2431}} |
| − | + | }} | |
| + | |||
== Astrography and Planetology == | == Astrography and Planetology == | ||
Part of the [[Imperial Empty Quarter Main]]. | Part of the [[Imperial Empty Quarter Main]]. | ||
| + | |||
{{MonostellarSystem | {{MonostellarSystem | ||
| − | |name = Kiskiishga | + | |name = Kiskiishga |
| − | |primary = M4 III | + | |primary = M4 III |
|PrimaryNotes = | |PrimaryNotes = | ||
}} | }} | ||
| + | |||
== History and Background == | == History and Background == | ||
No information yet available. | No information yet available. | ||
| + | |||
=== UWP Listing === | === UWP Listing === | ||
'''UWP Changes''' (all dates are Imperial Calendar) | '''UWP Changes''' (all dates are Imperial Calendar) | ||
| Line 17: | Line 21: | ||
*MT - [[1125]] - Kiskiishga 2431 X0006A7-6 As Na Ni 322 Ou - Outlands | *MT - [[1125]] - Kiskiishga 2431 X0006A7-6 As Na Ni 322 Ou - Outlands | ||
*TNE - [[1201]] - Kiskiishga 2431 X000000-0 Ba As 022 -- | *TNE - [[1201]] - Kiskiishga 2431 X000000-0 Ba As 022 -- | ||
| + | |||
== References and Contributors == | == References and Contributors == | ||
| − | {{ | + | {{Intermediate}} |
{{Sources | {{Sources | ||
|S1= {{Ludography cite|name=Stellar Reaches No. 2|page=8|article=Delta Quadrant of the Empty Quarter Sector- Udusis Subsector}} -UWP Only | |S1= {{Ludography cite|name=Stellar Reaches No. 2|page=8|article=Delta Quadrant of the Empty Quarter Sector- Udusis Subsector}} -UWP Only | ||
| Line 26: | Line 31: | ||
|S11=World page generated by [[User:AB-101|AB-101]] | |S11=World page generated by [[User:AB-101|AB-101]] | ||
|S12= Data compiled by [[User:Ssteve|’’MIMIC’’]] - Minor Imp of the [[Ministry of Information and Communication]] | |S12= Data compiled by [[User:Ssteve|’’MIMIC’’]] - Minor Imp of the [[Ministry of Information and Communication]] | ||
| + | |S13= Author & Contributor: Lord (Marquis) and Master of Sophontology [[User:Maksim-Smelchak|Maksim-Smelchak]] of the [[Ministry of Science]] | ||
}} | }} | ||
| + | |||
| + | |||
[[Category: Imperial Empty Quarter Main worlds]] | [[Category: Imperial Empty Quarter Main worlds]] | ||
| + | [[Category: Vargr Extents]] | ||
| + | [[Category: Vargr Extents worlds]] | ||
{{LEN}} | {{LEN}} | ||
Revision as of 23:19, 9 August 2017
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | M4 III | ||||||||||||||||||||||||||||
| Worlds | 12 | ||||||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Company or Corporation | ||||||||||||||||||||||||||||
| Law Level | No law | ||||||||||||||||||||||||||||
| Cultural Extension | 1615 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 10 | ||||||||||||||||||||||||||||
| Economic Extension | C54-4
| ||||||||||||||||||||||||||||
| Importance Extension | 0 | ||||||||||||||||||||||||||||
| Resource Units | 11 | ||||||||||||||||||||||||||||
| GWP (BCr) | 144 | ||||||||||||||||||||||||||||
| World Trade Number | 4 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 750 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-C | ||||||||||||||||||||||||||||
| Port Size | 6 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 4,000 | ||||||||||||||||||||||||||||
| Port employees | 16,155 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 5,000 | ||||||||||||||||||||||||||||
Kiskiishga is a ring of many small planetoids not capable of retaining an atmosphere or water. The system has a population between 10,000 and 10 million, lacking the industrial base to be completely self-supporting. It is a member of Third Imperium in the Udusis Subsector of Empty Quarter Sector and in the Domain of Antares. Kiskiishga, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world.
Astrography and Planetology
Part of the Imperial Empty Quarter Main.
History and Background
No information yet available.
UWP Listing
UWP Changes (all dates are Imperial Calendar)
- T20 - 993 - Kiskiishga 2431 C000610-8 As Na Ni 422 Im
- CT - 1105 - Kiskiishga 2431 C000610-A As Na Ni 522 Im
- MT - 1125 - Kiskiishga 2431 X0006A7-6 As Na Ni 322 Ou - Outlands
- TNE - 1201 - Kiskiishga 2431 X000000-0 Ba As 022 --
References and Contributors
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Citation Missing - Stellar Reaches No. 2 -UWP Only
- Citation Missing - Stellar Reaches No. 5 - UWP Only
- Citation Missing - Stellar Reaches No. 17 - UWP Only
- Citation Missing - Stellar Reaches No. 19 - UWP Only
- World page generated by AB-101
- Data compiled by ’’MIMIC’’ - Minor Imp of the Ministry of Information and Communication
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
- ↑ "Jump Map API" and map location from Travellermap.com