Difference between revisions of "-2398"
Jump to navigation
Jump to search
m |
(→Events) |
||
| Line 4: | Line 4: | ||
== Events == | == Events == | ||
| − | *With the admission of the first colonial representative to the General Assembly, the [[United Nations]] changed its name to the [[United Worlds]] in [[-2400]], then in '''-2398''' the name was changed again to the [[Terran Confederation]]. | + | *With the admission of the first colonial representative to the General Assembly, the [[United Nations]] changed its name to the [[United Worlds]] in [[-2400]], then in '''-2398''' the name was changed again to the [[Terran Confederation]]. For simplicity, modern historians use this term exclusively. |
== Births == | == Births == | ||
Revision as of 22:47, 4 May 2007
| Date: -2,398 Imperial | ||
|---|---|---|
| Solomani: | 2,121 A.D. | |
| Vilani: | 1,255 VI | |
| Zhodani: | 1,916.2 | |
| Aslan: | -547 | |
| K'kree: | 4,789 | |
| Hiver: | -5,617 | |
| Previous and Following Years | ||
| -2500s -2410s | ||
| -2408 -2407 -2406 -2405 -2404 -2403 -2402 -2401 -2400 -2399 | ||
| -2398 | ||
| -2397 -2396 -2395 -2394 -2393 -2392 -2391 -2390 -2389 -2388 | ||
| -2400s -2400s | ||
| See also: | Date Conversion History Timeline |
|
Events
- With the admission of the first colonial representative to the General Assembly, the United Nations changed its name to the United Worlds in -2400, then in -2398 the name was changed again to the Terran Confederation. For simplicity, modern historians use this term exclusively.