Difference between revisions of "Mckinley (world)"
Jump to navigation
Jump to search
m (per rename) |
|||
| Line 1: | Line 1: | ||
{{UWP | {{UWP | ||
| − | |name= {{World|Mckinley|Zarushagar| | + | |name= {{World|Mckinley|Zarushagar|Mongrebi|3236}} |
|uf= | |uf= | ||
|ui= | |ui= | ||
| Line 16: | Line 16: | ||
|GGcount = 5 | |GGcount = 5 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
== Description == | == Description == | ||
| − | |||
| − | + | {{BinaryStarSystem | |
| − | + | |name = Mckinley | |
| − | + | |primary = K3 V | |
| − | + | |secondary = M8 V | |
| − | + | |PrimaryNotes = | |
| − | + | |SecondaryNotes = | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | + | == References == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == References | ||
| − | |||
{{Source}} | {{Source}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{LE | + | {{LE|T5 Second Survey worlds|}} |
Revision as of 00:44, 19 April 2024
| Mckinley/Mongrebi (Zarushagar 3236) | |||||||||||||||||||||||||
| Classic Era (1116) | D784532-7
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | K3 V M8 V | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 5 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Description
References
This article is missing source reference/s. At least one reference, citation, or author if non-canon should be listed for most articles.
|
- ↑ "Jump Map API" and map location from Travellermap.com