Difference between revisions of "Sago"
| Line 32: | Line 32: | ||
=== Social Organization === | === Social Organization === | ||
Most of their population lives individually in small burrows, and most of their cultural interaction takes place underground or underwater. | Most of their population lives individually in small burrows, and most of their cultural interaction takes place underground or underwater. | ||
| − | |||
== Technology & Trade (Economy) == | == Technology & Trade (Economy) == | ||
The Sago are {{TL|0}} on their own, and have shown no signs of advancing beyond that. | The Sago are {{TL|0}} on their own, and have shown no signs of advancing beyond that. | ||
| + | == [[World]]s & [[Sector]]s ([[Astrography]]) == | ||
| + | This [[sophont]] species can primarily be found in the following areas: | ||
| + | * [[TBD Sector]] | ||
| + | |||
| + | === World Listing: 1105 === | ||
| + | The following [[system]]s and [[world]]s are associated with this [[sophont]] species: | ||
| + | {{ClusterWorlds2}} | ||
== References & Contributors (Sources) == | == References & Contributors (Sources) == | ||
| Line 45: | Line 51: | ||
}} | }} | ||
| − | {{LEN|Races|Minor Race}} | + | |
| + | {{LEN|Races|Minor Race|Sophont}} | ||
Revision as of 23:24, 23 August 2018
| Sago | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Unknown | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | |||||||||||||||||||||||||
| Size | 0.8 m | ||||||||||||||||||||||||
| Weight | Unknown | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | |||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Plusker (The Beyond 0214) | ||||||||||||||||||||||||
| UWP | X000000-0
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | |||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | |||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Peter Gray | ||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Sago are a strange alien species native to Plusker (The Beyond 0214).
Physiology & Environment (Ecology)
The Sago are small (0.8m) bipeds. They have large heads with massive, pupiless eyes. They have slick, rubbery skin like a terran frogs, and chameleon color mimicry ability. They have no external orifices for eating, breathing or waste excretion, all of those functions being done through various parts of its epidermis. They are equally home in water and dry land, though they prefer wet environments.
Sexually dimorphous, their means of reproduction are still a mystery.
History & Background (Dossier)
When the world was first surveyed in 488, the explorers discounted them as non-sentient animals, and the world was slated for colonization.
Only by the chance participation of a IISS exchange officer were the creatures' sentience determined, and the world was interdicted.
Culture & Society (Ethnology)
Normally, the Sago do not show outward signs of culture, language (they communicate through low frequency sounds created by gas release under the skin) or intelligence, explaining the Corellians original mistaken impression.
Social Organization
Most of their population lives individually in small burrows, and most of their cultural interaction takes place underground or underwater.
Technology & Trade (Economy)
The Sago are TL–0 on their own, and have shown no signs of advancing beyond that.
Worlds & Sectors (Astrography)
This sophont species can primarily be found in the following areas:
World Listing: 1105
The following systems and worlds are associated with this sophont species:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |