Difference between revisions of "J'aadje"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
== References & Contributors == | == References & Contributors == | ||
| + | {{Intermediate}} | ||
| + | {{Detail}} | ||
{{Sources | {{Sources | ||
|S1= {{Ludography cite|name=The Travellers' Digest 16|article=Reavers' Deep library data|page=27-28}} | |S1= {{Ludography cite|name=The Travellers' Digest 16|article=Reavers' Deep library data|page=27-28}} | ||
| Line 37: | Line 39: | ||
|S3= {{Ludography cite|name=Alien Races 4|page=82-89}} | |S3= {{Ludography cite|name=Alien Races 4|page=82-89}} | ||
}} | }} | ||
| + | |||
[[Category: Minor Race]] | [[Category: Minor Race]] | ||
[[Category: GT]] | [[Category: GT]] | ||
| − | {{LE|Races}} | + | {{LE|Races|Sophont}} |
Revision as of 16:12, 3 August 2018
| J'aadje | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | |||||||||||||||||||||||||
| Size | 1.5-1.7m | ||||||||||||||||||||||||
| Weight | 60 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | |||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Gaajpadje (Reaver's Deep 1124) | ||||||||||||||||||||||||
| UWP | X000000-0
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | |||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | |||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Alien Races 4 82-89. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The J'aadje are a minor race native to Gaajpadje (Reaver's Deep 1124).
Physiology & Environment
They are small (with an average mass of 60 kg), agile, golden-skinned bipeds.
Psychology & Philosophy
The J'aadje, peaceful and friendly toward each other, are likewise courteous toward off-worlders.
Culture & Society
J'aadje civilization places little importance on technology, instead stressing art, poetry, and dance.
- Graceful and delicate art forms and workmanship of high-commercial quality are the norm, fetching excellent prices among admiring off-world buyers.
Technology & Trade
J'aadje civilization places little importance on technology, instead stressing art, poetry, and dance.
- Graceful and delicate art forms and workmanship of high-commercial quality are the norm, fetching excellent prices among admiring off-world buyers.
References & Contributors
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Gary L. Thomas. "Reavers' Deep library data." The Travellers' Digest 16 (1989): 27-28.
- Kevin Knight. "The Far Frontiers." Traveller Chronicle 06 (1994): 43-36.
- Steve Jackson, Loren Wiseman. Alien Races 4 (Steve Jackson Games, 2001), 82-89.