Difference between revisions of "Rosacap Fungus"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
|footnote= | |footnote= | ||
}} | }} | ||
| − | A fungus used in the early | + | A fungus used in the early stages of planetary [[terraforming]]. It grows almost anywhere and can be eaten when processed. |
The [[Travellers' Aid Society]] (TAS) classifies [[Rosacap Fungus]] as non-threatening to most [[sophont]]s and makes no special advisory regarding this organism. | The [[Travellers' Aid Society]] (TAS) classifies [[Rosacap Fungus]] as non-threatening to most [[sophont]]s and makes no special advisory regarding this organism. | ||
| + | ==Sources and References== | ||
{{Basic}} | {{Basic}} | ||
{{Sources | {{Sources | ||
| {{Ludography cite|name=101 Plots|page=24-25}} | | {{Ludography cite|name=101 Plots|page=24-25}} | ||
}} | }} | ||
| − | {{LEN|Creature | + | |
| + | [[Category: Fungus]] | ||
| + | {{LEN|Creature|101 Plots}} | ||
Latest revision as of 20:33, 12 November 2024
| Rosacap Fungus | |
|---|---|
| Base Information | |
| Classification | Chemotroph |
| Terrain | Mountain |
| Locomotion | Sessile |
| Size | Small |
| Speed | 0.0kph (Sessile) |
| Strength | Immobile |
| Social Structure | Large groups (groves) |
| Weapons | None |
| Armor | None |
| Source | |
| Homeworld | Unknown |
| Multi-world | No |
| Canon | No |
| Extinct | Extant |
| Reference | |
A fungus used in the early stages of planetary terraforming. It grows almost anywhere and can be eaten when processed.
The Travellers' Aid Society (TAS) classifies Rosacap Fungus as non-threatening to most sophonts and makes no special advisory regarding this organism.
Sources and References[edit]
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Jo Grant, Lesley Grant. 101 Plots (BITS, 1996), 24-25.