Difference between revisions of "Nuevo Geneva (world)"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
[[Category: Rule of Man worlds]] | [[Category: Rule of Man worlds]] | ||
[[Category: Second Imperium worlds]] | [[Category: Second Imperium worlds]] | ||
| + | [[Category: The Access worlds]] | ||
{{LE|Era: Milieu 1116|T5 Second Survey worlds|}} | {{LE|Era: Milieu 1116|T5 Second Survey worlds|}} | ||
Revision as of 16:17, 28 October 2024
| Nuevo Geneva/Mongrebi (Zarushagar 3233) | |||||||||||||||||||||||||
| Classic Era (1116) | D435254-7
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M0 V M8 V | ||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
References
This article is missing source reference/s. At least one reference, citation, or author if non-canon should be listed for most articles.
|
- ↑ "Jump Map API" and map location from Travellermap.com