Difference between revisions of "Corell Subsector"
Jump to navigation
Jump to search
WHULorigan (talk | contribs) |
|||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxSubsectorImagemap | {{InfoboxSubsectorImagemap | ||
| − | |name=Corell | + | |name= Corell |
| − | |number=27 | + | |number= 27 |
| − | |position=D | + | |position= D |
| − | |sector=Beyond | + | |sector= The Beyond (Jeff Zeitlin) |
|capital= - | |capital= - | ||
|c1= [[Corellian League]] |c1p= 96 | |c1= [[Corellian League]] |c1p= 96 | ||
| − | |c2= | + | |c2= Non-Aligned |c2p= 4 |
| − | |alg = | + | |alg= |
|imagemap= | |imagemap= | ||
<imagemap> | <imagemap> | ||
| − | Image: | + | Image:LCorell-E_1110.png|Corell |
#Column 1 | #Column 1 | ||
circle 53 51 24 [[Gadgudo (world)|Gadgudo]] | circle 53 51 24 [[Gadgudo (world)|Gadgudo]] | ||
| Line 49: | Line 49: | ||
rect 160 7 255 20 [[Meizirn Subsector]] | rect 160 7 255 20 [[Meizirn Subsector]] | ||
#Spinward | #Spinward | ||
| − | rect 7 244 18 318 [[ | + | rect 7 244 18 318 [[Vanguard Reaches Sector/Paranoia Press/Subsector H|Subsector H]] |
#Trailing | #Trailing | ||
rect 391 244 406 318 [[Ventura Subsector]] | rect 391 244 406 318 [[Ventura Subsector]] | ||
| Line 55: | Line 55: | ||
rect 160 542 255 555 [[Lorimer Subsector]] | rect 160 542 255 555 [[Lorimer Subsector]] | ||
#Sector | #Sector | ||
| − | rect 033 588 294 608 [[Beyond Sector]] | + | rect 033 588 294 608 [[The Beyond Sector/Jeff Zeitlin]] |
#Subsectors | #Subsectors | ||
rect 347 560 358 575 [[Meizirn Subsector]] | rect 347 560 358 575 [[Meizirn Subsector]] | ||
rect 360 560 370 575 [[Avalar Subsector]] | rect 360 560 370 575 [[Avalar Subsector]] | ||
| − | rect 372 560 383 575 [[Katanga Subsector]] | + | rect 372 560 383 575 [[Katanga Subsector/Jeff Zeitlin|Katanga Subsector]] |
| − | rect 385 560 395 575 [[Marrakesh Subsector]] | + | rect 385 560 395 575 [[Marrakesh Subsector/Jeff Zeitlin|Marrakesh Subsector]] |
rect 347 577 358 591 [[Corell Subsector]] | rect 347 577 358 591 [[Corell Subsector]] | ||
rect 360 577 370 591 [[Ventura Subsector]] | rect 360 577 370 591 [[Ventura Subsector]] | ||
| Line 66: | Line 66: | ||
rect 385 577 395 591 [[Floria Subsector]] | rect 385 577 395 591 [[Floria Subsector]] | ||
rect 347 593 358 608 [[Lorimer Subsector]] | rect 347 593 358 608 [[Lorimer Subsector]] | ||
| − | rect 360 593 370 608 [[Nakris Subsector]] | + | rect 360 593 370 608 [[Nakris Subsector/Jeff Zeitlin|Nakris Subsector]] |
rect 372 593 383 608 [[Camis Subsector]] | rect 372 593 383 608 [[Camis Subsector]] | ||
rect 385 593 395 608 [[Yuarla Subsector]] | rect 385 593 395 608 [[Yuarla Subsector]] | ||
| Line 77: | Line 77: | ||
}} | }} | ||
| − | {{ | + | |
| − | {{LEN}} | + | '''<big><big><big>Corell Subsector</big></big></big>''' <br> |
| + | '''<small>[Sunbane Version] - Subsector E ''' | ||
| + | * See also ''' [[Subsector Delta Subsector/Paranoia Press|Subsector Delta/Paranoia Press]]</small>''' | ||
| + | |||
| + | |||
| + | ''No information or synopsis yet available''. | ||
| + | |||
| + | == Description (Specifcations) == | ||
| + | ''No information currently available''. | ||
| + | |||
| + | === Subsector Summary: 1116 === | ||
| + | ''No information currently available''. | ||
| + | |||
| + | === Astrographic Features & Trade Routes === | ||
| + | ''No information currently available''. | ||
| + | |||
| + | === World Listing: 1116 === | ||
| + | {{SectorWorlds2|Corell|Subsector}} | ||
| + | |||
| + | == History & Background (Dossier) == | ||
| + | ''No information currently available''. | ||
| + | |||
| + | === Polity Listing: 1116 === | ||
| + | * [[Corellian League]] | ||
| + | |||
| + | === Native Sophonts: 1116 === | ||
| + | The following species are believed to have originated in this area: | ||
| + | * ''No information currently available''. | ||
| + | |||
| + | === Demographics: 1116 === | ||
| + | Significant populations of the following [[sophont]] races exist within this subsector: | ||
| + | * [[Humaniti]] | ||
| + | |||
| + | === Major Historical Events Timeline: 1116 === | ||
| + | These are some of the more important historical events that have affected this subsector: | ||
| + | * ''No information currently available''. | ||
| + | |||
| + | == References & Contributors (Sources) == | ||
| + | {{metadata}} | ||
| + | |||
| + | {{Incomplete}} | ||
| + | {{Sources | ||
| + | |S1= {{Ludography cite|name=Beyond|page=5}} | ||
| + | |S2= [[Beyond]] - [[Sunbane]] Data | ||
| + | |S3= [[Beyond]] - [[Sunbane]] Version (write-up by Jeff Zeitlin) | ||
| + | |S4= [[Paranoia Press]], [[Beyond]], 1991 online updates by [[Chuck Kallenbach]] | ||
| + | |S5= EXTERNAL LINK: [http://www.darkhstarr.com/Beyond2.html High Tortuga] by Author & Contributor: [[Michael J. Maley]] AKA [[Darkhstarr]] | ||
| + | |S6= EXTERNAL LINK: [https://web.archive.org/web/20110103013257/http://www.downport.com/bard/bard/opal/opal9000.html BARD-OPAL pages @ Downport.com] by Author & Contributor: [[Peter Gray]] | ||
| + | |S7= Compiler: [[WHULorigan]] | ||
| + | |S8= "''The High Tortuga Traveller website is managed by Darkhstarr. Requests to post material on this site welcomed. Any non-canonical material by the author may be posted to another site as long as the author gets credited & a link to this site is published with the posted material.''" (Paraphrased) | ||
| + | }} | ||
| + | |||
| + | [[Category:Guide to Beyond Sector (Sunbane-Jeff Zeitlin)]] | ||
| + | [[Category: Polities & Worlds of Beyond & Vanguard Reaches]] | ||
| + | {{LEN|Subsectors}} | ||
Latest revision as of 13:47, 8 August 2024
| Corell Subsector | |
|---|---|
![]() | |
| Sector | The Beyond (Jeff Zeitlin) |
| Capital | - |
| Number of Systems | 27 |
| Majority Control | Corellian League - 96% |
| 2nd Control | Non-Aligned - 4% |
| Map Key | Map Key |
Corell Subsector
[Sunbane Version] - Subsector E
- See also Subsector Delta/Paranoia Press
No information or synopsis yet available.
Description (Specifcations)[edit]
No information currently available.
Subsector Summary: 1116[edit]
No information currently available.
Astrographic Features & Trade Routes[edit]
No information currently available.
World Listing: 1116[edit]
No world articles for this Corell Subsector
History & Background (Dossier)[edit]
No information currently available.
Polity Listing: 1116[edit]
Native Sophonts: 1116[edit]
The following species are believed to have originated in this area:
- No information currently available.
Demographics: 1116[edit]
Significant populations of the following sophont races exist within this subsector:
Major Historical Events Timeline: 1116[edit]
These are some of the more important historical events that have affected this subsector:
- No information currently available.
References & Contributors (Sources)[edit]
| This article has metadata. |
This article is incomplete meaning it lacks important features, structure, or content. More work needs to be done to make this a good article. This is step 4. in the article refinement process.
|
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Donald P. Rapp. Beyond (Paranoia Press, 1981), 5.
- Beyond - Sunbane Data
- Beyond - Sunbane Version (write-up by Jeff Zeitlin)
- Paranoia Press, Beyond, 1991 online updates by Chuck Kallenbach
- EXTERNAL LINK: High Tortuga by Author & Contributor: Michael J. Maley AKA Darkhstarr
- EXTERNAL LINK: BARD-OPAL pages @ Downport.com by Author & Contributor: Peter Gray
- Compiler: WHULorigan
- "The High Tortuga Traveller website is managed by Darkhstarr. Requests to post material on this site welcomed. Any non-canonical material by the author may be posted to another site as long as the author gets credited & a link to this site is published with the posted material." (Paraphrased)
