Difference between revisions of "Fhoru (world)"
(Created page with "This is a world-system ''under construction'' and is currently being input-programmed into the Traveller RPG Wiki. {{UWP |name= {{World|Fhoru|Omicus|Jannasta|2637}} |syst...") |
GypsyComet (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{UWP | |
| − | {{UWP | ||
|name= {{World|Fhoru|Omicus|Jannasta|2637}} | |name= {{World|Fhoru|Omicus|Jannasta|2637}} | ||
|system= | |system= | ||
| Line 22: | Line 21: | ||
{{World summary comment|trade=Di}} | {{World summary comment|trade=Di}} | ||
{{World summary NaXX|sector= Omicus|subsector=Jannasta}} | {{World summary NaXX|sector= Omicus|subsector=Jannasta}} | ||
| − | + | ||
== Astrography and Planetology == | == Astrography and Planetology == | ||
This [[star system]] is detailed using the [[Fringian Variant System Description]]. | This [[star system]] is detailed using the [[Fringian Variant System Description]]. | ||
| Line 86: | Line 85: | ||
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
| − | | | + | | Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] |
| − | | | + | | |
}} | }} | ||
| + | [[Category: Empty Stars worlds]] | ||
| + | [[Category: Intersect Cluster worlds]] | ||
{{LEA|Binary Star System|Distant Fringe}} | {{LEA|Binary Star System|Distant Fringe}} | ||
Latest revision as of 16:06, 16 June 2024
| Fhoru/Jannasta (Omicus 2637) | |||||||||||||||||||||||||
| Classic Era (1116) | E542000-8
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | F8 V G1 VI | ||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||
| Gas Giants | 0 | ||||||||||||||||||||||||
Fhoru is a poor, barren hellworld, which would challenge the survival of nearly any sophont in Charted Space if it weren't already barren.
- As a barren world, it has no overt population, government, or law level.
- Hellworlds often offer daily, and sometimes hourly, life-threatening situations to their inhabitants.
- This world could probably be populated by very determined colonists if any had an inclination to do so...
- This die back world was once settled and developed, but the inhabitants have either died off or left, leaving behind the ruins and remnants of their civilization.
- It is an unclaimed Non-Aligned world located in the Jannasta Subsector of Omicus Sector.
Astrography and Planetology[edit]
This star system is detailed using the Fringian Variant System Description.
System Data[edit]
No information yet available.
Mainworld Data[edit]
No information yet available.
Mainworld Geography and Topography[edit]
No information yet available.
Native Lifeforms[edit]
No information yet available.
History & Background (Dossier)[edit]
This system was surveyed by the Jannasta Expedition.
World Starport[edit]
Fhoru has no listed Starport data.
World Technology Level[edit]
Fhoru has no listed Technology Level data.
World Government[edit]
Fhoru has no listed Government data.
World Military[edit]
No information currently available.
World Economy[edit]
No information currently available.
Trade Data[edit]
No information currently available.
World Demographics[edit]
Fhoru has no listed Population data.
World Culture[edit]
No information yet available.
Historical Data[edit]
No information yet available.
World Timeline[edit]
No information yet available.
UWP Listing[edit]
No information yet available.
References & Contributors / Sources[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- ↑ "Jump Map API" and map location from Travellermap.com