Rayel (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | G3 V | ||||||||||||||||||||||||||||
| Worlds | 15 | ||||||||||||||||||||||||||||
| Gas Giants | 0 | ||||||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Self-perpetuating oligarchy | ||||||||||||||||||||||||||||
| Law Level | Low | ||||||||||||||||||||||||||||
| Cultural Extension | 2514 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 2 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 8 | ||||||||||||||||||||||||||||
| Economic Extension | 953-5
| ||||||||||||||||||||||||||||
| Importance Extension | -1 | ||||||||||||||||||||||||||||
| Resource Units | 68 | ||||||||||||||||||||||||||||
| GWP (BCr) | 7 | ||||||||||||||||||||||||||||
| World Trade Number | 4 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 2,295 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-B | ||||||||||||||||||||||||||||
| Port Size | 4 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 3,600 | ||||||||||||||||||||||||||||
| Port employees | 255 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 100 | ||||||||||||||||||||||||||||
Rayel has a population between 10,000 and 10 million sophonts, lacking the industrial base to be completely self-supporting. It is a member of Third Imperium in the Inar Subsector of Deneb Sector and in the Domain of Deneb. Rayel, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world.
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Self-perpetuating oligarchy | ||||||||||||||||||||||||||||
| Law Level | Low | ||||||||||||||||||||||||||||
| Cultural Extension | 251D | ||||||||||||||||||||||||||||
| Army Size (BEs) | 1 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 10 | ||||||||||||||||||||||||||||
| Economic Extension | 953+2
| ||||||||||||||||||||||||||||
| Importance Extension | 1 | ||||||||||||||||||||||||||||
| Resource Units | 270 | ||||||||||||||||||||||||||||
| GWP (BCr) | 13 | ||||||||||||||||||||||||||||
| World Trade Number | 4 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 3,109 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-B | ||||||||||||||||||||||||||||
| Port Size | 4 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 3,600 | ||||||||||||||||||||||||||||
| Port employees | 235 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 2,600 | ||||||||||||||||||||||||||||
Era: New Era
Rayel has a population between 10,000 and 10 million sophonts, lacking the industrial base to be completely self-supporting. It is a member of Regency of Deneb in the Inar Subsector of Deneb Sector. 30% of the world's population is the Major Race Vargr.
Description (Astrography & Planetology)
Rayel has six moons, more than any non-gas giant world in the Imperium. These moons create complex tidal patterns in Rayel's oceans, as well as in its desert sands.
History & Background (Dossier)
No information available.
References & Contributors (Sources)
- Gary L. Thomas, Joe Fugate. "Data/Library: Deneb." The Travellers' Digest 19 (1990): 24-30.
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 57.
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane data
- ↑ "Jump Map API" and map location from Travellermap.com