Neworld Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
< Neworld Sector
Revision as of 20:28, 15 August 2015 by AB-101 (talk | contribs) (Trade Map update sector data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Neworld sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0101 Corcurachan B555410-B Ni {1} None None S - 810 0 So G4V
0102 De Holand B75A244-9 Lo Ni Wa {1} None None NS - 203 0 So F0V
0106 Dawyff C9A5435-8 Fl Ni {-2} None None - - 311 0 So G8V M5D
0202 Merston B25369B-A Ni Po {1} None None N - 513 0 So F9V M9D M1D
0203 Gerber B31069B-9 Na Ni {0} None None N - 324 0 So F8V
0210 Amalasand C796543-4 Ag Ni {-1} None None S - 703 0 So G6V
0302 Diconson B783465-8 Ni {-1} None None S - 824 0 So F1V
0304 Eborane B555798-7 Ag {1} None None N - 705 0 So G7V M0D
0310 Dael C894541-8 Ag Ni {-1} None None - - 500 0 So G4V M5D
0403 Fane C5119B8-9 Hi Ic Na {1} None None S - 404 0 So G6V
0404 Fitzroy B4318AA-A Na Po {2} None None N - 912 0 So G6V
0406 Tim A795452-C Ni {1} None None - - 703 0 So F0V M2D
0409 Banheen C57888B-8 {-1} None None - - 522 0 So F0V
0505 Sophia C100466-A Ni Va {0} None None - - 903 0 So M6V M5D
0507 Vimo A341222-9 Lo Ni Po {0} None None N - 304 0 So G8V M7D
0508 Mathewson A2349AB-C Hi In {4} None None N - 504 0 So F5V
0509 Aylwin C361443-6 Ni {-2} None None - - 923 0 So F9V
0601 Babs A766886-8 Ri {1} None None N - 102 0 So F5V M9D
0602 Lotario A510672-A Na Ni {1} None None N - 603 0 So M2V
0603 Scolaighe C898676-7 Ag Ni {-1} None None - - 602 0 So F3V
0610 Equate C444377-6 Lo Ni {-2} None None - - 810 0 So G4V M6D
0703 Esele C9D4237-A Fl Lo Ni {0} None None - - 305 0 So M8V
0808 Clyderow D784389-6 Lo Ni {-3} None None S - 810 0 So G1V M2D
0809 Sethron D66626A-6 Lo Ni {-3} None None S - 405 0 So F8V M0D
1706 Siberia B000865-D As Na {2} None None - - 924 0 So F2V
1709 Maolmuire A95A557-F Ni Wa {1} None None N - 114 0 So G5V M1D
1808 Dort A000234-G As Lo Ni {1} None None N - 212 0 So G8III M1V
1809 Percy A769442-D Ni {1} None None N - 600 0 So F9V
1907 Marcello B424323-9 Lo Ni {0} None None S - 402 0 So G4IV
2001 Alcia B242204-C Lo Ni Po {1} None None N - 303 0 So F7V M1D
2009 Stormcloud A400499-C Ni Va {1} None None - - 600 0 So M7V
2106 Sylvane B799647-8 Ni {-1} None None N - 623 0 So G0V
2202 Isiah B674633-9 Ag Ni {1} None None N - 804 0 So F2V M7D
2205 Trojan B9B7534-7 Fl Ni {-1} None None - - 201 0 So M9V M8V
2208 Rhicende B665168-9 Lo Ni {0} None None - - 703 0 So F9V
2209 Lin A455445-C Ni {1} None None N - 834 0 So F5V
2210 Ottoman A445387-A Lo Ni {1} None None N - 413 0 So F8V
2304 Dawnwind B486630-A Ag Ni {2} None None N - 424 0 So F5V M1D
2308 Yali B310485-C Ni {1} None None - - 803 0 So K4V M0D
2310 Melinda B246388-B Lo Ni {1} None None - - 404 0 So F0V M7D
2405 Foss B450410-A De Ni Po {1} None None N - 713 0 So F3V M8D
0908 Lutz D79A8C7-6 Wa {-2} None None - - 602 0 So F4V
0909 Levine D3306A7-8 De Na Ni Po {-3} None None S - 904 0 So K3V M4D
0910 Hias E584267-7 Lo Ni {-3} None None - - 404 0 So F4V
1003 Slyngkesby E9A4354-6 Fl Lo Ni {-3} None None - - 904 0 So K4III M8D
1007 Sesay E5107A9-6 Na {-2} None None - - 222 0 So F6V
1101 Ely E795843-5 {-2} None None - - 703 0 So F7V M9D
1105 Arnhold E753257-5 Lo Ni Po {-3} None None - - 514 0 So F9V
1209 Corbett B658000-9 Ba Lo Ni {0} None None N - 925 0 So F6V
1303 Christine D472574-6 Ni {-3} None None - - 602 0 So F0V M2D
1307 Mandricardo B528450-A Ni {1} None None N - 312 0 So M3V
1401 Sherwin E202404-A Ic Ni Va {-1} None None - - 404 0 So F2II
1405 Perez E654400-4 Ni {-3} None None - - 203 0 So M6V
1408 Toto E8A4443-8 Fl Ni {-3} None None - - 224 0 So M3V M2V
1409 Penh E210200-9 Lo Ni {-2} None None - - 503 0 So K0V M7D
1410 Rexor E978003-2 Lo Ni {-3} None None - - 924 0 So F2V M9D
1503 Acorn E628301-9 Lo Ni {-2} None None - - 905 0 So M2V
1505 Maildun E241736-4 Po {-2} None None - - 301 0 So K6V M1D
1506 Kirek E364840-4 Ri {-1} None None - - 704 0 So F6V
1510 Baylor E484456-7 Ni {-3} None None - - 510 0 So M5V
1608 Theseus A664444-8 Ni {-1} None None - - 824 0 So F2V
0115 Ifni D000587-A As Ni {-1} None None - - 603 0 So G9III M3V
0116 Tushna D8B2257-6 Fl Lo Ni {-3} None None - - 903 0 So M4V
0119 Gouda D511686-4 Ic Na Ni {-3} None None S - 203 0 So K5V M9D
0212 Peachtree A573424-D Ni {1} None None - - 204 0 So F7V M5D
0214 Arnell D6667AE-1 Ag {-1} None None - - 301 0 So F3V M6D
0217 Kali D98A465-5 Ni Wa {-3} None None S - 505 0 So F0V
0311 Christie A000888-B As Na {2} None None - - 602 0 So G8V
0312 Shephird A200655-E Na Ni Va {1} None None N - 113 0 So G9IV
0313 Magni A323200-F Lo Ni Po {2} None None NS - 523 0 So M4V M5V
0314 Cano D5A5645-3 Fl Ni {-3} None None - - 802 0 So K4V M4D
0411 Borethane A747A98-E Hi In {4} None None - - 305 0 So G3V
0412 Malingo A668535-D Ag Ni {2} None None N - 610 0 So F4V
0417 De Newton E325689-7 Ni {-3} None None - - 411 0 So K4II
0419 Rokesby E426565-6 Ni {-3} None None - - 923 0 So M5IV M3D
0420 Seadaidh E433683-6 Na Ni Po {-3} None None - - 202 0 So G1V M7D
0511 Cinderella A87A652-C Ni Wa {1} None None N - 802 0 So G1V
0512 Josephene A566642-8 Ag Ni Ri {1} None None N - 112 0 So F8V M1D
0515 Hanoi E43189A-8 Na Po {-2} None None - - 902 0 So F9V
0516 Araterm E98A336-6 Lo Ni Wa {-3} None None - - 304 0 So F7V M3D M5D
0517 Baner E888443-5 Ni {-3} None None - - 503 0 So F1V
0518 Tuvor E668679-2 Ag Ni Ri {-1} None None - - 203 0 So F3V M9D
0520 Piper E595453-4 Ni {-3} None None - - 714 0 So F3V
0611 Thonia A8B6431-A Fl Ni {1} None None - - 104 0 So M3V
0618 Secgleah E614444-3 Ic Ni {-3} None None - - 604 0 So M7III M6V
0715 Houdini B67A598-9 Ni Wa {0} None None - - 104 0 So F7V M3D
0717 Kiowa E3316BA-8 Na Ni Po {-3} None None - - 300 0 So G5V
0719 Serge E7B1552-4 Fl Ni {-3} None None - - 103 0 So M4V M1D
0720 Hunter E5778DH-0 {-2} None None - A 900 0 So F8V
0814 Reginberaht B000389-9 As Lo Ni {0} None None - - 403 0 So M0V
0817 Diantha B59649B-7 Ni {-1} None None - - 613 0 So F3V
0819 Filio Petri E222667-3 Na Ni Po {-3} None None - - 514 0 So M2IV M3V
2502 Gorth B667622-8 Ag Ni {1} None None NS - 612 0 So F0V M9D
2503 Steve B300736-A Na Va {2} None None - - 104 0 So M2V
2508 Dyddplentyn C000620-B As Na Ni {0} None None S - 803 0 So M7V
2601 Losner B483850-A Ri {3} None None - - 503 0 So F9V
3003 Esatte C424569-6 Ni {-2} None None - - 512 0 So M5II M5D
3009 Ramsey C95A348-B Lo Ni Wa {0} None None - - 834 0 So G3V
3104 Idlane C7A1220-A Fl Lo Ni {0} None None - - 404 0 So F2V
3203 Forj C551666-3 Ni Po {-2} None None - - 920 0 So G8V
3204 Ladhaoise C666664-7 Ag Ni Ri {0} None None - - 702 0 So G7V M8D
1711 Zere B9D5ABD-A Fl Hi {3} None None N - 302 0 So F8V
1712 Alhambra C522886-6 Na Po {-1} None None - - 624 0 So F0V
1718 Hert E410855-4 Na {-2} None None - - 103 0 So F2V
1719 Damaris E301313-7 Ic Lo Ni Va {-3} None None - - 504 0 So M0V
1720 Nilnot E474200-6 Lo Ni {-3} None None - - 300 0 So F8V
1813 Agnetis C7A777A-4 Fl {-1} None None - - 213 0 So M3V M6D
1815 Uhara C554559-A Ag Ni {1} None None - - 524 0 So G6V
1818 Berchtwald E000741-8 As Na {-2} None None - - 610 0 So M9V
1911 Shire B100AB6-F Hi Na Va {3} None None - - 310 0 So F6V
1917 Daymell E472413-6 Ni {-3} None None - - 934 0 So G9V
1919 Knapp E757744-5 Ag {-1} None None - - 104 0 So F5V M6V
1920 Lugur E9D3515-3 Fl Ni {-3} None None - - 423 0 So M5V M9D
2012 Nizharu B84A332-8 Lo Ni Wa {0} None None NS - 803 0 So F6V
2117 Mireya E998203-5 Lo Ni {-3} None None - - 324 0 So G4V
2211 Zawld B55989B-8 {0} None None - - 600 0 So F7V
2214 Kettering E476786-4 Ag {-1} None None - - 204 0 So G0V
2217 Picti E444634-2 Ag Ni {-2} None None - - 802 0 So F3V M1D
2314 Frye E444347-6 Lo Ni {-3} None None - - 802 0 So F2V
2316 Koni E310233-7 Lo Ni {-3} None None - - 433 0 So M1V
2317 Czech E656510-5 Ag Ni {-2} None None - - 421 0 So F7V
2418 Magamp E7B4400-5 Fl Ni {-3} None None - - 913 0 So A9III
0912 Fala C887698-7 Ag Ni Ri {0} None None - - 123 0 So G7V M8D
0914 Whatley C254588-9 Ag Ni {0} None None - - 900 0 So F0V
0916 Kram C44868C-8 Ag Ni {-1} None None - - 405 0 So F3V
0918 Derthe A0008AC-E As Na {2} None None - - 824 0 So F5V
0920 Lila A787676-8 Ag Ni Ri {1} None None N - 403 0 So F5V
1011 Blenheim C779756-5 {-1} None None S - 325 0 So F5V
1013 Durris C548255-9 Lo Ni {-1} None None S - 904 0 So F7V
1014 Toireasa C727463-9 Ni {-1} None None S - 503 0 So M1IV
1016 Cleanthe C300466-9 Ni Va {-1} None None - - 704 0 So M4IV
1019 Fahey A627448-A Ni {1} None None - - 703 0 So G4V
1020 Oceanus A889563-D Ni {2} None None NS - 914 0 So F7V M5D
1111 Liggett C88A698-8 Ni Ri Wa {-1} None None - - 804 0 So F3V
1117 Tharn C43568B-7 Ni {-2} None None - - 223 0 So M2V K4D
1118 Tamarantha A100133-D Lo Ni Va {1} None None N - 632 0 So M4V M8D
1120 Guldergrance A442344-A Lo Ni Po {1} None None - - 321 0 So F6V M8D M8D
1212 Wallihelm C783464-9 Ni {-1} None None S - 703 0 So K7V
1218 Minth A795457-E Ni {1} None None - - 514 0 So F1V
1219 Wyoming A436221-F Lo Ni {1} None None - - 102 0 So G6V
1311 Syklyng C57369B-6 Ni {-2} None None S - 313 0 So F8V
1317 Eadbeorht A335663-E Ni {1} None None N - 503 0 So G4V M4D
1319 Swynherd A200555-G Ni Va {1} None None N - 103 0 So M7V
1414 Elvire A573888-C {3} None None NS - 910 0 So F2V M4D
1415 Myrha D000165-9 As Lo Ni {-2} None None S - 703 0 So G3V
1416 Joseph A576224-8 Lo Ni {-1} None None N - 204 0 So F1V M1D
1417 Grilik A260442-D De Ni {1} None None - - 801 0 So G4V
1514 Renuke D6A238C-8 Fl Lo Ni {-3} None None - - 414 0 So G4IV
1518 De Bubwyght E575484-4 Ni {-3} None None - - 811 0 So F1V
1520 Fizeau E261424-7 Ni {-3} None None - - 703 0 So F9V
1612 Nailer D8C58DF-2 Fl {-2} None None - - 913 0 So F4V
1617 Duke E797323-2 Lo Ni {-3} None None - - 423 0 So G1V M9D
1619 Ffaber E73A200-A Lo Ni Wa {-1} None None - - 214 0 So K8IV
1620 Riverwind E546102-7 Lo Ni {-3} None None - - 712 0 So F3V
0122 Torial D200857-9 Na Va {-1} None None S - 523 0 So F8V
0123 Rutledge D324400-9 Ni {-2} None None - - 922 0 So M0V
0229 Ellinas B511899-9 Ic Na {2} None None NS - 603 0 So G0V
0321 Edith D666100-6 Lo Ni {-3} None None S - 814 0 So G2V M6D
0323 Fifeda D611200-4 Ic Lo Ni {-3} None None S - 300 0 So K4V
0327 Baden B000411-B As Ni {1} None None - - 903 0 So G0V M7D
0329 Maoltuile B886730-8 Ag {1} None None S - 103 0 So F4V M8D
0422 Gerry D466424-7 Ni {-3} None None S - 903 0 So F4V M3D
0426 Talbot B8B4510-9 Fl Ni {0} None None S - 402 0 So F7V M0D
0522 Zardeth D887310-6 Lo Ni {-3} None None S - 404 0 So F7V M5D
0621 Boyce C423487-8 Ni Po {-2} None None S - 605 0 So G8V
0622 Revennaugh D000595-7 As Ni {-3} None None S - 104 0 So M9V M5D
0623 Fogtar D5636A8-4 Ni {-3} None None - - 303 0 So F4V
0624 Voxv D665435-2 Ni {-3} None None - - 802 0 So G3V
0721 Barke C366279-7 Lo Ni {-2} None None S - 203 0 So F6V
0728 Hazel C2106BE-A Na Ni {0} None None S - 332 0 So M9V M1D
0822 Mackey C4008DE-4 Na Va {-1} None None S - 914 0 So F3V
0828 Grymston C7A3498-5 Fl Ni {-2} None None S - 803 0 So F8V
2517 Arbagon C482651-7 Ni Ri {-1} None None - - 122 0 So F4V
2617 Escherichia C656648-8 Ag Ni {-1} None None - - 103 0 So F4V M0D
2714 Diamanta C797645-3 Ag Ni {-1} None None S - 104 0 So G8V
2811 Wolfe C688756-5 Ag Ri {1} None None - - 304 0 So F7V M7D
2812 Medici C444642-5 Ag Ni {-1} None None S - 802 0 So F0V
2813 Finland C9A1212-A Fl Lo Ni {0} None None - - 502 0 So G5V
2815 Avtar C9D6422-5 Fl Ni {-2} None None - - 204 0 So F3V
2816 Diotson C76A646-9 Ni Ri Wa {0} None None - - 804 0 So F3V M8D
2819 Elvira E526683-5 Ni {-3} None None - - 402 0 So M6IV
2914 Gutar C200259-7 Lo Ni Va {-2} None None S - 521 0 So M1V
3013 Rowley C484588-7 Ag Ni {-1} None None - - 814 0 So F7V
3119 Kankakee D45357A-6 Ni Po {-3} None None - - 900 0 So F3V
3211 Filio Thome D7A78BC-4 Fl {-2} None None S - 822 0 So F5V M2D
3213 Ly D000352-A As Lo Ni {-1} None None - - 324 0 So M1II
3217 Netherlands D9B3687-7 Fl Ni {-3} None None S - 404 0 So K1V
1725 Hraensford E799641-7 Ni {-3} None None - - 103 0 So F3V
1923 Shillana E673A86-9 Hi In {1} None None - - 401 0 So F8V M8D
2028 X645000-0 Ba Lo Ni {-3} None None - - 002 0 Na F8V
2121 Leningrad E000210-6 As Lo Ni {-3} None None - - 524 0 So G5V
2127 X6A4001-2 Fl Lo Ni {-3} None None - - 024 0 Na G3V M4D
2221 Idaho E401AAB-7 Hi Ic Na Va {-1} None None - - 302 0 So F2V M1D
2222 Gandalf E592654-2 Ni {-3} None None - - 724 0 So F7V M3D
2223 Danielle E665768-1 Ag Ri {0} None None - - 313 0 So K7V M2D
2425 X300013-2 Lo Ni Va {-3} None None - - 003 0 Na K3V
2427 X200015-4 Lo Ni Va {-3} None None - - 004 0 Na M0V M6V
2429 X7B5010-0 Fl Lo Ni {-3} None None - - 003 0 Na M5III M0V
0925 Eashasft C500122-9 Lo Ni Va {-1} None None - - 604 0 So M8IV
0930 Aifrid C987221-5 Lo Ni {-2} None None - - 204 0 So F1V
1023 Eideann C243466-9 Ni Po {-1} None None - - 712 0 So F3V M1D
1025 Jerobam C673559-5 Ni {-2} None None S - 903 0 So F3V
1026 Purcell C88A456-B Ni Wa {0} None None S - 614 0 So G1V
1124 Ghata C326674-9 Ni {-1} None None S - 204 0 So M8V M3D
1125 Indhios C351454-9 Ni Po {-1} None None S - 513 0 So G2V
1221 Shitmo C535132-8 Lo Ni {-2} None None S - 610 0 So F4V M6D
1322 Erond C87A464-9 Ni Wa {-1} None None - - 733 0 So F7V
1323 Valerie C877462-6 Ni {-2} None None - - 511 0 So F0V
1325 Drexel C484563-8 Ag Ni {-1} None None - - 902 0 So F2V
1423 Walda C695361-8 Lo Ni {-2} None None S - 204 0 So F6V M4D
1527 X999000-1 Ba Lo Ni {-3} None None - - 014 0 Na F3V M7D
1622 Buick E353A88-7 Hi Po {-1} None None - - 402 0 So K0V
1623 Thorneclay E4827A9-5 {-2} None None - - 104 0 So F8V
1625 Sclater E300534-7 Ni Va {-3} None None - - 604 0 So M4V M1D
1628 X442000-0 Ba Lo Ni Po {-3} None None - - 032 0 Na F1V M8D
1629 X8C2002-1 Fl Lo Ni {-3} None None - - 004 0 Na M2IV
0138 Marcelle D355224-8 Lo Ni {-3} None None - - 704 0 Wd G1V
0140 Exeter D669542-3 Ni {-3} None None - - 802 0 Wd F7V M2D
0332 X256000-2 Ba Lo Ni {-3} None None - - 022 0 Na F0V M8D
0333 X100000-3 Ba Lo Ni Va {-3} None None - - 024 0 Na G9V
0334 X000000-4 As Ba Lo Ni {-3} None None - - 024 0 Na M6IV M4V
0335 X8B6002-1 Fl Lo Ni {-3} None None - - 004 0 Na M5V M9D
0435 X755003-1 Lo Ni {-3} None None - - 003 0 Na G1V M7D
0437 X888000-1 Ba Lo Ni {-3} None None - - 002 0 Na F1V
0438 X856001-0 Lo Ni {-3} None None - - 022 0 Na K8V
0633 X223003-0 Lo Ni Po {-3} None None - - 020 0 Na F1V
0635 X6A0001-2 De Lo Ni {-3} None None - - 003 0 Na G9V
0639 X99A000-2 Ba Lo Ni Wa {-3} None None - - 003 0 Na F6V
0734 X589000-0 Ba Lo Ni {-3} None None - - 034 0 Na F4V M2D
0737 X432000-5 Ba Lo Ni Po {-3} None None - - 004 0 Na M5V
0739 X536002-3 Lo Ni {-3} None None - - 003 0 Na M9V
0831 Imberwick C565440-5 Ni {-2} None None - - 600 0 So F7V M5D
2526 X223014-0 Lo Ni Po {-3} None None - - 002 0 Na M2III M3D
2722 Ans D400887-3 Na Va {-2} None None - - 802 0 So G8V
2730 Aemete B6347AD-7 {0} None None - - 101 0 Dg M3V
2921 Brigham D799565-3 Ni {-3} None None S - 904 0 So G4V
2926 X477011-0 Lo Ni {-3} None None - - 010 0 Na F9V M3D
2927 X000000-5 As Ba Lo Ni {-3} None None - - 000 0 Na G1V M5D
2930 Daud B7B3144-8 Fl Lo Ni {-1} None None S - 524 0 Dg M3V
3021 Huron D244457-8 Ni {-3} None None - - 503 0 So K8V M4D
3029 Felicidad B224243-9 Lo Ni {0} None None - - 103 0 Dg G5IV M4V
3122 Custyn D340233-4 De Lo Ni Po {-3} None None S - 111 0 So F8V
3125 X436000-2 Ba Lo Ni {-3} None None - - 010 0 Na M6V
3126 X523000-4 Ba Lo Ni Po {-3} None None - - 003 0 Na F9V M9D
3224 X6A2013-3 Fl Lo Ni {-3} None None - - 022 0 Na M6V M4D
3227 X8C4000-1 Ba Fl Lo Ni {-3} None None - - 003 0 Na M8V
3228 X995003-0 Lo Ni {-3} None None - - 013 0 Na K5V
3229 X86A000-1 Ba Lo Ni Wa {-3} None None - - 014 0 Na F9V
1735 X688043-0 Lo Ni {-3} None None - - 005 0 Na G4V
1839 X310000-3 Ba Lo Ni {-3} None None - - 024 0 Na M7V
1840 X765040-0 Lo Ni {-3} None None - - 014 0 Na F6V
2038 X412003-1 Ic Lo Ni {-3} None None - - 002 0 Na G1V
2040 X343000-0 Ba Lo Ni Po {-3} None None - - 013 0 Na F4V
2137 X482000-1 Ba Lo Ni {-3} None None - - 014 0 Na F3V
2237 X584003-0 Lo Ni {-3} None None - - 023 0 Na G7V M2D
2339 X9B3000-4 Ba Fl Lo Ni {-3} None None - - 010 0 Na K7V M4D
2340 X130000-4 Ba De Lo Ni Po {-3} None None - - 000 0 Na K7V M4D
2432 X765000-2 Ba Lo Ni {-3} None None - - 000 0 Na F7V M4D M0D
2437 X7A6000-1 Ba Fl Lo Ni {-3} None None - - 013 0 Na F0V
0933 X000000-1 As Ba Lo Ni {-3} None None - - 002 0 Na M4V M0D
1034 X542000-0 Ba Lo Ni Po {-3} None None - - 031 0 Na F6V
1133 X573002-0 Lo Ni {-3} None None - - 023 0 Na F4V M1D
1137 De Bardelby C264557-A Ag Ni {1} None None - - 904 0 Dn F2V
1138 Elyndoghter B473675-A Ni {1} None None - - 424 0 Dn F4V
1231 X333000-5 Ba Lo Ni Po {-3} None None - - 014 0 Na M2V
1240 X554000-0 Ba Lo Ni {-3} None None - - 002 0 Na G7V M0D
1331 X779000-2 Ba Lo Ni {-3} None None - - 002 0 Na F7V
1335 X948059-2 Lo Ni {-3} None None - - 004 0 Na G1V
1339 X481011-0 Lo Ni {-3} None None - - 013 0 Na F8V
1340 X100000-4 Ba Lo Ni Va {-3} None None - - 003 0 Na G9V
1433 X221000-1 Ba Lo Ni Po {-3} None None - - 000 0 Na G5V
1440 X759000-3 Ba Lo Ni {-3} None None - - 004 0 Na F1V
1531 X785001-0 Lo Ni {-3} None None - - 004 0 Na K9V
1532 X100000-3 Ba Lo Ni Va {-3} None None - - 013 0 Na M8V
1637 X555044-2 Lo Ni {-3} None None - - 004 0 Na K0V
2539 X300000-2 Ba Lo Ni Va {-3} None None - - 024 0 Na M2V
2636 X345000-0 Ba Lo Ni {-3} None None - - 022 0 Na F0V M3D
2638 X400000-0 Ba Lo Ni Va {-3} None None - - 013 0 Na M1V
2739 X243000-3 Ba Lo Ni Po {-3} None None - - 003 0 Na F3V M9D M2D
2831 Wainwright B575A8A-E Hi In {4} None None N - 404 0 Dg F5V M5D
2832 Dyk B889641-A Ni Ri {2} None None - - 124 0 Dg F1V
2834 X442000-0 Ba Lo Ni Po {-3} None None - - 002 0 Na F6V
2933 Rutgers B446533-8 Ag Ni {0} None None N - 612 0 Dg G3V M0D
2940 X767013-1 Lo Ni {-3} None None - - 002 0 Na F0V M5D
3033 Wendie B997645-7 Ag Ni {1} None None NS - 834 0 Dg F3V M0D
3036 X446002-4 Lo Ni {-3} None None - - 014 0 Na F8V
3038 X000010-1 As Lo Ni {-3} None None - - 013 0 Na M2V
3040 X551011-0 Lo Ni Po {-3} None None - - 002 0 Na F2V
3134 Gibbon B443ADC-8 Hi In Po {2} None None - - 403 0 Dg F4V
3231 X576002-1 Lo Ni {-3} None None - - 014 0 Na G6V
3232 X410002-4 Lo Ni {-3} None None - - 003 0 Na M6V