Difference between revisions of "Closure Subsector"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|alg = NaXX | |alg = NaXX | ||
|capital = None | |capital = None | ||
| − | |||
| | | | ||
|number = 3 | |number = 3 | ||
|position = I | |position = I | ||
| − | |sector = Hollow | + | |sector = Hollow |
| | | | ||
| − | |c1 = Non-aligned | + | |c1 = [[Non-aligned]] Unexplored (NaXX) |
|c1p = 100 | |c1p = 100 | ||
| + | |c2 = | ||
| + | |c2p = | ||
| | | | ||
| − | |spinward = | + | |spinward = |
| − | |coreward = | + | |coreward = |
| − | |trailing = | + | |trailing = |
|rimward = Despoil | |rimward = Despoil | ||
| | | | ||
|}} | |}} | ||
| − | [[Closure Subsector]] is Subsector I of [[Hollow Sector]]. | + | [[Closure Subsector]] is Subsector I of '''[[Hollow Sector]]'''. |
| + | * It lies within the [[Where The Stars End]] region of the [[Empty Stars]]. | ||
| + | * It is considered to be [[Wildspace]]. | ||
== Description / Specifications == | == Description / Specifications == | ||
| − | Closure Subsector | + | Closure Subsector was named by the [[Jannasta Expedition]]. |
| + | * The name is official and it is marked on star charts. | ||
| − | === | + | == Physical Astrography == |
| − | + | === Clusters & Traces === | |
| + | * [[Intersect Cluster]]. | ||
| − | === | + | === Rifts & Voids === |
| − | |||
* [[Basilisk Rift]]. | * [[Basilisk Rift]]. | ||
* [[Cauda Rift]]. | * [[Cauda Rift]]. | ||
| − | * [[ | + | |
| + | === Other Astrographic Features === | ||
| + | No information yet available. | ||
| + | |||
| + | ==== Bright Stars ==== | ||
| + | * [[Basilisk's Eye (world)|Basilisk's Eye]] (0830 [[Tarchon Sector]]). The extremely luminous white supergiant star, lying to [[trailing]], can be clearly seen from all of the worlds lying within the subsector. | ||
| + | * [[Demon's Eye (world)|Demon's Eye]] (1621 [[Far Home Sector]]). The intensely luminous blue supergiant star, lying to [[spinward]]-[[rimward]], can be clearly seen from all of the worlds lying within the subsector. | ||
=== World Listing === | === World Listing === | ||
| Line 36: | Line 46: | ||
{{SectorWorlds2|Closure|Subsector}} | {{SectorWorlds2|Closure|Subsector}} | ||
| − | == | + | == Political Astrography == |
| − | + | === Demographics === | |
| + | No information yet available. | ||
| − | === | + | === Native Sophonts === |
| − | No information yet available. | + | No information yet available. |
| − | === | + | === Polities === |
| − | No information yet available. | + | No information yet available. |
| − | === | + | ==== Interstellar Relations ==== |
| − | No information yet available. | + | No information yet available. |
| + | |||
| + | === Capitals === | ||
| + | No information yet available. | ||
| + | |||
| + | === Subsector Summary === | ||
| + | {{Summary}} | ||
| + | |||
| + | == History & Background == | ||
| + | No information yet available. | ||
=== Major Historical Events Timeline === | === Major Historical Events Timeline === | ||
| − | + | * 5550AD: Data for Closure Subsector is published in the [[DSP Listing]]. | |
| − | |||
== References & Contributors / Sources == | == References & Contributors / Sources == | ||
{{Intermediate}} | {{Intermediate}} | ||
| − | |||
{{Sources | {{Sources | ||
|S1= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] | |S1= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] | ||
| − | |||
}} | }} | ||
| − | [[Category: | + | [[Category: Empty Stars Subsector]] |
| + | [[Category: Where The Stars End Subsector]] | ||
{{LEA|Distant Fringe}} | {{LEA|Distant Fringe}} | ||
Revision as of 17:03, 15 August 2021
| Closure Subsector | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Sector | Hollow | |||||
| Capital | None | |||||
| Number of Systems | 3 | |||||
| Majority Control | Non-aligned Unexplored (NaXX) - 100% | |||||
Closure Subsector is Subsector I of Hollow Sector.
- It lies within the Where The Stars End region of the Empty Stars.
- It is considered to be Wildspace.
Description / Specifications
Closure Subsector was named by the Jannasta Expedition.
- The name is official and it is marked on star charts.
Physical Astrography
Clusters & Traces
Rifts & Voids
Other Astrographic Features
No information yet available.
Bright Stars
- Basilisk's Eye (0830 Tarchon Sector). The extremely luminous white supergiant star, lying to trailing, can be clearly seen from all of the worlds lying within the subsector.
- Demon's Eye (1621 Far Home Sector). The intensely luminous blue supergiant star, lying to spinward-rimward, can be clearly seen from all of the worlds lying within the subsector.
World Listing
The following systems and worlds can be found within this area:
Political Astrography
Demographics
No information yet available.
Native Sophonts
No information yet available.
Polities
No information yet available.
Interstellar Relations
No information yet available.
Capitals
No information yet available.
Subsector Summary
No information yet available.
History & Background
No information yet available.
Major Historical Events Timeline
- 5550AD: Data for Closure Subsector is published in the DSP Listing.
References & Contributors / Sources
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS