Difference between revisions of "Atmosphere/summary"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Thin Atmosphere]] & [[Tainted Atmosphere]] |
| '''World''' <section begin="4"/>does not meet the criteria for any standard classification. <section end="4"/> | | '''World''' <section begin="4"/>does not meet the criteria for any standard classification. <section end="4"/> | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Thin Atmosphere]] |
| '''World''' <section begin="5"/>does not meet the criteria for any standard classification. <section end="5"/> | | '''World''' <section begin="5"/>does not meet the criteria for any standard classification. <section end="5"/> | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Standard Atmosphere]] |
| '''World''' <section begin="6"/>does not meet the criteria for any standard classification. <section end="6"/> | | '''World''' <section begin="6"/>does not meet the criteria for any standard classification. <section end="6"/> | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Standard Atmosphere]] & [[Tainted Atmosphere]] |
| '''World''' <section begin="7"/>does not meet the criteria for any standard classification. <section end="7"/> | | '''World''' <section begin="7"/>does not meet the criteria for any standard classification. <section end="7"/> | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Dense Atmosphere]] |
| '''World''' <section begin="8"/>does not meet the criteria for any standard classification. <section end="8"/> | | '''World''' <section begin="8"/>does not meet the criteria for any standard classification. <section end="8"/> | ||
| TBD | | TBD | ||
|- | |- | ||
| − | | | + | | [[Dense Atmosphere]] & [[Tainted Atmosphere]] |
| '''World''' <section begin="9"/>does not meet the criteria for any standard classification. <section end="9"/> | | '''World''' <section begin="9"/>does not meet the criteria for any standard classification. <section end="9"/> | ||
| TBD | | TBD | ||
Revision as of 05:24, 12 August 2018
Atmosphere Classifications -> Summary Synopsis Paragraphs
| Atmo Code | Statement (Summary Synopsis Paragraph) | Remarks |
|---|---|---|
| Vacuum Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Trace Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Very Thin Atmosphere & Tainted Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Very Thin Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Thin Atmosphere & Tainted Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Thin Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Standard Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Standard Atmosphere & Tainted Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Dense Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Dense Atmosphere & Tainted Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |
| Vacuum Atmosphere & Exotic Atmosphere | World does not meet the criteria for any standard classification. | TBD |