Difference between revisions of "819"
Jump to navigation
Jump to search
(New page: {{Date|819}} 01083 == Events == * A group of worlds in the Jungleblut subsector rebels against the [[Dominion of Alntza...) |
m |
||
| Line 3: | Line 3: | ||
== Events == | == Events == | ||
| − | * A group of worlds in the [[Jungleblut Subsector|Jungleblut]] subsector rebels against the [[Dominion of Alntzar]] and forms the [[League of Suns]]. | + | * A group of worlds in the [[Jungleblut Subsector|Jungleblut]] subsector rebels against the [[Alntzar, Dominion of|Dominion of Alntzar]] and forms the [[League of Suns]]. |
===Births=== | ===Births=== | ||
Revision as of 13:21, 25 April 2007
| Date: 819 Imperial | ||
|---|---|---|
| Solomani: | 5,341 A.D. | |
| Vilani: | 3,707 VI | |
| Zhodani: | 3,338.2 | |
| Aslan: | 6,355 | |
| K'kree: | 7,470 | |
| Hiver: | 818 | |
| Previous and Following Years | ||
| 700s 810s | ||
| 809 810 811 812 813 814 815 816 817 818 | ||
| 819 | ||
| 820 821 822 823 824 825 826 827 828 829 | ||
| 820s 800s | ||
| See also: | Date Conversion History Timeline |
|
Events
- A group of worlds in the Jungleblut subsector rebels against the Dominion of Alntzar and forms the League of Suns.