Difference between revisions of "Lydern (world)"
GypsyComet (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{UWP | |
| − | {{UWP | ||
|name= {{World|Lydern|Bourne|Mendoka|2929}} | |name= {{World|Lydern|Bourne|Mendoka|2929}} | ||
|system= | |system= | ||
| Line 34: | Line 33: | ||
==== Lydern System ==== | ==== Lydern System ==== | ||
The primary is an unnamed ordinary red main sequence [[star]]. It has a luminosity of 0.04 Sols, a mass of 0.489 Sols, and a diameter of 764,000 km. | The primary is an unnamed ordinary red main sequence [[star]]. It has a luminosity of 0.04 Sols, a mass of 0.489 Sols, and a diameter of 764,000 km. | ||
| − | (I) a [[thin atmosphere]] [[hospitable world]] orbits within the [[habitable zone]]. (II) a [[trace atmosphere]] [[worldlet]], (III) a [[vacuum]] [[iceworld]], (IV) an [[exotic atmosphere]] [[bigworld]], and (V) a dense icy [[planetoid belt]] form the outer system. Only the [[bigworld]] retains | + | (I) a [[thin atmosphere]] [[hospitable world]] orbits within the [[habitable zone]]. (II) a [[trace atmosphere]] [[worldlet]], (III) a [[vacuum]] [[iceworld]], (IV) an [[exotic atmosphere]] [[bigworld]], and (V) a dense icy [[planetoid belt]] form the outer system. Only the [[bigworld]] retains [[satellite]]s. |
=== Mainworld data === | === Mainworld data === | ||
| Line 85: | Line 84: | ||
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
| − | | | + | | Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] |
| − | | | + | | |
| − | |||
}} | }} | ||
{{LEA|T5 Second Survey worlds|Distant Fringe}} | {{LEA|T5 Second Survey worlds|Distant Fringe}} | ||
Latest revision as of 03:34, 5 January 2024
| Lydern/Mendoka (Bourne 2929) | |||||||||||||||||||||||||
| Classic Era (1116) | ???????-?
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M0 V | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 0 | ||||||||||||||||||||||||
Lydern does not meet the criteria for any standard classification.
- It is an unclaimed Non-Aligned world located in the Mendoka Subsector of Bourne Sector.
Astrography and Planetology[edit]
No information yet available.
System Data[edit]
Lydern System[edit]
The primary is an unnamed ordinary red main sequence star. It has a luminosity of 0.04 Sols, a mass of 0.489 Sols, and a diameter of 764,000 km. (I) a thin atmosphere hospitable world orbits within the habitable zone. (II) a trace atmosphere worldlet, (III) a vacuum iceworld, (IV) an exotic atmosphere bigworld, and (V) a dense icy planetoid belt form the outer system. Only the bigworld retains satellites.
Mainworld data[edit]
No world within the system has been designated the mainworld.
Mainworld geography and topography[edit]
No information yet available.
Native Lifeforms[edit]
The hospitable world lying in orbital position (I) (within the habitable zone) has extensive native life, consisting of multicellular organisms and stromatolite-parallels that can be found in almost every ecological niche. Their metabolic functions drive the process of atmospheric renewal.
History & Background (Dossier)[edit]
No information yet available.
World starport[edit]
The Lydern system has no listed Starport data.
World technology level[edit]
The Lydern system has no listed Technology Level data.
World government[edit]
The Lydern system has no listed Government data.
World military[edit]
No information yet available.
World economy[edit]
No information yet available.
Trade data[edit]
No information yet available.
World demographics[edit]
The Lydern system has no listed Population data.
World culture[edit]
No information yet available.
Historical data[edit]
No information yet available.
World timeline[edit]
No information yet available.
UWP listing[edit]
No information yet available.
References & Contributors / Sources[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- ↑ "Jump Map API" and map location from Travellermap.com