Difference between revisions of "Talon class Scout/meta"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Talon class Scout]] | ||
<pre> | <pre> | ||
Talon Class Fleet Support Craft | Talon Class Fleet Support Craft | ||
| − | SK 11133D2-030000-10001-0 MCr. 111.886 | + | SK-11133D2-030000-10001-0 MCr. 111.886 100 tons |
| − | Bearing 1 1 1 | + | Bearing 1 1 1 Crew: x10 |
| − | Batteries 1 1 1 | + | Batteries 1 1 1 TL-10 |
| − | Cargo: 1 ton Fuel: 23 tons EP: 3 Agility: 0 | + | Cargo: 1 ton Fuel: 23 tons EP: 3 Agility: 0 |
| − | Fuel Treatment: | + | Marines: 8 |
| + | Pulse Laser | ||
| + | Fuel Treatment: Fuel Scoops and On Board Fuel Purification | ||
Architects Fee: MCr 1.011 Cost in Quantity: MCr 80.909 | Architects Fee: MCr 1.011 Cost in Quantity: MCr 80.909 | ||
</pre> | </pre> | ||
Latest revision as of 02:41, 24 September 2019
Talon Class Fleet Support Craft SK-11133D2-030000-10001-0 MCr. 111.886 100 tons Bearing 1 1 1 Crew: x10 Batteries 1 1 1 TL-10 Cargo: 1 ton Fuel: 23 tons EP: 3 Agility: 0 Marines: 8 Pulse Laser Fuel Treatment: Fuel Scoops and On Board Fuel Purification Architects Fee: MCr 1.011 Cost in Quantity: MCr 80.909