Difference between revisions of "Solomani Rim Sector/economic"
Jump to navigation
Jump to search
(Trade Map update sector data) |
(Trade Map update sector data) |
||
| Line 2: | Line 2: | ||
{| class="wikitable sortable" width="90%" | {| class="wikitable sortable" width="90%" | ||
|+ Solomani Rim economic data | |+ Solomani Rim economic data | ||
| − | !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade ( | + | !Hex!!Name!!UWP!!PBG!!{Ix}!!WTN!!RU!!GWP (BCr)!!Trade (MCr/year)!!Passengers / year!!Build!!Army!!Port!!SPA Population!!Subsector |
<section end="header"/><section begin="Ultima"/> | <section end="header"/><section begin="Ultima"/> | ||
|- | |- | ||
| − | |0105 ||Faiwyd ||E500589-7 ||712 ||{ -3 }|| 5|| 0 | + | |0105 ||Faiwyd ||E500589-7 ||712 ||{ -3 }|| 5|| 22|| 0|| 0|| 0|| 0|| 1|| 0|| 0||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0106 ||Darrukesh ||A5859CF-D ||823 ||{ 3 }|| 11|| 46,880|| | + | |0106 ||Darrukesh ||A5859CF-D ||823 ||{ 3 }|| 11|| 7,680|| 46,880|| 121,332|| 153,500|| 9,600,000|| 10,000|| 7|| 87,510||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0110 ||Iddamakur ||A7799AB-A ||303 ||{ 4 }|| 11|| 15,372|| | + | |0110 ||Iddamakur ||A7799AB-A ||303 ||{ 4 }|| 11|| 6,160|| 15,372|| 251,785|| 178,000|| 3,600,000|| 1,500|| 7|| 283,690||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0207 ||Basil ||A843731-C ||334 ||{ 2 }|| 10|| 140 | + | |0207 ||Basil ||A843731-C ||334 ||{ 2 }|| 10|| 672|| 140|| 62,067|| 44,000|| 27,000|| 12|| 7|| 95,530||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0301 ||Amkhalarug ||B5439BD-C ||604 ||{ 4 }|| 11|| 39,379 | + | |0301 ||Amkhalarug ||B5439BD-C ||604 ||{ 4 }|| 11|| 7,200|| 39,379|| 93,965|| 244,000|| 6,600,000|| 1,200|| 7|| 141,480||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0304 ||Atalanta ||C576368-9 ||503 ||{ -1 }|| 6|| 0 | + | |0304 ||Atalanta ||C576368-9 ||503 ||{ -1 }|| 6|| 14|| 0|| 0|| 0|| 0|| 0|| 7|| 77,190||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0308 ||Sidon ||B6B9521-C ||903 ||{ 1 }|| 8|| | + | |0308 ||Sidon ||B6B9521-C ||903 ||{ 1 }|| 8|| 112|| 3|| 4,800|| 2,600|| 0|| 0|| 4|| 365||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0405 ||Gramercy ||B430525-8 ||500 ||{ -1 }|| 7|| 0 | + | |0405 ||Gramercy ||B430525-8 ||500 ||{ -1 }|| 7|| 39|| 0|| 625|| 0|| 0|| 1|| 4|| 115||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0407 ||Urud ||B100543-E ||802 ||{ 1 }|| 8|| | + | |0407 ||Urud ||B100543-E ||802 ||{ 1 }|| 8|| 115|| 4|| 4,310|| 2,600|| 0|| 0|| 4|| 695||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0501 ||Morgana ||BA9A861-C ||823 ||{ 2 }|| 10|| 4,688 | + | |0501 ||Morgana ||BA9A861-C ||823 ||{ 2 }|| 10|| 662|| 4,688|| 31,370|| 39,500|| 800,000|| 120|| 5|| 2,970||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0502 ||Ugarup ||B89A8BE-C ||102 ||{ 2 }|| 10 | + | |0502 ||Ugarup ||B89A8BE-C ||102 ||{ 2 }|| 10|| 3,780|| 468|| 35,670|| 72,000|| 110,000|| 120|| 6|| 65,580||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0509 ||Ixtloc ||B530487-C ||100 ||{ 1 }|| 7|| 0 | + | |0509 ||Ixtloc ||B530487-C ||100 ||{ 1 }|| 7|| 54|| 0|| 1,017|| 100|| 0|| 0|| 6|| 12,390||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0604 ||Rilke ||C59A368-B ||520 ||{ 0 }|| 6|| 0 | + | |0604 ||Rilke ||C59A368-B ||520 ||{ 0 }|| 6|| 14|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0606 ||Ishadar ||C000776-A ||825 ||{ 1 }|| 9|| | + | |0606 ||Ishadar ||C000776-A ||825 ||{ 1 }|| 9|| 691|| 234|| 11,603|| 15,500|| 80,000|| 15|| 5|| 1,150||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0609 ||Goshen ||C577532-9 ||300 ||{ 0 }|| 7|| | + | |0609 ||Goshen ||C577532-9 ||300 ||{ 0 }|| 7|| 50|| 1|| 1,502|| 100|| 0|| 0|| 4|| 110||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0610 ||Nukaash ||C547721-8 ||320 ||{ 0 }|| 8|| | + | |0610 ||Nukaash ||C547721-8 ||320 ||{ 0 }|| 8|| 198|| 82|| 6,410|| 4,500|| 30,000|| 20|| 4|| 490||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0701 ||Obrichenny ||C643657-9 ||105 ||{ -1 }|| 8|| | + | |0701 ||Obrichenny ||C643657-9 ||105 ||{ -1 }|| 8|| 59|| 2|| 3,180|| 1,500|| 950|| 1|| 4|| 475||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0703 ||Kropotkin ||C5446A6-8 ||220 ||{ -1 }|| 7|| | + | |0703 ||Kropotkin ||C5446A6-8 ||220 ||{ -1 }|| 7|| 40|| 4|| 1,205|| 0|| 2,400|| 2|| 4|| 90||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0704 ||Thamber ||A554898-C ||612 ||{ 3 }|| 10|| 3,516 | + | |0704 ||Thamber ||A554898-C ||612 ||{ 3 }|| 10|| 1,820|| 3,516|| 36,805|| 55,500|| 690,000|| 1,200|| 6|| 65,515||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0706 ||Athene ||D6B9110-9 ||125 ||{ -2 }|| 4|| 0 | + | |0706 ||Athene ||D6B9110-9 ||125 ||{ -2 }|| 4|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0807 ||Leonore ||C310576-B ||612 ||{ 0 }|| 7 | + | |0807 ||Leonore ||C310576-B ||612 ||{ 0 }|| 7|| 108|| 1|| 1,243|| 500|| 0|| 0|| 4|| 90||[[Ultima Subsector|Ultima]] |
|- | |- | ||
| − | |0809 ||Azun ||B576ABC-B ||210 ||{ 4 }|| 11|| | + | |0809 ||Azun ||B576ABC-B ||210 ||{ 4 }|| 11|| 6,435|| 102,480|| 250,142|| 222,500|| 22,000,000|| 12,000|| 7|| 276,990||[[Ultima Subsector|Ultima]] |
| − | <section end="Ultima"/><section begin=" | + | <section end="Ultima"/><section begin="Suleiman"/> |
|- | |- | ||
| − | | | + | |0902 ||Porlock ||C433855-9 ||813 ||{ 0 }|| 9|| 412|| 1,873|| 12,595|| 25,000|| 760,000|| 150|| 5|| 1,005||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |0903 ||Bethe ||B422677-A ||512 ||{ 1 }|| 8|| 165|| 9|| 5,017|| 7,000|| 5,000|| 1|| 6|| 51,635||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |0907 ||Llewellyn ||B20058A-D ||522 ||{ 1 }|| 8|| 528|| 1|| 6,717|| 8,500|| 0|| 0|| 6|| 15,675||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |0909 ||Ganelon ||C430212-9 ||312 ||{ -1 }|| 5|| 4|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |0910 ||Poseidon ||D8AA169-A ||622 ||{ -1 }|| 4|| 7|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1002 ||Khedish ||A556889-C ||322 ||{ 2 }|| 10|| 1,764|| 1,758|| 44,617|| 62,500|| 330,000|| 1,200|| 6|| 56,090||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1007 ||Shaabipili ||A553875-C ||814 ||{ 2 }|| 10|| 851|| 3,750|| 105,710|| 85,500|| 800,000|| 1,200|| 7|| 285,450||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1105 ||Coriolanus ||A437876-E ||410 ||{ 2 }|| 10|| 770|| 3,750|| 85,877|| 66,600|| 400,000|| 70|| 5|| 7,025||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1107 ||Tammuz ||A7549A9-E ||623 ||{ 3 }|| 11|| 4,608|| 56,250|| 512,657|| 399,000|| 7,200,000|| 7,000|| 6|| 43,645||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1110 ||Quaver ||A3118BC-E ||735 ||{ 2 }|| 10|| 4,760|| 5,250|| 89,752|| 238,000|| 770,000|| 70|| 6|| 64,270||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1201 ||Akimasi ||C8A5455-8 ||212 ||{ -2 }|| 6|| 16|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1202 ||Sase ||C54778B-8 ||214 ||{ 0 }|| 8|| 504|| 54|| 4,210|| 3,000|| 22,000|| 20|| 4|| 320||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1205 ||Biggles ||B436965-B ||200 ||{ 3 }|| 11|| 968|| 7,320|| 338,650|| 341,100|| 2,000,000|| 1,200|| 6|| 36,955||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1207 ||Ascalon ||A562AAF-E ||423 ||{ 4 }|| 12|| 9,180|| 375,000|| 1,091,767|| 2,279,500|| 48,000,000|| 70,000|| 7|| 484,415||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1304 ||Vanefa ||A5639A6-E ||512 ||{ 3 }|| 11|| 1,344|| 46,875|| 287,797|| 656,000|| 6,000,000|| 7,000|| 7|| 83,780||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1306 ||Rimmon ||X422000-0 ||020 ||{ -3 }|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1402 ||Gulimaru ||C7A678C-9 ||312 ||{ 0 }|| 9|| 1,008|| 87|| 16,127|| 67,000|| 33,000|| 15|| 5|| 4,685||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1404 ||Esterhazy ||C435420-B ||902 ||{ 0 }|| 6|| 29|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1405 ||Azaremiid ||A766A72-C ||912 ||{ 3 }|| 12|| 1,080|| 527,400|| 812,925|| 1,853,000|| 90,000,000|| 120,000|| 7|| 304,115||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1406 ||Catseye ||C422577-B ||710 ||{ 0 }|| 7|| 96|| 1|| 1,265|| 2,000|| 0|| 0|| 4|| 95||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1504 ||Suleiman ||AA6598B-E ||902 ||{ 3 }|| 11|| 4,992|| 84,375|| 290,917|| 1,195,000|| 9,900,000|| 7,000|| 7|| 209,610||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1505 ||Rossyg ||A785797-C ||414 ||{ 4 }|| 10|| 3,024|| 450|| 131,590|| 8,078,200|| 46,000|| 120|| 6|| 30,060||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1507 ||Ai Jabry ||A7659BB-E ||920 ||{ 3 }|| 11|| 4,992|| 84,375|| 236,737|| 646,000|| 9,900,000|| 7,000|| 6|| 19,370||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1510 ||Imarir ||A550877-C ||334 ||{ 2 }|| 10|| 1,071|| 1,125|| 120,075|| 735,500|| 300,000|| 1,200|| 7|| 311,840||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1604 ||Dolfuss ||B100547-E ||602 ||{ 1 }|| 8|| 144|| 3|| 6,297|| 14,000|| 0|| 0|| 4|| 505||[[Suleiman Subsector|Suleiman]] |
| − | |||
|- | |- | ||
| − | | | + | |1607 ||Madder ||C532430-8 ||902 ||{ -2 }|| 6|| 12|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Suleiman Subsector|Suleiman]] |
|- | |- | ||
| − | | | + | |1609 ||Okefenokee ||C437868-A ||825 ||{ 1 }|| 9|| 833|| 2,928|| 23,710|| 83,500|| 800,000|| 150|| 5|| 1,985||[[Suleiman Subsector|Suleiman]] |
| + | <section end="Suleiman"/><section begin="Concord"/> | ||
|- | |- | ||
| − | | | + | |1705 ||Shazam ||C411266-B ||411 ||{ 0 }|| 5|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1707 ||Mekashish ||B6766BE-9 ||222 ||{ 1 }|| 8|| 900|| 7|| 10,860|| 21,000|| 2,200|| 1|| 6|| 52,295||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1710 ||Mudge ||A563ACB-D ||222 ||{ 3 }|| 12|| 6,336|| 117,200|| 1,072,722|| 3,261,000|| 24,000,000|| 100,000|| 7|| 450,790||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1802 ||Easter ||AAE7977-F ||403 ||{ 3 }|| 12|| 2,688|| 60,000|| 723,205|| 2,159,000|| 4,000,000|| 500|| 7|| 250,955||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1804 ||Yeremyh ||A5207BF-D ||503 ||{ 2 }|| 10|| 3,960|| 187|| 79,310|| 173,600|| 55,000|| 10|| 6|| 50,085||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1901 ||Eshellim ||A76A8BB-E ||212 ||{ 3 }|| 10|| 4,004|| 2,400|| 97,975|| 5,122,900|| 220,000|| 700|| 6|| 86,945||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1909 ||Aspidistra ||B2009CB-E ||122 ||{ 4 }|| 11|| 7,800|| 10,500|| 343,707|| 541,500|| 1,200,000|| 700|| 6|| 30,630||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |1910 ||Nuugashur ||A535726-D ||102 ||{ 2 }|| 10|| 726|| 58|| 149,287|| 176,000|| 10,000|| 10|| 6|| 11,635||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2001 ||Hiroshi ||A558774-C ||120 ||{ 3 }|| 10|| 726|| 70|| 131,355|| 1,085,100|| 10,000|| 120|| 7|| 252,075||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2004 ||Charuth ||A786988-E ||502 ||{ 3 }|| 11|| 2,496|| 46,875|| 327,237|| 362,000|| 5,500,000|| 7,000|| 6|| 41,720||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2010 ||Khiirshag ||A79A9BC-F ||903 ||{ 5 }|| 12|| 7,840|| 151,200|| 1,261,635|| 3,662,500|| 9,900,000|| 500|| 7|| 587,630||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2102 ||Jackoyo ||B000510-B ||510 ||{ 1 }|| 8|| 90|| 1|| 6,467|| 20,000|| 0|| 0|| 4|| 535||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2104 ||Sishera ||B433854-D ||802 ||{ 2 }|| 10|| 756|| 3,000|| 120,215|| 146,500|| 760,000|| 100|| 6|| 23,035||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2105 ||Gunashnan ||A854996-E ||102 ||{ 3 }|| 11|| 1,248|| 9,375|| 376,870|| 401,000|| 1,150,000|| 7,000|| 6|| 61,155||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2106 ||Ogier ||B10088A-C ||300 ||{ 2 }|| 10|| 1,890|| 1,406|| 122,652|| 227,000|| 330,000|| 120|| 7|| 184,810||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2109 ||Eleusis ||A789831-D ||912 ||{ 3 }|| 10|| 801|| 8,438|| 110,957|| 6,381,100|| 810,000|| 1,000|| 7|| 321,015||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2205 ||Ikaakur ||A5569B8-E ||615 ||{ 3 }|| 11|| 3,264|| 56,250|| 329,212|| 394,500|| 6,600,000|| 7,000|| 7|| 169,485||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2303 ||Zapuushar ||A858997-D ||105 ||{ 3 }|| 11|| 3,072|| 5,860|| 473,692|| 479,000|| 1,150,000|| 10,000|| 7|| 374,490||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2308 ||Ephemir ||A675999-E ||702 ||{ 4 }|| 11|| 5,408|| 91,875|| 257,392|| 900,000|| 8,049,999|| 700|| 7|| 132,065||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2402 ||Estigarribia ||A566ABC-D ||120 ||{ 3 }|| 12|| 6,930|| 58,600|| 1,083,350|| 2,293,600|| 11,000,000|| 100,000|| 7|| 377,855||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2403 ||Mushiddun ||C61188D-9 ||923 ||{ 0 }|| 9|| 1,890|| 2,635|| 22,832|| 48,500|| 990,000|| 150|| 5|| 1,830||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2405 ||Nasu ||C434368-B ||301 ||{ 0 }|| 6|| 12|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2406 ||Inidu ||C6BA413-C ||113 ||{ 0 }|| 6|| 42|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2407 ||Cambria ||B0009BF-E ||913 ||{ 4 }|| 11|| 7,800|| 94,500|| 284,195|| 687,000|| 9,900,000|| 700|| 7|| 118,620||[[Concord Subsector|Concord]] |
|- | |- | ||
| − | | | + | |2408 ||Xiwa ||C300568-B ||503 ||{ 0 }|| 7|| 120|| 1|| 1,407|| 3,000|| 0|| 0|| 4|| 110||[[Concord Subsector|Concord]] |
| − | <section end=" | + | <section end="Concord"/><section begin="Harlequin"/> |
|- | |- | ||
| − | | | + | |2502 ||Jade ||C5758BF-8 ||715 ||{ -1 }|| 9|| 1,344|| 1,602|| 21,387|| 33,500|| 770,000|| 200|| 5|| 1,685||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2506 ||Gadden ||D893200-8 ||323 ||{ -3 }|| 4|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2509 ||Scaramouche ||A7C6503-A ||300 ||{ 1 }|| 8|| 90|| 0|| 6,705|| 10,500|| 0|| 0|| 5|| 1,225||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2601 ||Ukarin ||B433742-C ||502 ||{ 2 }|| 9|| 462|| 187|| 22,912|| 35,100|| 42,500|| 12|| 5|| 5,305||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2602 ||Gashurzid ||A6568A8-C ||210 ||{ 2 }|| 10|| 693|| 1,172|| 126,023|| 570,500|| 240,000|| 1,200|| 6|| 13,465||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2603 ||Miskatonic ||A587863-9 ||215 ||{ 2 }|| 10|| 717|| 1,171|| 123,770|| 6,358,100|| 200,000|| 1,500|| 6|| 25,175||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2608 ||Beatus ||A688989-E ||804 ||{ 3 }|| 11|| 4,320|| 75,000|| 250,252|| 853,600|| 8,800,000|| 7,000|| 7|| 110,305||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2703 ||Alpher ||A866997-E ||214 ||{ 3 }|| 11|| 3,072|| 18,750|| 495,480|| 1,335,000|| 2,300,000|| 7,000|| 7|| 385,675||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2704 ||Okotah ||D425103-A ||400 ||{ -1 }|| 4|| 2|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2708 ||Azure ||B4348CF-B ||221 ||{ 2 }|| 10|| 4,095|| 732|| 87,272|| 617,500|| 240,000|| 120|| 5|| 8,085||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2807 ||Phireene ||A569895-D ||802 ||{ 3 }|| 10|| 924|| 7,500|| 76,145|| 5,278,400|| 919,999|| 1,000|| 7|| 160,695||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2808 ||Umber ||B777464-B ||220 ||{ 1 }|| 7|| 65|| 0|| 1,365|| 2,000|| 0|| 0|| 4|| 105||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2902 ||Aosta ||A553A56-F ||903 ||{ 3 }|| 13|| 1,485|| 1,080,000|| 4,809,605|| 4,362,000|| 85,500,000|| 50,000|| 7|| 722,145||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2905 ||Arkiirkii ||A66A8AD-E ||500 ||{ 4 }|| 10|| 4,200|| 6,000|| 87,827|| 5,217,700|| 600,000|| 700|| 7|| 228,805||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2906 ||Kesirisu ||A59A502-B ||123 ||{ 1 }|| 8|| 134|| 0|| 7,002|| 19,000|| 0|| 0|| 5|| 1,105||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |2910 ||Huy Braseal ||A555989-E ||420 ||{ 3 }|| 11|| 3,744|| 37,500|| 296,857|| 311,000|| 4,400,000|| 7,000|| 7|| 150,315||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3001 ||Karpaty ||A583954-F ||813 ||{ 3 }|| 12|| 1,440|| 120,000|| 3,098,985|| 1,755,000|| 7,600,000|| 5,000|| 7|| 643,750||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3006 ||Syzygy ||C100721-8 ||832 ||{ -1 }|| 8|| 210|| 146|| 3,900|| 18,600|| 80,000|| 20|| 4|| 335||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3008 ||Janosz ||A564978-B ||821 ||{ 3 }|| 11|| 2,464|| 29,280|| 319,282|| 796,500|| 8,000,000|| 12,000|| 6|| 70,320||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3009 ||Shapam ||C432533-B ||701 ||{ 0 }|| 7|| 67|| 1|| 1,355|| 1,500|| 0|| 0|| 4|| 140||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3010 ||Kirillishur ||C7A4543-A ||113 ||{ 0 }|| 7|| 92|| 0|| 1,302|| 500|| 0|| 0|| 4|| 95||[[Harlequin Subsector|Harlequin]] |
| − | |||
|- | |- | ||
| − | | | + | |3101 ||Carlyle ||B9B5865-B ||111 ||{ 2 }|| 10|| 680|| 292|| 129,247|| 188,600|| 100,000|| 120|| 6|| 10,165||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3102 ||Khiggun ||B8A3643-B ||735 ||{ 1 }|| 8|| 192|| 16|| 6,655|| 15,500|| 5,950|| 1|| 4|| 535||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3106 ||Rann ||A664988-E ||400 ||{ 3 }|| 11|| 2,112|| 37,500|| 252,735|| 802,600|| 4,400,000|| 7,000|| 7|| 140,735||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3107 ||Iipshidan ||C544534-9 ||334 ||{ 0 }|| 7|| 134|| 1|| 1,820|| 1,500|| 0|| 0|| 5|| 4,690||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3108 ||Cambyses ||B546988-A ||322 ||{ 4 }|| 11|| 3,960|| 15,372|| 339,257|| 381,100|| 3,300,000|| 1,500|| 7|| 114,625||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3109 ||Champa ||A6629B9-9 ||824 ||{ 2 }|| 11|| 2,448|| 29,280|| 338,142|| 306,500|| 8,800,000|| 15,000|| 7|| 147,560||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3201 ||Palnu ||A584999-E ||923 ||{ 3 }|| 11|| 4,608|| 84,375|| 294,730|| 350,100|| 10,350,000|| 7,000|| 7|| 176,940||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3202 ||Opar ||E5AA267-A ||210 ||{ -1 }|| 4|| 5|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3203 ||Irashnar ||B431438-D ||802 ||{ 1 }|| 7|| 72|| 0|| 1,145|| 500|| 0|| 0|| 5|| 3,585||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3204 ||Rith ||C536875-9 ||823 ||{ 0 }|| 9|| 441|| 2,928|| 18,635|| 23,600|| 800,000|| 150|| 5|| 1,525||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3208 ||Kilennur ||B5958BE-A ||522 ||{ 2 }|| 10|| 3,920|| 1,830|| 113,805|| 156,600|| 550,000|| 150|| 6|| 33,300||[[Harlequin Subsector|Harlequin]] |
|- | |- | ||
| − | | | + | |3209 ||Pagliacci ||C754733-6 ||913 ||{ 0 }|| 8|| 162|| 96|| 7,640|| 13,500|| 81,000|| 300|| 4|| 605||[[Harlequin Subsector|Harlequin]] |
| + | <section end="Harlequin"/><section begin="Alderamin"/> | ||
|- | |- | ||
| − | | | + | |0111 ||Grendel ||A96A98B-E ||802 ||{ 3 }|| 11|| 4,992|| 60,000|| 263,255|| 237,500|| 8,800,000|| 7,000|| 6|| 49,675||[[Alderamin Subsector|Alderamin]] |
|- | |- | ||
| − | | | + | |0116 ||Purdishi ||D611168-8 ||834 ||{ -3 }|| 3|| 7|| 0|| 0|| 0|| 0|| 0|| 0|| 0||[[Alderamin Subsector|Alderamin]] |
|- | |- | ||
