Talk:Outback Subsector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Notes (2018)[edit]

  1. 1216 Aihtekhtea C555550-A 900 { 1 } 7 98 3 527 500 0 1 4 95 Outback
  2. 0913 Athenae A86A344-F 914 { 1 } 7 18 0 150 500 0 0 4 190 Outback
  3. 1415 Atun E566315-7 103 { -3 } 4 5 0 0 0 0 0 0 0 Outback
  4. 1413 Burnaby D772524-7 613 { -3 } 6 14 0 0 0 0 1 0 0 Outback
  5. 1617 Constantine E544733-6 133 { -1 } 6 194 10 0 0 9,000 30 0 0 Outback
  6. 1513 Eketta A571352-E 214 { 1 } 7 14 0 87 0 0 0 6 19,890 Outback
  7. 0912 Hatshepsut II C798156-A 802 { 0 } 4 5 0 0 0 0 0 0 0 Outback
  8. 1219 Ithilnaur C200577-B 914 { 0 } 7 192 2 177 1,000 0 0 3 15 Outback
  9. 1119 Kin's Tower D541544-7 912 { -3 } 6 14 0 0 0 0 1 0 0 Outback
  10. 1520 Kitspiox C552331-9 424 { -1 } 6 11 0 0 0 0 0 0 0 Outback
  11. 1214 Kulinaar E100541-A 302 { -1 } 6 54 0 0 0 0 0 0 0 Outback
  12. 1512 Marathon EA5A89B-8 802 { -2 } 7 504 1,831 90 0 919,999 2,000 2 5 Outback
  13. 1320 Moore's World D300666-8 701 { -3 } 7 27 10 192 100 7,000 2 3 10 Outback
  14. 0916 Nazgul B30089D-C 613 { 2 } 10 5,880 2,812 15,667 127,500 690,000 120 6 19,205 Outback
  15. 1612 Parnassis C000220-C 104 { 0 } 5 5 0 0 0 0 0 0 0 Outback
  16. 1614 Sissel C774300-A 714 { 0 } 6 12 0 0 0 0 0 3 5 Outback
  17. 1113 Sparta C987568-9 302 { 0 } 7 144 1 567 0 0 1 3 40 Outback
  18. 1317 Suguura B574466-B 625 { 1 } 7 156 0 287 500 0 0 3 60 Outback
  19. 1118 Suza E57679C-6 125 { -1 } 6 648 10 0 0 11,500 30 0 0 Outback
  20. 1511 Tarma C100665-B 101 { 0 } 8 144 2 2,022 1,000 1,000 1 4 150 Outback
  21. 1114 Thebes A675898-C 914 { 3 } 10 4,095 5,274 14,042 65,100 1,035,000 120 6 19,720 Outback
  22. 1616 Tremor C699622-9 503 { -1 } 8 83 14 1,597 100 5,000 1 4 175 Outback
  23. 1615 Tyrrhenum D97A668-8 202 { -3 } 7 35 2 242 0 2,000 2 3 15 Outback
  24. 1411 Ulikaari C100330-C 202 { 1 } 6 10 0 0 0 0 0 0 0 Outback
  25. 1012 Vanya B796200-C 901 { 1 } 5 4 0 0 0 0 0 0 0 Outback
  26. 1618 Vendel's Star B626346-C 303 { 1 } 6 16 0 0 0 0 0 0 0 Outback
- Maksim-Smelchak (talk) 15:17, 9 September 2018 (EDT)

Notes: