Drakken Sector/climate

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

Please see the Climate and Density Key to interpret the below:

Subsector: Akke
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0106 0106	  448  6-8 0.47   0.5	HIr 5.19 Cool 0.68  Y  ?   ?  0.71 K0 V     
0203 0203	  89A  6-9 1.07   1.21	MIr 5.83 Nrm- 0.65  N  N   ?  0.71 K0 V     
0207 0207	  AA8  0-9 0.66   2.49	Sil 2.87 Frig 1.02  N  N   Y  0.51 M0 V     
0302 0302	  411  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
0304 0304*	  6B0  0-7 0.68   1.21	MIr 4.95 Cold 0.45  Y  ?   N  0.51 M0 V     
0305 0305	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
0306 0306	  787  9-9 0.9	  1.21	MIr 5.63 Nrm- 0.73  N  N   N  0.71 K0 V     
0307 0307	  628  0-8 0.68   0.65	MIr 4.95 Norm 0.24  Y  ?   ?  0.51 M0 V     
0308 0308	  888  9-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   N  0.71 K0 V     
0310 0310	  895  7-9 1.04   1.21	MIr 5.71 Nrm- 0.7   N  N   ?  0.71 K0 V     
0405 0405	  471  5-8 0.44   0.71	MIr 4.85 Cool 0.91  ?  Y   ?  0.71 K0 V     
0407 0407	  667  9-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
0408 0408	  475  6-8 0.45   0.71	HIr 4.96 Chil 0.88  ?  Y   ?  0.71 K0 V     
0410 0410	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
0509 0509	  462  7-8 0.45   0.71	MIr 4.87 Cool 0.9   ?  Y   ?  0.71 K0 V     
0602 0602	  340  4-6 0.44   0.71	Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
0605 0605	  669  9-9 0.69   0.71	MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V     
0610 0610	  578  7-9 0.56   0.71	MIr 4.91 Cool 0.72  Y  Y   ?  0.71 K0 V     
0702 0702	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
0703 0703	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
0704 0704	  342  5-8 0.44   0.73	Met 6.43 Cold 1.07  ?  N   Y  0.71 K0 V     
0708 0708	  681  8-9 0.73   1.21	MIr 5.35 Nrm- 0.84  N  N   ?  0.71 K0 V     
0710 0710	  432  0-7 0.44   0.53	MIr 4.86 Nrm- 0.07  Y  ?   ?  0.24 M7 V     
0801 0801	  84A  6-9 1.12   0.8	HIr 6.13 Nrm+ 0.65  N  N   ?  0.77 G5 V     
0809 0809*	  7C0  0-7 0.84   0.57	MIr 5.25 Nrm+ 0.17  Y  N   N  0.51 M0 V     

Subsector: Brakkez
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0902 0902	  773  6-9 0.84   0.89	MIr 5.25 Norm 0.89  N  N   ?  0.77 G5 V     
0906 0906	  798  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
0910 0910	  665  9-9 0.68   0.71	MIr 4.96 Norm 0.67  ?  N   ?  0.71 K0 V     
1001 1001	  879  7-9 1.02   0.95	MIr 5.55 Nrm- 0.79  N  N   ?  0.77 G5 V     
1002 1002	  76A  8-9 0.84   0.8	MIr 5.25 Nrm- 0.62  ?  N   ?  0.71 K0 V     
1004 1004	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
1104 1104*	  ABA  0-9 1.21   9	MIr 5.31 Frig 0.66  ?  N   ?  0.24 M7 V     
1105 1105	  663  8-9 0.68   0.72	MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V     
1106 1106	  555  8-9 0.53   0.55	MIr 4.65 Norm 0.87  N  Y   ?  0.77 G5 V     
1108 1108	  536  0-8 0.53   0.54	MIr 4.65 Norm 0.25  Y  ?   ?  0.51 M0 V     
1207 1207**	  676  7-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
1208 1208	  664  9-9 0.68   0.72	MIr 4.95 Norm 0.68  ?  N   ?  0.71 K0 V     
1209 1209	  565  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
1301 1301	  223  0-7 0.28   0.4	Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V     
1306 1306**	  226  0-7 0.28   0.38	Met 6.13 Chil 0.34  Y  N   Y  0.51 M0 V     
1308 1308	  356  6-8 0.31   0.58	MIr 4.58 Froz 1.2   ?  YY  ?  0.71 K0 V     
1402 1402*	  9B5  0-9 1.16   9	MIr 5.66 Frig 2.11  N  N   ?  0.51 M0 V     
1405 1405**	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
1406 1406**	  300  0-0 0.11   0.009 LIr 1.6  Torr 0.04  Y  N   N  0.24 M7 V     
1409 1409	  839  0-8 0.97   0.7	MIr 5.28 Norm 0.21  Y  ?   ?  0.51 M0 V     
1501 1501	  674  7-9 0.68   0.72	MIr 4.95 Norm 0.69  ?  N   ?  0.71 K0 V     
1502 1502	  677  7-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
1505 1505**	  AC7  0-9 1.41  14.3	MIr 6.15 Froz 2.55  N  N   Y  0.51 M0 V     
1506 1506**	  979  7-9 1.2	  1.14	MIr 5.85 Nrm- 0.62  N  N   ?  0.71 K0 V M8 V
1509 1509	  6A4  0-9 0.76   2.49	HIr 5.53 Frig 1.34  N  N   Y  0.51 M0 V     
1603 1603	  67A  6-9 0.76   0.71	HIr 5.57 Nrm- 0.59  Y  ?   ?  0.71 K0 V     
1606 1606	  646  7-9 0.68   0.69	MIr 4.95 Norm 0.85  N  N   ?  0.77 G5 V     

Subsector: Cikken
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1705 1705**	  302  0-0 0.09   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
1707 1707**	  233  0-7 0.2	  0.28	MIr 4.28 Chil 0.36  Y  N   Y  0.51 M0 V     
1709 1709**	  352  6-8 0.31   0.52	MIr 4.58 Cold 1.07  ?  YY  ?  0.71 K0 V     
1710 1710**	  649  7-9 0.68   0.67	MIr 4.95 Nrm- 0.83  N  N   ?  0.77 G5 V     
1805 1805	  547  7-9 0.53   0.53	MIr 4.65 Norm 0.83  ?  ?   ?  0.77 G5 V     
1806 1806	  768  9-9 0.84   0.81	MIr 5.25 Nrm- 0.81  N  N   N  0.77 G5 V     
1809 1809	  643  6-9 0.76   0.8	HIr 5.53 Norm 0.89  N  N   ?  0.77 G5 V     
1902 1902	  230  0-5 0.17   0.7	MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V     
1906 1906	  887  9-9 1.05   1.21	MIr 5.73 Nrm- 0.69  N  N   N  0.71 K0 V     
1907 1907	  447  6-8 0.44   0.54	MIr 4.77 Chil 0.8   Y  ?   ?  0.71 K0 V     
1910 1910	  689  9-9 0.75   1.21	MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V     
2001 2001*	  9C2  0-9 1.2	 12.3	MIr 5.85 Froz 2.55  N  N   ?  0.51 M0 V     
2003 2003	  543  6-9 0.53   0.56	MIr 4.65 Norm 0.89  N  ?   ?  0.77 G5 V     
2008 2008	  463  7-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
2102 2102	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
2104 2104	  237  0-7 0.28   0.37	Met 6.13 Chil 0.33  Y  N   Y  0.51 M0 V     
2105 2105	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
2108 2108	  865  9-9 1.02   1.04	MIr 5.55 Norm 0.67  N  N   N  0.71 K0 V M8 V
2109 2109	  474  6-8 0.45   0.71	HIr 4.93 Cool 0.84  Y  Y   ?  0.71 K0 V     
2110 2110	  302  0-0 0.09   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
2201 2201	  898  7-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   ?  0.71 K0 V     
2203 2203	  799  7-9 0.99   1.21	HIr 6.16 Cool 0.69  N  N   ?  0.71 K0 V     
2206 2206	  627  0-8 0.76   0.7	HIr 5.53 Nrm- 0.06  Y  ?   ?  0.24 M7 V     
2301 2301	  AA7  0-9 1.54   1.46	HIr 6.73 Nrm- 0.24  Y  ?   ?  0.51 M0 V     
2302 2302	  658  8-9 0.68   0.65	MIr 4.95 Nrm- 0.81  N  N   ?  0.77 G5 V     
2304 2304	  471  5-8 0.44   0.71	MIr 4.85 Cool 0.91  ?  Y   ?  0.71 K0 V     
2306 2306	  230  0-5 0.17   0.7	MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V     
2402 2402	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
2404 2404	  868  9-9 1.02   0.98	MIr 5.55 Nrm- 0.81  N  N   N  0.77 G5 V     
2408 2408	  86A  8-9 1.02   0.96	MIr 5.55 Nrm- 0.62  ?  N   ?  0.71 K0 V     

Subsector: Drakka
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2504 2504	  7A6  0-9 0.93   2.49	HIr 5.83 Frig 0.21  Y  ?   ?  0.24 M7 V     
2509 2509	  575  7-9 0.56   0.71	MIr 4.87 Nrm- 0.74  ?  Y   ?  0.71 K0 V     
2510 2510	  795  7-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
2603 2603*	  9C3  0-9 1.2	 12.3	MIr 5.85 Froz 2.55  N  N   ?  0.51 M0 V     
2605 2605	  443  5-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2607 2607	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2701 2701	  336  0-7 0.44   0.6	Met 6.43 Chil 0.34  Y  N   Y  0.51 M0 V     
2703 2703	  555  8-9 0.53   0.55	MIr 4.65 Norm 0.67  Y  Y   ?  0.71 K0 V M8 V
2707 2707	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2708 2708	  757  8-9 0.84   0.8	MIr 5.23 Norm 0.82  N  N   ?  0.77 G5 V     
2710 2710	  202  0-0 0.06   0.009 Sil 1.3  Frig 0.49  Y  N   N  0.24 M7 V     
2802 2802	  969  9-9 1.2	  1.14	MIr 5.85 Nrm- 0.62  N  N   ?  0.71 K0 V M8 V
2803 2803	  465  8-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
2805 2805	  510  0-0 0.37   0.19	LIr 3.26 Froz 0.31  Y  N   N  0.51 M0 V     
2902 2902	  573  6-9 0.55   0.71	MIr 4.85 Nrm- 0.75  ?  Y   ?  0.71 K0 V     
2903 2903	  744  7-9 0.83   0.8	MIr 5.16 Norm 0.85  N  N   ?  0.77 G5 V     
2907 2907	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2909 2909	  759  8-9 0.84   0.8	MIr 5.25 Nrm- 0.8   N  N   ?  0.77 G5 V     
3002 3002	  677  7-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
3005 3005	  798  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
3008 3008	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
3101 3101	  757  8-9 0.84   0.8	MIr 5.23 Norm 0.82  N  N   ?  0.77 G5 V     
3103 3103	  898  7-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   ?  0.71 K0 V     
3108 3108	  876  7-9 1.02   1.02	MIr 5.55 Norm 0.85  N  N   ?  0.77 G5 V     
3110 3110	  666  9-9 0.68   0.71	MIr 4.98 Nrm- 0.67  ?  N   ?  0.71 K0 V     
3201 3201	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N  0.24 M7 V     
3208 3208	  768  9-9 0.84   0.81	MIr 5.25 Nrm- 0.81  N  N   N  0.77 G5 V     

Subsector: Ekkur
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0111 0111	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0113 0113	  681  8-9 0.73   1.21	MIr 5.35 Nrm- 0.84  N  N   ?  0.71 K0 V     
0117 0117	  445  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
0212 0212	  310  0-0 0.22   0.19	MIr 3.28 Frig 0.36  Y  N   N  0.51 M0 V     
0214 0214	  656  8-9 0.68   0.69	MIr 4.95 Norm 0.85  N  N   ?  0.77 G5 V     
0217 0217	  848  7-9 0.98   0.8	MIr 5.38 Norm 0.74  N  N   ?  0.77 G5 V     
0220 0220	  000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
0312 0312	  688  9-9 0.75   1.21	MIr 5.48 Cool 0.8   N  N   ?  0.71 K0 V     
0315 0315	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0318 0318	  652  7-9 0.68   0.73	MIr 4.95 Norm 0.9   N  N   ?  0.77 G5 V     
0411 0411	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
0414 0414	  669  9-9 0.69   0.71	MIr 5.06 Nrm- 0.63  Y  ?   ?  0.71 K0 V     
0418 0418	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
0511 0511	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.24  Y  N   N  0.51 M0 V     
0512 0512	  656  8-9 0.68   0.69	MIr 4.95 Norm 0.65  Y  ?   ?  0.71 K0 V M8 V
0516 0516	  230  0-5 0.17   0.7	MIr 3.64 Frig 1.59  Y  N   Y  0.51 M0 V     
0518 0518	  343  5-8 0.44   0.72	Met 6.43 Cold 1.05  ?  N   Y  0.71 K0 V     
0611 0611	  000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
0612 0612	  875  7-9 1.02   1.04	MIr 5.55 Norm 0.67  N  N   ?  0.71 K0 V M8 V
0615 0615	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0618 0618	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
0619 0619	  230  0-5 0.28   0.7	Met 6.13 Frig 0.76  Y  N   Y  0.51 M0 V     
0620 0620	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0711 0711	  846  7-9 0.97   0.8	MIr 5.32 Norm 0.77  N  N   ?  0.77 G5 V     
0713 0713*	  8C4  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
0818 0818	  796  7-9 0.97   1.21	HIr 6.08 Nrm- 0.73  N  N   ?  0.71 K0 V     
0820 0820	  844  7-9 0.97   0.8	MIr 5.28 Nrm+ 0.79  N  N   ?  0.77 G5 V     

Subsector: Flokkam
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0912 0912	  511  0-0 0.19   0.19	Sil 1.69 Frig 2.28  N  N   N  0.51 M0 V     
0919 0919	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0920 0920	  436  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
1011 1011	  785  9-9 0.89   1.21	MIr 5.58 Nrm- 0.76  N  N   N  0.71 K0 V     
1014 1014	  352  6-8 0.31   0.52	MIr 4.58 Cold 1.07  ?  YY  ?  0.71 K0 V     
1015 1015	  201  0-0 0.06   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
1016 1016	  465  8-8 0.45   0.71	MIr 4.88 Cool 0.84  Y  Y   ?  0.71 K0 V     
1113 1113	  542  6-9 0.53   0.76	MIr 4.65 Chil 1.2   N  N   ?  0.77 G5 V     
1115 1115	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
1212 1212	  888  9-9 1.05   1.21	MIr 5.76 Nrm- 0.68  N  N   N  0.71 K0 V     
1216 1216	  545  7-9 0.6	  0.61	HIr 5.23 Norm 0.87  N  N   ?  0.77 G5 V     
1218 1218	  460  6-6 0.45   0.71	MIr 4.88 Nrm- 2.21  N  ?   ?  1.3  F5 V     
1312 1312*	  8C2  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
1318 1318	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
1416 1416	  836  0-8 1.12   0.7	HIr 6.13 Cool 0.26  Y  ?   ?  0.51 M0 V     
1512 1512	  574  7-9 0.55   0.71	MIr 4.86 Nrm- 0.75  ?  Y   ?  0.71 K0 V     
1513 1513	  794  7-9 0.87   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
1515 1515	  626  0-8 0.76   0.7	HIr 5.53 Norm 0.24  Y  ?   ?  0.51 M0 V     
1516 1516	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
1517 1517*	  7B5  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   ?  0.51 M0 V     
1519 1519	  523  0-8 0.6	  0.63	HIr 5.23 Norm 0.27  Y  ?   ?  0.51 M0 V     
1617 1617	  442  5-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
1618 1618	  335  0-7 0.31   0.43	MIr 4.58 Cold 0.35  Y  ?   ?  0.51 M0 V     

Subsector: Ghorkk
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
1711 1711	  694  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V     
1715 1715	  634  0-8 0.68   0.7	MIr 4.94 Norm 0.26  Y  ?   ?  0.51 M0 V     
1716 1716	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
1717 1717	  341  5-8 0.44   0.73	Met 6.43 Cold 1.08  ?  ?   ?  0.71 K0 V     
1811 1811	  344  6-8 0.44   0.71	Met 6.43 Cold 1.04  ?  ?   ?  0.71 K0 V     
1813 1813	  69A  6-9 0.83   1.21	HIr 6.06 Cool 0.75  N  N   ?  0.71 K0 V     
1815 1815	  957  8-9 1.12   0.8	MIr 5.47 Nrm+ 0.71  N  N   ?  0.77 G5 V     
1816 1816	  87A  6-9 1.02   1.01	MIr 5.55 Cool 0.64  ?  N   ?  0.71 K0 V M8 V
1817 1817	  684  9-9 0.74   1.21	MIr 5.4  Cool 0.86  N  N   ?  0.71 K0 V     
1818 1818	  431  0-7 0.44   0.53	MIr 4.85 Nrm- 0.3   Y  ?   ?  0.51 M0 V     
1820 1820	  697  6-9 0.69   1.21	MIr 5.02 VCld 1.1   N  ?   ?  0.71 K0 V     
1912 1912	  796  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
1914 1914	  411  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     
1917 1917	  565  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
2012 2012	  340  4-6 0.44   0.71	Met 6.43 Cold 2.73  N  N   Y  1.3  F5 V     
2013 2013	  464  8-8 0.45   0.71	MIr 4.88 Chil 0.9   ?  Y   ?  0.71 K0 V     
2014 2014	  424  0-7 0.45   0.53	HIr 4.9  Cool 0.3   Y  Y   ?  0.51 M0 V     
2018 2018	  423  0-7 0.46   0.51	HIr 5.08 Norm 0.27  Y  Y   ?  0.51 M0 V     
2020 2020	  557  8-9 0.53   0.53	MIr 4.65 Norm 0.83  ?  Y   ?  0.77 G5 V     
2112 2112	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2114 2114	  683  8-9 0.74   1.21	MIr 5.38 Nrm- 0.84  N  N   ?  0.71 K0 V     
2115 2115	  682  8-9 0.74   1.21	MIr 5.36 Cool 0.87  N  N   ?  0.71 K0 V     
2116 2116	  667  9-9 0.69   0.71	MIr 5	 Nrm- 0.65  ?  N   ?  0.71 K0 V     
2119 2119	  87A  6-9 1.02   0.94	MIr 5.55 Nrm- 0.6   ?  N   ?  0.71 K0 V     
2120 2120	  877  7-9 1.02   1	MIr 5.55 Norm 0.83  N  N   ?  0.77 G5 V     
2315 2315	  777  7-9 0.84   0.83	MIr 5.25 Norm 0.83  N  N   ?  0.77 G5 V     
2319 2319	  210  0-0 0.15   0.19	MIr 3.38 Frig 0.4   Y  N   N  0.51 M0 V     
2411 2411	  444  6-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  ?   ?  0.71 K0 V     
2412 2412	  440  4-6 0.46   0.51	HIr 5.05 Norm 1.89  N  ?   ?  1.3  F5 V     
2416 2416	  696  7-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     

Subsector: Hakken
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
2511 2511	  623  0-8 0.76   0.7	HIr 5.53 Nrm+ 0.06  Y  ?   ?  0.24 M7 V     
2512 2512	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2613 2613	  86A  8-9 1.02   0.96	MIr 5.55 Nrm- 0.62  ?  N   ?  0.71 K0 V     
2616 2616	  410  0-0 0.3	  0.19	LIr 3.26 Froz 0.08  Y  N   N  0.24 M7 V     
2619 2619	  696  7-9 0.75   1.21	MIr 5.44 Cool 0.83  N  N   ?  0.71 K0 V     
2711 2711	  984  9-9 1.2	  1.26	MIr 5.85 Norm 0.68  N  N   ?  0.71 K0 V M8 V
2712 2712	  769  9-9 0.84   0.8	MIr 5.25 Nrm- 0.62  ?  N   N  0.71 K0 V M8 V
2715 2715	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
2814 2814*	  7B4  0-9 0.84   7.31	MIr 5.25 Froz 2.18  N  ?   N  0.51 M0 V     
2816 2816	  410  0-0 0.3	  0.19	LIr 3.25 Froz 0.33  Y  N   N  0.51 M0 V     
2916 2916	  577  7-9 0.56   0.71	MIr 4.89 Cool 0.73  Y  Y   ?  0.71 K0 V     
2917 2917	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
2919 2919	  658  8-9 0.68   0.65	MIr 4.95 Nrm- 0.81  N  N   ?  0.77 G5 V     
3014 3014	  100  0-0 0.04   0.009 LIr 1.88 Chil 0.06  Y  N   N  0.24 M7 V     
3015 3015	  797  7-9 0.87   1.21	MIr 5.44 Chil 0.83  N  N   ?  0.71 K0 V     
3017 3017*	  8C3  0-9 1.02  10.3	MIr 5.55 Froz 2.55  N  N   ?  0.51 M0 V     
3018 3018	  427  0-7 0.48   0.5	HIr 5.2  Nrm- 0.26  Y  Y   ?  0.51 M0 V     
3115 3115	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
3116 3116	  682  8-9 0.74   1.21	MIr 5.36 Nrm- 0.84  N  N   ?  0.71 K0 V     
3212 3212	  000  0-0 0.005  0	LIr 2.11 Frig 0.32  Y  N   N  0.24 M7 V     
3218 3218	  9A3  0-9 0.64   2.49	Sil 3.11 Frig 1.16  N  N   Y  0.51 M0 V     
3220 3220	  411  0-0 0.16   0.19	Sil 1.74 Frig 2.51  N  N   N  0.51 M0 V     

Subsector: Irakkom
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0125 0125	  645  7-9 0.68   0.7	MIr 4.95 Norm 0.87  N  N   ?  0.77 G5 V     
0130 0130	  200  0-0 0.08   0.009 LIr 1.72 Norm 0.2   Y  N   N  0.51 M0 V     
0223 0223	  326  0-7 0.44   0.6	Met 6.43 Chil 0.34  Y  N   Y  0.51 M0 V     
0227 0227	  563  8-9 0.53   0.77	MIr 4.65 Chil 0.93  N  N   ?  0.71 K0 V     
0324 0324	  434  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
0328 0328	  425  0-7 0.47   0.5	HIr 5.13 Nrm- 0.27  Y  Y   ?  0.51 M0 V     
0421 0421	  988  9-9 1.21   1.21	MIr 5.91 Nrm- 0.63  N  N   ?  0.71 K0 V M8 V
0423 0423	  220  0-5 0.28   0.7	Met 6.13 Frig 0.76  Y  N   Y  0.51 M0 V     
0427 0427	  543  6-9 0.6	  0.63	HIr 5.23 Norm 0.89  N  N   ?  0.77 G5 V     
0522 0522	  636  0-8 0.68   0.69	MIr 4.95 Norm 0.25  Y  ?   ?  0.51 M0 V     
0524 0524	  747  7-9 0.84   0.8	MIr 5.23 Norm 0.82  N  N   ?  0.77 G5 V     
0526 0526	  434  0-7 0.45   0.53	MIr 4.88 Cool 0.3   Y  ?   ?  0.51 M0 V     
0530 0530	  643  6-9 0.68   0.72	MIr 4.95 Norm 0.89  N  N   ?  0.77 G5 V     
0622 0622	  455  7-8 0.44   0.54	MIr 4.77 Cool 0.8   Y  Y   ?  0.71 K0 V     
0628 0628	  353  6-8 0.31   0.51	MIr 4.58 Cold 1.05  Y  YY  ?  0.71 K0 V     
0630 0630	  302  0-0 0.09   0.009 Sil 1.3  Frig 1.98  Y  N   N  0.51 M0 V     
0724 0724	  567  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  ?   ?  0.71 K0 V     
0727 0727	  565  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
0822 0822	  98A  8-9 1.23   1.21	MIr 5.98 Nrm- 0.6   N  N   ?  0.71 K0 V     
0824 0824	  536  0-8 0.53   0.54	MIr 4.65 Norm 0.25  Y  ?   ?  0.51 M0 V     
0827 0827	  432  0-7 0.44   0.53	MIr 4.86 Nrm- 0.07  Y  ?   ?  0.24 M7 V     

Subsector: Jekkem
Hex  Name	  SAH MSPR  Gs	  APres DCl DNum Clim  AU  TLk TF Ali SJLm Star(s)  
0921 0921	  756  8-9 0.83   0.8	MIr 5.2  Norm 0.83  N  N   ?  0.77 G5 V     
0925 0925	  547  7-9 0.53   0.53	MIr 4.65 Norm 0.83  ?  ?   ?  0.77 G5 V     
0926 0926	  000  0-0 0.003  0	LIr 1.47 Frig 4.68  Y  N   N  0.51 M0 V     
0927 0927	  566  9-9 0.53   0.77	MIr 4.65 Cold 0.93  N  N   ?  0.71 K0 V     
0928 0928	  300  0-0 0.11   0.009 LIr 1.59 Trop 0.18  Y  N   N  0.51 M0 V     
0929 0929	  693  6-9 0.69   1.21	MIr 5.02 Cold 1.1   N  ?   ?  0.71 K0 V     
0930 0930	  222  0-7 0.28   0.4	Met 6.13 Chil 0.36  Y  N   Y  0.51 M0 V     
