Erasaso (world)
Revision as of 21:33, 20 October 2015 by Maksim-Smelchak (talk | contribs)
| Erasaso/Goertel (Trojan Reach 1231) | |||||||||||||||||||||||||
| Classic Era (1116) | B68A1G6-C
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | F2 V M3 V | ||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Erasaso is a low-population water world located in the Goertel Subsector of the Trojan Reach. The system is a member of the Aslan Hierate, recently claimed from the Glorious Empire.
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- ↑ "Jump Map API" and map location from Travellermap.com