Malorn Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
< Malorn Sector
Revision as of 20:34, 15 August 2015 by AB-101 (talk | contribs) (Trade Map update sector data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Malorn sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0103 Jost D53A365-7 Lo Ni Wa {-3} None None S - 203 0 Mu
0104 Whane DAE2478-6 Fl Ni {-3} None None S - 414 0 Mu
0205 Paraguay D22075A-7 De Na Po {-2} None None S - 504 0 Mu
0206 Blaecleah C67398A-5 Hi In {1} None None - - 904 0 Mu
0208 Varmer E400586-9 Ni Va {-2} None None - - 600 0 Mu
0304 Dade A388000-E Ba Lo Ni {1} None None - - 904 0 Mu
0305 Carthag A586322-8 Lo Ni {-1} None None S - 112 0 Mu
0306 Spector A351000-9 Ba Lo Ni Po {0} None None - - 910 0 Mu
0401 Uadrian D665675-4 Ag Ni Ri {-1} None None - - 100 0 Mu
0402 Lipschitz E310898-5 Na {-2} None None - - 813 0 Mu
0403 Taro E411785-8 Ic Na {-2} None None - - 401 0 Mu
0407 Ringwood E447456-4 Ni {-3} None None - - 702 0 Mu
0410 X410000-0 Ba {-3} None None - - 003 0 Na
0501 Dart D130622-4 De Na Ni Po {-3} None None S - 623 0 Mu
0504 Wympylster E200447-9 Ni Va {-2} None None - - 303 0 Mu
0508 Estra E323467-5 Ni Po {-3} None None - - 904 0 Mu
0510 X447000-0 Ba {-3} None None - - 001 0 Na
0603 Battelle E886433-2 Ni {-3} None None - - 300 0 Mu
0704 Ryan E372767-3 {-2} None None - - 514 0 Mu
0705 Emery E410756-9 Na {-1} None None - - 323 0 Mu
0710 X411000-0 Ba {-3} None None - - 025 0 Na
0802 X897000-0 Ba {-3} None None - - 004 0 Na
0806 Ordred CAB87AC-4 Fl {-1} None None S - 302 0 Mu
0810 X310000-0 Ba {-3} None None - - 024 0 Na
1709 Muire C7A5542-6 Fl Ni {-2} None None S - 503 0 Gt
1710 Francisco C200242-9 Lo Ni Va {-1} None None - - 712 0 Gt
1806 X999000-0 Ba {-3} None None - - 002 0 Na
1808 Seward B495762-6 Ag {1} None None S - 403 0 Gt
1809 Mcfadden B400541-B Ni Va {1} None None - - 502 0 Gt
1810 Benderick C676466-4 Ni {-2} None None - - 223 0 Gt
1901 X794000-0 Ba {-3} None None - - 005 0 Na
1904 X587000-0 Ba {-3} None None - - 012 0 Na
1905 X9D8000-0 Ba {-3} None None - - 023 0 Na
1909 Rockies C676876-7 {-1} None None - - 623 0 Gt
1910 Ernst C335135-7 Lo Ni {-2} None None S - 304 0 Gt
2004 X557000-0 Ba {-3} None None - - 015 0 Na
2009 Nicoll B410441-8 Ni {-1} None None N - 400 0 Gt
2010 Zar B549763-8 {0} None None - - 303 0 Gt
2105 X525000-0 Ba {-3} None None - - 013 0 Na
2109 Frances C78A300-9 Lo Ni Wa {-1} None None S - 104 0 Gt
2110 Surtut C758745-3 Ag {0} None None S - 213 0 Gt
2202 X310000-0 Ba {-3} None None - - 002 0 Na
2203 X100000-0 Ba {-3} None None - - 024 0 Na
2205 X100000-0 Ba {-3} None None - - 013 0 Na
2206 X440000-0 Ba {-3} None None - - 011 0 Na
2208 Jacer C8868AA-3 {-1} None None - - 603 0 Gt
2209 Gaunt B000323-C As Lo Ni {1} None None - - 902 0 Gt
2303 X668000-0 Ba {-3} None None - - 003 0 Na
2304 X511000-0 Ba {-3} None None - - 015 0 Na
2309 Plainfield B75A431-B Ni Wa {1} None None N - 401 0 Gt
2401 XA8A000-0 Ba {-3} None None - - 003 0 Na
2402 X200000-0 Ba {-3} None None - - 003 0 Na
2403 X260000-0 Ba {-3} None None - - 004 0 Na
2406 X410000-0 Ba {-3} None None - - 003 0 Na
2409 Tasslehoff C410352-C Lo Ni {0} None None - - 105 0 Gt
2410 Derel B676878-7 {0} None None - - 723 0 Gt
0903 X796000-0 Ba {-3} None None - - 000 0 Na
0906 Mylner C225303-9 Lo Ni {-1} None None S - 524 0 Mu
1001 X231000-0 Ba {-3} None None - - 000 0 Na
1102 X260000-0 Ba {-3} None None - - 010 0 Na
1103 X542000-0 Ba {-3} None None - - 000 0 Na
1106 Bechtel CAE4621-7 Fl Ni {-2} None None - - 602 0 Mu
1108 Borin C526510-6 Ni {-2} None None - - 403 0 Mu
1202 X8A9000-0 Ba {-3} None None - - 020 0 Na
1204 Sara C674459-6 Ni {-2} None None S - 302 0 Mu
1205 Steelaxe C35667A-4 Ag Ni {-1} None None S - 100 0 Mu
1303 X7B1000-0 Ba {-3} None None - - 000 0 Na
1401 X331000-0 Ba {-3} None None - - 024 0 Na
1504 X65A000-0 Ba {-3} None None - - 002 0 Na
1508 Nazarene D437476-6 Ni {-3} None None S - 212 0 Gt
1509 Rustle D464698-7 Ag Ni Ri {-1} None None - - 123 0 Gt
1510 Macedon B75A778-9 Wa {1} None None - - 425 0 Gt
1603 X000000-0 Ba {-3} None None - - 021 0 Na
1607 Maiste B88699E-A Hi {3} None None - - 103 0 Gt
1608 Grenoble B968665-5 Ag Ni Ri {1} None None - - 914 0 Gt
0113 X867000-0 Ba {-3} None None - - 023 0 Na
0118 X463000-0 Ba {-3} None None - - 003 0 Na
0120 X436000-0 Ba {-3} None None - - 013 0 Na
0214 X559000-0 Ba {-3} None None - - 000 0 Na
0311 X442000-0 Ba {-3} None None - - 013 0 Na
0312 X477000-0 Ba {-3} None None - - 003 0 Na
0412 X333000-0 Ba {-3} None None - - 005 0 Na
0413 X000000-0 Ba {-3} None None - - 002 0 Na
0516 X442000-0 Ba {-3} None None - - 000 0 Na
0518 X689000-0 Ba {-3} None None - - 005 0 Na
0520 X769000-0 Ba {-3} None None - - 000 0 Na
0611 X527000-0 Ba {-3} None None - - 014 0 Na
0614 X556000-0 Ba {-3} None None - - 024 0 Na
0617 X547000-0 Ba {-3} None None - - 003 0 Na
0618 X655000-0 Ba {-3} None None - - 002 0 Na
0619 X637000-0 Ba {-3} None None - - 002 0 Na
0712 X654000-0 Ba {-3} None None - - 012 0 Na
0718 X585000-0 Ba {-3} None None - - 003 0 Na
0811 X346000-0 Ba {-3} None None - - 014 0 Na
0812 X685000-0 Ba {-3} None None - - 003 0 Na
0815 X410000-0 Ba {-3} None None - - 003 0 Na
2505 X325000-0 Ba {-3} None None - - 003 0 Na
2506 X231000-0 Ba {-3} None None - - 000 0 Na
2507 X344000-0 Ba {-3} None None - - 002 0 Na
2510 Bernstein B966245-6 Lo Ni {-1} None None - - 122 0 Gt
2604 X233000-0 Ba {-3} None None - - 003 0 Na
2610 Mcintyre B576575-8 Ag Ni {0} None None - - 414 0 Gt
2704 X200000-0 Ba {-3} None None - - 003 0 Na
2709 X764000-0 Ba {-3} None None - - 011 0 Na
2803 XAA8000-0 Ba {-3} None None - - 014 0 Na
2809 X795000-0 Ba {-3} None None - - 000 0 Na
2810 X447000-0 Ba {-3} None None - - 013 0 Na
2902 X666000-0 Ba {-3} None None - - 000 0 Na
2906 X456000-0 Ba {-3} None None - - 010 0 Na
2907 X735000-0 Ba {-3} None None - - 000 0 Na
2910 X570000-0 Ba {-3} None None - - 000 0 Na
3003 X798000-0 Ba {-3} None None - - 010 0 Na
3008 X97A000-0 Ba {-3} None None - - 013 0 Na
3103 X547000-0 Ba {-3} None None - - 000 0 Na
3108 X764000-0 Ba {-3} None None - - 001 0 Na
3110 X340000-0 Ba {-3} None None - - 004 0 Na
3203 X629000-0 Ba {-3} None None - - 003 0 Na
3205 X89A000-0 Ba {-3} None None - - 003 0 Na
3210 X373000-0 Ba {-3} None None - - 004 0 Na
1711 Elisabetta B000336-E As Lo Ni {2} None None NS - 803 0 Gt
1714 X9D6000-0 Ba {-3} None None - - 013 0 Na
1716 X9A1000-0 Ba {-3} None None - - 003 0 Na
1717 X240000-0 Ba {-3} None None - - 004 0 Na
1719 X200000-0 Ba {-3} None None - - 014 0 Na
1720 X558000-0 Ba {-3} None None - - 012 0 Na
1815 XA77000-0 Ba {-3} None None - - 004 0 Na
1817 Hughson E230978-7 De Hi In Na Po {0} None None - - 224 0 Jd
1819 XAB6000-0 Ba {-3} None None - - 024 0 Na
1820 X536000-0 Ba {-3} None None - - 002 0 Na
1912 Gay C89869B-3 Ag Ni {-1} None None - - 725 0 Gt
1913 Johanna C666142-7 Lo Ni {-2} None None S - 204 0 Gt
1917 Cymel E756752-5 Ag {-1} None None - - 734 0 Jd
1918 Elijah E68A541-4 Ni Wa {-3} None None - - 811 0 Jd
2013 Torchlock C564200-A Lo Ni {0} None None S - 600 0 Gt
2014 X272000-0 Ba {-3} None None - - 024 0 Na
2015 X200000-0 Ba {-3} None None - - 004 0 Na
2017 Ffycher C23056A-B De Ni Po {0} None None S - 903 0 Jd
2018 Marype E471649-5 Ni {-3} None None - - 303 0 Jd
2019 Skelbroke C10067B-6 Na Ni Va {-2} None None - - 202 0 Jd
2113 Tannis C462425-7 Ni {-2} None None - - 104 0 Gt
2116 X381000-0 Ba {-3} None None - - 000 0 Na
2117 X664000-0 Ba {-3} None None - - 004 0 Na
2118 X464000-0 Ba {-3} None None - - 022 0 Na
2120 X7A2000-0 Ba {-3} None None - - 004 0 Na
2212 Santana B510458-9 Ni {0} None None N - 205 0 Gt
2213 Hapsburg C545646-7 Ag Ni {-1} None None S - 910 0 Gt
2218 X555000-0 Ba {-3} None None - - 003 0 Na
2219 X327000-0 Ba {-3} None None - - 004 0 Na
2220 X342000-0 Ba {-3} None None - - 012 0 Na
2311 Kalunda C32286A-5 Na Po {-1} None None - - 402 0 Gt
2312 Baumer C201532-A Ic Ni Va {0} None None - - 502 0 Gt
2313 X681000-0 Ba {-3} None None - - 003 0 Na
2317 X483000-0 Ba {-3} None None - - 014 0 Na
2319 X8A4000-0 Ba {-3} None None - - 000 0 Na
2412 X110000-0 Ba {-3} None None - - 002 0 Na
2414 X665000-0 Ba {-3} None None - - 023 0 Na
2417 X444000-0 Ba {-3} None None - - 001 0 Na
2418 X7C6000-0 Ba {-3} None None - - 000 0 Na
0913 X66A000-0 Ba {-3} None None - - 023 0 Na
0916 X773000-0 Ba {-3} None None - - 010 0 Na
0917 X9B0000-0 Ba {-3} None None - - 001 0 Na
0919 X979000-0 Ba {-3} None None - - 000 0 Na
0920 X557000-0 Ba {-3} None None - - 004 0 Na
1012 X445000-0 Ba {-3} None None - - 000 0 Na
1015 X483000-0 Ba {-3} None None - - 022 0 Na
1017 X564000-0 Ba {-3} None None - - 020 0 Na
1111 X699000-0 Ba {-3} None None - - 003 0 Na
1112 X654000-0 Ba {-3} None None - - 003 0 Na
1113 X458000-0 Ba {-3} None None - - 005 0 Na
1114 X423000-0 Ba {-3} None None - - 003 0 Na
1116 X456000-0 Ba {-3} None None - - 003 0 Na
1118 X130000-0 Ba {-3} None None - - 004 0 Na
1120 X535000-0 Ba {-3} None None - - 004 0 Na
1211 X274000-0 Ba {-3} None None - - 023 0 Na
1214 X553000-0 Ba {-3} None None - - 004 0 Na
1216 X210000-0 Ba {-3} None None - - 011 0 Na
1218 X100000-0 Ba {-3} None None - - 003 0 Na
1220 X100000-0 Ba {-3} None None - - 003 0 Na
1314 X535000-0 Ba {-3} None None - - 004 0 Na
1316 X200000-0 Ba {-3} None None - - 002 0 Na
1320 X665000-0 Ba {-3} None None - - 002 0 Na
1413 X311000-0 Ba {-3} None None - - 000 0 Na
1414 X556000-0 Ba {-3} None None - - 002 0 Na
1417 X211000-0 Ba {-3} None None - - 014 0 Na
1419 X352000-0 Ba {-3} None None - - 013 0 Na
1420 X275000-0 Ba {-3} None None - - 012 0 Na
1513 X762000-0 Ba {-3} None None - - 004 0 Na
1514 X685000-0 Ba {-3} None None - - 010 0 Na
1516 X401000-0 Ba {-3} None None - - 023 0 Na
1517 X666000-0 Ba {-3} None None - - 012 0 Na
1518 X627000-0 Ba {-3} None None - - 012 0 Na
1520 X554000-0 Ba {-3} None None - - 004 0 Na
1611 Amorine B5369A8-8 Hi In {2} None None N - 922 0 Gt
1612 X87A000-0 Ba {-3} None None - - 000 0 Na
1613 X744000-0 Ba {-3} None None - - 002 0 Na
1618 X774000-0 Ba {-3} None None - - 013 0 Na
1619 X481000-0 Ba {-3} None None - - 000 0 Na
0122 X427000-0 Ba {-3} None None - - 012 0 Na
0126 X759000-0 Ba {-3} None None - - 003 0 Na
0323 X668000-0 Ba {-3} None None - - 005 0 Na
0421 X681000-0 Ba {-3} None None - - 004 0 Na
0425 X7C3000-0 Ba {-3} None None - - 003 0 Na
0427 X73A000-0 Ba {-3} None None - - 005 0 Na
0524 X89A000-0 Ba {-3} None None - - 023 0 Na
0528 X313000-0 Ba {-3} None None - - 003 0 Na
0622 X210000-0 Ba {-3} None None - - 010 0 Na
0623 X764000-0 Ba {-3} None None - - 024 0 Na
0627 X558000-0 Ba {-3} None None - - 005 0 Na
0628 X262000-0 Ba {-3} None None - - 012 0 Na
0629 X230000-0 Ba {-3} None None - - 012 0 Na
0729 XAD7000-0 Ba {-3} None None - - 013 0 Na
0826 X764000-0 Ba {-3} None None - - 024 0 Na
0829 X422000-0 Ba {-3} None None - - 024 0 Na
2511 Gilson X676335-2 Lo Ni {-3} None None - - 521 0 Gt
2512 Coken X7A5A98-6 Fl Hi {-1} None None - - 910 0 Gt
2513 Lynne D461358-4 Lo Ni {-3} None None - - 624 0 Gt
2514 Nellie D38479C-6 Ag Ri {0} None None S - 720 0 Gt
2515 X685000-0 Ba {-3} None None - - 004 0 Na
2516 X346000-0 Ba {-3} None None - - 014 0 Na
2518 X9A5000-0 Ba {-3} None None - - 002 0 Na
2519 X76A000-0 Ba {-3} None None - - 003 0 Na
2520 Sacramento C200672-9 Na Ni Va {-1} None None S - 610 0 Bs
2614 Drienel X8B1325-0 Fl Lo Ni {-3} None None - - 612 0 Gt
2616 X358000-0 Ba {-3} None None - - 023 0 Na
2617 X535000-0 Ba {-3} None None - - 003 0 Na
2618 X210000-0 Ba {-3} None None - - 004 0 Na
2619 X797000-0 Ba {-3} None None - - 014 0 Na
2620 Philth C352666-7 Ni Po {-2} None None S - 404 0 Bs
2712 X200000-0 Ba {-3} None None - - 005 0 Na
2714 X100000-0 Ba {-3} None None - - 014 0 Na
2715 X130000-0 Ba {-3} None None - - 014 0 Na
2716 X9D4000-0 Ba {-3} None None - - 014 0 Na
2719 X635000-0 Ba {-3} None None - - 004 0 Na
2812 X260000-0 Ba {-3} None None - - 002 0 Na
2814 X453000-0 Ba {-3} None None - - 004 0 Na
2816 X487000-0 Ba {-3} None None - - 010 0 Na
2818 X543000-0 Ba {-3} None None - - 004 0 Na
2820 X587000-0 Ba {-3} None None - - 014 0 Na
2912 X666000-0 Ba {-3} None None - - 013 0 Na
2913 X695000-0 Ba {-3} None None - - 002 0 Na
2917 X693000-0 Ba {-3} None None - - 002 0 Na
3011 X9D4000-0 Ba {-3} None None - - 014 0 Na
3014 X8A8000-0 Ba {-3} None None - - 000 0 Na
3015 X979000-0 Ba {-3} None None - - 012 0 Na
3016 X452000-0 Ba {-3} None None - - 005 0 Na
3112 X420000-0 Ba {-3} None None - - 002 0 Na
3113 X160000-0 Ba {-3} None None - - 004 0 Na
3115 Jaeger B8B4240-8 Fl Lo Ni {-1} None None N - 304 0 Pb
3120 X899000-0 Ba {-3} None None - - 034 0 Na
3211 X8A0000-0 Ba {-3} None None - - 015 0 Na
3213 Wandi X321657-3 Na Ni Po {-3} None None - - 513 0 Pb
3214 Honeywell B110020-8 Lo Ni {-1} None None - - 603 0 Pb
3215 X9A4000-0 Ba {-3} None None - - 013 0 Na
3216 X697000-0 Ba {-3} None None - - 004 0 Na
3220 Rosalinda B250200-D De Lo Ni Po {1} None None N - 920 0 Cn
1723 X226000-0 Ba {-3} None None - - 004 0 Na
1727 Cadenza X89A574-0 Ni Wa {-3} None None - - 203 0 Tr
1823 X200000-0 Ba {-3} None None - - 002 0 Na
1825 X563000-0 Ba {-3} None None - - 003 0 Na
1828 Fogter X86379A-0 Ri {-1} None None - - 802 0 Tr
1830 X565000-0 Ba {-3} None None - - 002 0 Na
1925 X321000-0 Ba {-3} None None - - 013 0 Na
1927 Bavaria D657210-6 Lo Ni {-3} None None S - 204 0 Tr
1930 X583000-0 Ba {-3} None None - - 000 0 Na
2026 Idint D512000-6 Ba Ic Lo Ni {-3} None None - - 502 0 Tr
2028 X454000-0 Ba {-3} None None - - 003 0 Na
2029 X879000-0 Ba {-3} None None - - 000 0 Na
2121 X353000-0 Ba {-3} None None - - 003 0 Na
2122 X664000-0 Ba {-3} None None - - 012 0 Na
2123 XA98000-0 Ba {-3} None None - - 002 0 Na
2125 Ortho X4419CA-1 Hi In Po {0} None None - - 303 0 Tr
2127 X9E7000-0 Ba {-3} None None - - 001 0 Na
2128 X635000-0 Ba {-3} None None - - 003 0 Na
2130 X543000-0 Ba {-3} None None - - 000 0 Na
2222 X254000-0 Ba {-3} None None - - 002 0 Na
2224 Arcy X686467-0 Ni {-3} None None - - 703 0 Tr
2230 X467000-0 Ba {-3} None None - - 022 0 Na
2321 X775000-0 Ba {-3} None None - - 004 0 Na
2322 X534000-0 Ba {-3} None None - - 004 0 Na
2325 Schweitzer D150212-7 De Lo Ni Po {-3} None None S - 902 0 Tr
2328 X100011-0 Ba {-3} None None - - 004 0 Na
2330 X424000-0 Ba {-3} None None - - 004 0 Na
2423 X778000-0 Ba {-3} None None - - 023 0 Na
2426 X200000-0 Ba {-3} None None - - 014 0 Na
2427 X223000-0 Ba {-3} None None - - 003 0 Na
2428 X53A000-0 Ba {-3} None None - - 001 0 Na
2429 X666000-0 Ba {-3} None None - - 004 0 Na
0921 X76A000-0 Ba {-3} None None - - 003 0 Na
0923 Baru E76A751-5 Ri Wa {-1} None None - - 515 0 Lv
0924 Onondaga C847222-6 Lo Ni {-2} None None S - 903 0 Lv
0925 Fabienne C75A554-7 Ni Wa {-2} None None - - 114 0 Lv
0929 X301000-0 Ba {-3} None None - - 004 0 Na
1021 X000000-0 Ba {-3} None None - - 003 0 Na
1024 Thelma E300420-6 Ni Va {-3} None None - - 600 0 Lv
1025 Beldon E000588-6 As Ni {-3} None None - - 913 0 Lv
1029 X352000-0 Ba {-3} None None - - 014 0 Na
1030 X386000-0 Ba {-3} None None - - 014 0 Na
1121 X597000-0 Ba {-3} None None - - 003 0 Na
1124 X547000-0 Ba {-3} None None - - 001 0 Na
1126 Piter C856447-7 Ni {-2} None None S - 604 0 Lv
1127 Tasha E4149CD-5 Hi Ic {-1} None None - - 314 0 Lv
1129 X610000-0 Ba {-3} None None - - 033 0 Na
1221 X555000-0 Ba {-3} None None - - 013 0 Na
1222 X534000-0 Ba {-3} None None - - 000 0 Na
1223 X202000-0 Ba {-3} None None - - 003 0 Na
1224 X100000-0 Ba {-3} None None - - 003 0 Na
1226 Alhraed C335668-A Ni {0} None None S - 302 0 Lv
1227 Verdi D333550-8 Ni Po {-3} None None S - 125 0 Lv
1229 X69A000-0 Ba {-3} None None - - 003 0 Na
1230 X748000-0 Ba {-3} None None - - 022 0 Na
1321 X486000-0 Ba {-3} None None - - 024 0 Na
1324 X696000-0 Ba {-3} None None - - 004 0 Na
1325 X678000-0 Ba {-3} None None - - 004 0 Na
1327 X646000-0 Ba {-3} None None - - 013 0 Na
1328 X88A000-0 Ba {-3} None None - - 015 0 Na
1330 X763000-0 Ba {-3} None None - - 002 0 Na
1421 X77A000-0 Ba {-3} None None - - 015 0 Na
1423 X353000-0 Ba {-3} None None - - 001 0 Na
1426 X777000-0 Ba {-3} None None - - 021 0 Na
1429 X8A2000-0 Ba {-3} None None - - 013 0 Na
1521 X693000-0 Ba {-3} None None - - 010 0 Na
1522 X457000-0 Ba {-3} None None - - 023 0 Na
1523 X220000-0 Ba {-3} None None - - 012 0 Na
1524 X775000-0 Ba {-3} None None - - 002 0 Na
1525 X633000-0 Ba {-3} None None - - 004 0 Na
1526 X326000-0 Ba {-3} None None - - 012 0 Na
1527 X564000-0 Ba {-3} None None - - 003 0 Na
1528 X595000-0 Ba {-3} None None - - 004 0 Na
1621 X321000-0 Ba {-3} None None - - 000 0 Na
1624 X668000-0 Ba {-3} None None - - 024 0 Na
1626 X7A7000-0 Ba {-3} None None - - 004 0 Na
0133 X100000-0 Ba {-3} None None - - 000 0 Na
0134 X423000-0 Ba {-3} None None - - 020 0 Na
0234 X444000-0 Ba {-3} None None - - 004 0 Na
0235 X552000-0 Ba {-3} None None - - 000 0 Na
0332 X638000-0 Ba {-3} None None - - 010 0 Na
0334 X667000-0 Ba {-3} None None - - 003 0 Na
0335 X845000-0 Ba {-3} None None - - 004 0 Na
0340 X100000-0 Ba {-3} None None - - 000 0 Na
0440 X200000-0 Ba {-3} None None - - 000 0 Na
0531 X697000-0 Ba {-3} None None - - 024 0 Na
0540 X454000-0 Ba {-3} None None - - 024 0 Na
0632 X879000-0 Ba {-3} None None - - 011 0 Na
0636 X894000-0 Ba {-3} None None - - 022 0 Na
0732 X898000-0 Ba {-3} None None - - 004 0 Na
0733 X520000-0 Ba {-3} None None - - 005 0 Na
0735 X444000-0 Ba {-3} None None - - 024 0 Na
0737 X8C2000-0 Ba {-3} None None - - 002 0 Na
0834 X000000-0 Ba {-3} None None - - 020 0 Na
0835 X130000-0 Ba {-3} None None - - 002 0 Na
2522 Pericles D463000-5 Ba Lo Ni {-3} None None S - 503 0 Bs
2523 Jew DAC4757-7 Fl {-2} None None S - 901 0 Bs
2526 X633000-0 Ba {-3} None None - - 012 0 Na
2528 X665000-0 Ba {-3} None None - - 013 0 Na
2529 X97A000-0 Ba {-3} None None - - 014 0 Na
2530 X957000-0 Ba {-3} None None - - 012 0 Na
2621 Peredon C548568-5 Ag Ni {-1} None None - - 205 0 Bs
2622 California D100422-8 Ni Va {-3} None None S - 814 0 Bs
2623 Ra C666677-4 Ag Ni Ri {0} None None - - 604 0 Bs
2624 Guy-fern D888536-5 Ag Ni {-2} None None S - 303 0 Bs
2626 X320000-0 Ba {-3} None None - - 000 0 Na
2629 X8A5000-0 Ba {-3} None None - - 005 0 Na
2721 Elisha B320675-A De Na Ni Po {1} None None N - 631 0 Bs
2722 Thunderstroke C538530-5 Ni {-2} None None - - 305 0 Bs
2725 Jyrre D498311-8 Lo Ni {-3} None None S - 605 0 Bs
2728 X677000-0 Ba {-3} None None - - 002 0 Na
2729 X594000-0 Ba {-3} None None - - 001 0 Na
2821 Attacotti C560974-8 De Hi {0} None None - - 404 0 Bs
2823 X644000-0 Ba {-3} None None - - 020 0 Na
2824 X665000-0 Ba {-3} None None - - 005 0 Na
2825 X747000-0 Ba {-3} None None - - 023 0 Na
2826 X538000-0 Ba {-3} None None - - 013 0 Na
2829 X500000-0 Ba {-3} None None - - 004 0 Na
2921 XAB2000-0 Ba {-3} None None - - 002 0 Na
2922 XAE3000-0 Ba {-3} None None - - 013 0 Na
2923 X557000-0 Ba {-3} None None - - 024 0 Na
2924 X240000-0 Ba {-3} None None - - 003 0 Na
2926 Nostrand B613644-B Ic Na Ni {1} None None N - 501 0 Dj
2927 X100000-0 Ba {-3} None None - - 001 0 Na
2928 X140000-0 Ba {-3} None None - - 003 0 Na
3025 X457000-0 Ba {-3} None None - - 005 0 Na
3027 X744000-0 Ba {-3} None None - - 001 0 Na
3028 X775000-0 Ba {-3} None None - - 004 0 Na
3030 X8A7000-0 Ba {-3} None None - - 003 0 Na
3121 Tuskegee C467773-5 Ag Ri {1} None None - - 604 0 Cn
3122 X434000-0 Ba {-3} None None - - 000 0 Na
3123 X453000-0 Ba {-3} None None - - 021 0 Na
3125 Darious C140557-A De Ni Po {0} None None S - 912 0 Dj
3126 Asia C746445-6 Ni {-2} None None S - 703 0 Dj
3130 X310000-0 Ba {-3} None None - - 004 0 Na
3221 Peite C645221-5 Lo Ni {-2} None None - - 100 0 Cn
3224 X774000-0 Ba {-3} None None - - 000 0 Na
1732 X587000-0 Ba {-3} None None - - 014 0 Na
1734 X626000-0 Ba {-3} None None - - 020 0 Na
1736 X97A000-0 Ba {-3} None None - - 001 0 Na
1738 X667000-0 Ba {-3} None None - - 012 0 Na
1832 X501000-0 Ba {-3} None None - - 000 0 Na
1833 X410000-0 Ba {-3} None None - - 005 0 Na
1834 X476000-0 Ba {-3} None None - - 014 0 Na
1836 X9A6000-0 Ba {-3} None None - - 010 0 Na
1839 X455000-0 Ba {-3} None None - - 020 0 Na
1931 X534000-0 Ba {-3} None None - - 000 0 Na
1932 X550000-0 Ba {-3} None None - - 013 0 Na
1935 X559000-0 Ba {-3} None None - - 004 0 Na
1936 X202000-0 Ba {-3} None None - - 021 0 Na
1937 X763000-0 Ba {-3} None None - - 003 0 Na
1939 X8A5000-0 Ba {-3} None None - - 003 0 Na
1940 X775000-0 Ba {-3} None None - - 013 0 Na
2031 X210000-0 Ba {-3} None None - - 004 0 Na
2032 X100000-0 Ba {-3} None None - - 024 0 Na
2034 X373000-0 Ba {-3} None None - - 004 0 Na
2035 X667000-0 Ba {-3} None None - - 002 0 Na
2036 X696000-0 Ba {-3} None None - - 024 0 Na
2136 X7A4000-0 Ba {-3} None None - - 005 0 Na
2138 X353000-0 Ba {-3} None None - - 004 0 Na
2231 X8A2000-0 Ba {-3} None None - - 004 0 Na
2232 X536000-0 Ba {-3} None None - - 002 0 Na
2234 X766000-0 Ba {-3} None None - - 002 0 Na
2238 X522000-0 Ba {-3} None None - - 003 0 Na
2239 X567000-0 Ba {-3} None None - - 003 0 Na
2331 X98A000-0 Ba {-3} None None - - 004 0 Na
2332 X8A6000-0 Ba {-3} None None - - 004 0 Na
2432 X554000-0 Ba {-3} None None - - 003 0 Na
2434 X340000-0 Ba {-3} None None - - 014 0 Na
2435 X373000-0 Ba {-3} None None - - 003 0 Na
0933 X553000-0 Ba {-3} None None - - 022 0 Na
0934 X525000-0 Ba {-3} None None - - 002 0 Na
0936 X200000-0 Ba {-3} None None - - 005 0 Na
0939 X370000-0 Ba {-3} None None - - 003 0 Na
1034 X550000-0 Ba {-3} None None - - 003 0 Na
1035 X242000-0 Ba {-3} None None - - 000 0 Na
1037 X452000-0 Ba {-3} None None - - 003 0 Na
1039 X344000-0 Ba {-3} None None - - 004 0 Na
1040 X200000-0 Ba {-3} None None - - 010 0 Na
1135 X847000-0 Ba {-3} None None - - 000 0 Na
1232 X879000-0 Ba {-3} None None - - 023 0 Na
1234 X875000-0 Ba {-3} None None - - 023 0 Na
1332 X346000-0 Ba {-3} None None - - 023 0 Na
1333 X76A000-0 Ba {-3} None None - - 004 0 Na
1334 X420000-0 Ba {-3} None None - - 002 0 Na
1337 X443000-0 Ba {-3} None None - - 002 0 Na
1435 X485000-0 Ba {-3} None None - - 013 0 Na
1437 X8A5000-0 Ba {-3} None None - - 023 0 Na
1439 X637000-0 Ba {-3} None None - - 014 0 Na
1531 X898000-0 Ba {-3} None None - - 023 0 Na
1532 X9D0000-0 Ba {-3} None None - - 000 0 Na
1533 X130000-0 Ba {-3} None None - - 003 0 Na
1534 X454000-0 Ba {-3} None None - - 002 0 Na
1631 X986000-0 Ba {-3} None None - - 013 0 Na
1632 X7C4000-0 Ba {-3} None None - - 004 0 Na
1633 X200000-0 Ba {-3} None None - - 024 0 Na
1634 X485000-0 Ba {-3} None None - - 032 0 Na
1636 X986000-0 Ba {-3} None None - - 023 0 Na
1637 X896000-0 Ba {-3} None None - - 024 0 Na
1639 X548000-0 Ba {-3} None None - - 005 0 Na
2531 X341000-0 Ba {-3} None None - - 003 0 Na
2536 X273000-0 Ba {-3} None None - - 003 0 Na
2538 X524000-0 Ba {-3} None None - - 010 0 Na
2539 X348000-0 Ba {-3} None None - - 022 0 Na
2631 X000000-0 Ba {-3} None None - - 001 0 Na
2634 X555000-0 Ba {-3} None None - - 003 0 Na
