Gashikan Sector/data

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
# Generated by traveller-pyroute
# 2014-06-05 19:08:06.921762

# Gashikan
# 1,-3

# Subsector A: Gali
# Subsector B: Arim
# Subsector C: Kikurarkaga
# Subsector D: Apdashi
# Subsector E: Arirmida
# Subsector F: Khishpe
# Subsector G: Gikharbe
# Subsector H: Edmagali
# Subsector I: Ishigisi
# Subsector J: Bugkhir
# Subsector K: Urshu
# Subsector L: Gashikan
# Subsector M: Stand
# Subsector N: Paanir
# Subsector O: Karuin
# Subsector P: Gashilean

Hex  Name                 UWP       {Ix}    WTN GWP(MCr) Trade(MCr) Passengers   RU   Build Cap    Army  Port  SPA pop  
---- -------------------- --------- ------- --- -------- ---------- ---------- ------ ----------- ------ ----  -------- 
0110 Saasaame             C150787-5 { -1 }   8        22       667         0       0     44,000      30     3        50
0201 Irbirarmame          C877202-5 { -2 }   4         0         0         0       0          0       0     0         0
0206 Isurgaa              B110A76-C { 3 }   11   187,520    14,205    14,000       0 40,000,000  12,000     5     3,530
0207 Mukukuge             E666550-4 { -2 }   5         0         0         0       0          0       1     0         0
0208 Galirduri            A454442-B { 1 }    7         0       100         0       0          0       0     5     2,900
0301 Iigii                B611676-A { 1 }    8        12       687         0       0      6,000       1     3        50
0304 Mulukhedmi           B444103-8 { -1 }   4         0         0         0       0          0       0     4       140
0310 Aran                 D492576-8 { -3 }   6         0         0         0       0          0       1     5     1,325
0405 Nuge                 C625330-8 { -2 }   5         0         0         0       0          0       0     5     2,770
0406 Urduduk              A575533-A { 2 }    8         0     1,145         0       0          0       0     4       165
0407 Imkarga              X6A1352-1 { -3 }   0         0         0         0       0          0       0     0         0
0504 Niikhurimi           B272A86-B { 4 }   11   409,920    18,802     2,000       0 88,000,000  12,000     5     3,240
0505 Kemikamer            B234847-C { 2 }   10     4,102     8,292     2,000       0    595,000     120     4       650
0507 Lilarushi            X651452-1 { -3 }   0         0         0         0       0          0       0     0         0
0601 Dulaga               C350110-7 { -2 }   3         0         0         0       0          0       0     3        35
0603 Khige                B678554-9 { 2 }    8         0     1,735         0       0          0       0     5     2,925
0605 Kika                 B374562-7 { 0 }    7         0       220         0       0          0       1     4       180
0609 Misha                B776400-B { 1 }    7         0       112         0       0          0       0     3        40
0701 Shir                 C672987-9 { 2 }   10    30,744     8,612     4,000       0  6,600,000   1,500     4       655
0702 Lugishkada           A443965-C { 4 }   11    45,942    19,605         0       0  7,000,000   1,200     5     4,620
0705 Dilenakhar           D353212-3 { -3 }   3         0         0         0       0          0       0     0         0
0707 Umiigadishu          E20099E-8 { -1 }   7     1,831        35         0       0  1,150,000   2,000     2         0
0803 Amlina               C676A79-C { 3 }   10   738,360     5,570         0       0 90,000,000  12,000     4       415
0808 Umakarirzii          C997210-9 { -1 }   5         0         0         0       0          0       0     0         0
0809 Pikhenkhu            B380457-B { 1 }    7         0        90         0       0          0       0     3        50
0810 Nangar               XA97955-5 { 0 }    2     1,253         0         0       0    950,000   3,000     0         0
0903 Lakiigzemi           C5367AB-8 { -1 }   8       183       680         0       0     96,000      20     5     2,470
0905 Mishisgela           A759400-B { 1 }    7         0       105         0       0          0       0     5     2,450
0908 Suliirap             C773430-6 { -2 }   6         0         0         0       0          0       1     3        35
0909 Khukar               C9C2143-A { 0 }    4         0         0         0       0          0       0     0         0
0910 Dergasguu            C342610-7 { -2 }   7         0        90         0       0        800       2     2         5
1003 Enma                 C434237-9 { -1 }   5         0         0         0       0          0       0     0         0
1008 Shashurshi           A130599-A { 1 }    8         0       460         0       0          0       0     4        75
1101 Eshazapgu            B200631-7 { -1 }   8         4       740         0       0      4,500       2     4       305
1103 Giilish              E878643-1 { -2 }   5         0         0         0       0        850       0     0         0
1108 Guulegimle           D658576-3 { -2 }   5         0         0         0       0          0       1     0         0
1204 Igiisi               C541100-6 { -2 }   3         0         0         0       0          0       0     0         0
1206 Ipdagu               B598311-B { 1 }    6         0         0         0       0          0       0     5     3,070
1207 Lamgura              D778222-7 { -3 }   4         0         0         0       0          0       0     3        35
1208 Ikigabu              B5628DH-4 { 0 }    8       392       320         0       0    525,000   1,000     5     2,350
1210 Dishim               A779457-C { 1 }    7         0        30         0       0          0       0     5     2,360
1306 Ipsuguka             A695989-9 { 3 }   11    35,868     9,018    23,400       0  7,700,000   1,500     4       770
1401 Arin                 C446752-7 { 0 }    8        16       178         0       0      9,500      20     3        10
1402 Kenakhunkha          C254457-B { 0 }    6         0         0         0       0          0       0     0         0
1405 Khur                 C6A0668-7 { -2 }   7         3       110         0       0      4,000       2     3        20
1409 Kadir                D465553-5 { -2 }   6         0         0         0       0          0       2     0         0
1505 Rikirdamam           B876544-8 { 0 }    7         0        90         0       0          0       1     3        35
1506 Shaba                C898678-7 { -1 }   7         1        90         0       0      2,000       2     2         5
1707 Arenashkar           B653200-9 { 0 }    5         0         0         0       0          0       0     3        15
1801 Ripasharmi           C5A0433-5 { -2 }   6         0         0         0       0          0       1     0         0
1802 Mashasiraar          B8A888A-6 { 0 }    9       429       202         0       0    660,000     300     3        20
1805 Mushar               C67A477-A { 0 }    6         0         0         0       0          0       0     0         0
1902 Kerga                A779443-B { 1 }    7         0        50         0       0          0       0     2         0
1908 Khadekeshe           B200574-C { 1 }    8         0       117         0       0          0       0     3         5
2001 Megurkhii            A559463-C { 1 }    7         0        25         0       0          0       0     2         0
2007 Urgile               D84A334-5 { -3 }   4         0         0         0       0          0       0     0         0
2203 Ugdanabiir           C877679-4 { -1 }   6         2         0         0       0      6,000      10     0         0
2210 Gudshish             EA6A338-7 { -3 }   4         0         0         0       0          0       0     0         0
2301 Gakhi                A534436-B { 1 }    7         0         0         0       0          0       0     0         0
2303 Gipaa                E543200-4 { -3 }   2         0         0         0       0          0       0     0         0
2306 Shaker               E8A5341-4 { -3 }   3         0         0         0       0          0       0     0         0
2307 Dipaga               C2007B9-5 { -1 }   8        28        50         0       0     44,000      30     2         0
2308 Lana                 X754322-1 { -3 }   0         0         0         0       0          0       0     0         0
2406 Midariir             C75A8AA-8 { -1 }   9     1,281       237     2,000       0    840,000     200     3        20
2510 Shigulur             C76A120-A { 0 }    4         0         0         0       0          0       0     0         0
2606 Amka                 B7458AB-8 { 1 }    9     2,060       225         0       0  1,080,000     200     3        35
2705 Mikakhishu           B665796-6 { 2 }    8        67       207    12,220       0     46,000      30     3        45
2709 Kudikhumnid          B648544-A { 2 }    8         0       215         0       0          0       0     3        70
2803 Akap                 A888576-8 { 0 }    7         0         5         0       0          0       1     3        10
2804 Igima                A78A347-9 { 0 }    7         0        25         0       0          0       0     2         0
2806 Gimu                 B534775-A { 2 }    9       183       292     2,000       0     50,000      15     3        45
2808 Kamlakip             A210162-B { 2 }    5         0         0         0       0          0       0     0         0
2901 Kasaamupu            C515885-6 { -1 }   9       572       130         0       0    880,000     300     3         5
2903 Shirgilam            X755200-4 { -3 }   0         0         0         0       0          0       0     0         0
2905 Apige                B402575-B { 1 }    8         0        92         0       0          0       0     2         5
2906 Giledudkemi          BAA6596-B { 1 }    8         0       125         0       0          0       0     3        10
3004 Irush                A545468-9 { 0 }    7         0         0         0       0          0       0     2         0
3007 Urugashiilu          C7A5773-6 { -1 }   8        64        75         0       0     90,000      30     2         5
3101 Gikam                B976559-7 { 1 }    7         0        30         0       0          0       1     3        10
3110 Lali                 A664566-9 { 1 }    8         0       630         0       0          0       0     3        45
3203 Iirkhu               C225305-7 { -2 }   5         0         0         0       0          0       0     2         0
3208 Usumusgi             C677557-A { 1 }    7         0        45         0       0          0       0     3        10
3209 Giirugim             C633335-5 { -2 }   5         0         0         0       0          0       0     0         0
3210 Sumeraa              B642423-7 { -1 }   6         0         0         0       0          0       0     4       120
0113 Lamunke              D677510-2 { -2 }   5         0         0         0       0          0       0     0         0
0115 Ligikagin            C785200-9 { -1 }   5         0         0         0       0          0       0     0         0
0116 Mumbiinur            C201623-9 { -1 }   8        11       410         0       0      5,000       1     4       155
0118 Irgilakhii           B787AAB-A { 3 }   11   183,000    29,415    23,200       0 60,000,000  15,000     5     2,810
0119 Shupikasii           C584766-3 { 1 }    7        52       280     2,000       0     50,000     100     3        25
0120 Uderakhii            B100843-C { 2 }   10     3,281    14,427    51,000       0    595,000     120     6     8,730
0211 Ikaarmaa             X84759A-2 { -2 }   0         0         0         0       0          0       0     0         0
0212 Igiluumune           E436463-8 { -3 }   5         0         0         0       0          0       0     0         0
0213 Kamkhiir             B9A2301-B { 1 }    6         0         0         0       0          0       0     4       125
0218 Shamushu             B697620-7 { 0 }    8         0     1,602     2,000       0      1,000       2     4       300
0219 Uguurge              C66A654-7 { -1 }   7         3       207    16,200       0      2,849       2     3        55
0220 Gami                 C66A57B-8 { -2 }   6         0         0         0       0          0       1     0         0
0315 Inenam               C435103-C { 0 }    4         0         0         0       0          0       0     0         0
0317 Emuum                E7495A7-6 { -3 }   5         0         0         0       0          0       2     4       350
0319 Nishisha             C675322-8 { -2 }   5         0         0         0       0          0       0     0         0
0320 Ushar                A471625-C { 1 }    9        36     6,870     2,000       0      8,000       1     5       915
0411 Kigigiika            E336476-8 { -3 }   5         0         0         0       0          0       0     0         0
0412 Dakhari              B665546-6 { 1 }    7         0       185         0       0          0       2     3        10
0413 Shigarasida          X99468A-0 { -2 }   0         0         0         0       0      8,800       0     0         0
0419 Ibamumenara          C4409C9-7 { 1 }    9     6,406     5,817     3,000       0  6,000,000   2,000     4       545
0512 Dinkharbuum          A210853-A { 2 }   10     2,342     5,625     3,000       0    760,000     150     5     1,610
0515 Gikudgu              B362400-A { 1 }    7         0       127         0       0          0       0     5       870
0519 Shumgiir             C886413-6 { -2 }   6         0         0         0       0          0       1     0         0
0612 Kaake                B300303-A { 1 }    6         0         0         0       0          0       0     0         0
0613 Isabum               X160755-0 { -1 }   0        16         0         0       0     57,000       0     0         0
0616 Lipedikhi            A4558A9-A { 2 }   10     2,562     7,262     2,200       0    840,000     150     5     1,290
0618 Akarisu              C643462-9 { -1 }   6         0         0         0       0          0       0     5     1,130
0620 Sali                 B899376-7 { 0 }    5         0         0         0       0          0       0     5     6,905
0711 Mirundiriir          C5656BA-7 { -1 }   7         1       165         0       0      2,200       2     3        10
0712 Laalaruum            B476440-9 { 0 }    7         0       110         0       0          0       0     3        65
0713 Mugamushi            B776998-8 { 2 }   10    25,636     5,625         0       0  9,200,000   2,000     5       830
0720 Alig                 B526203-B { 2 }    5         0         0         0       0          0       0     0         0
0815 Shuka                D42238B-9 { -2 }   5         0         0         0       0          0       0     0         0
0816 Siisa                C345566-5 { -1 }   6         0         0         0       0          0       2     0         0
0817 Shulakali            X556723-0 { -1 }   0        13         0         0       0     50,000       0     4       175
0818 Rilunnaka            D200725-6 { -2 }   7        13        95         0       0     20,000      30     2         5
0911 Udishi               C333566-7 { -2 }   6         0         0         0       0          0       1     0         0
0913 Zulishamar           C452AFH-A { 2 }   10   263,520     2,347     3,000       0 67,500,000  15,000     4       535
0919 Akhagegdag           C330433-6 { -2 }   6         0         0         0       0          0       1     0         0
0920 Akaagi               C464203-6 { -2 }   4         0         0         0       0          0       0     0         0
1012 Anshenilar           B7B4778-6 { 0 }    8        56       330         0       0     80,000      30     4       525
1018 Uneshagi             B85A465-8 { -1 }   6         0         0         0       0          0       0     4       175
1019 Shuumaskhu           A4668C9-A { 2 }   10     2,928    10,985    34,000       0    960,000     150     6     7,635
1117 Khakishagi           C535550-8 { -2 }   6         0         0         0       0          0       1     3        55
1118 Imiishi              B150898-B { 3 }   10     1,639    10,202     2,000       0    804,999     120     5       770
1120 Mukikid              E575400-7 { -3 }   5         0         0         0       0          0       0     0         0
1213 Uumiiglup            E330330-6 { -3 }   4         0         0         0       0          0       0     5     2,580
1216 Ursaashenar          D7A4878-7 { -2 }   8       572       422         0       0    500,000     200     3        30
1220 Ankhuku              D355430-7 { -3 }   5         0         0         0       0          0       0     0         0
1314 Kimuregi             C363866-8 { 0 }    9       731     1,372   150,600       0    200,000     200     4       505
1315 Mibigaarmu           A310265-A { 1 }    6         0         0         0       0          0       0     5     2,970
1318 Ikish                C330679-5 { -2 }   7         0        87         0       0      3,000       3     5     3,205
1319 Uudgarabid           C442538-A { 0 }    7         0       155         0       0          0       0     5     7,070
1412 Shudisam             A68A654-C { 2 }    9        35     1,317    54,400       0      5,699       1     4       245
1419 Iszararuuri          C100866-6 { -1 }   9       357     4,505         0       0    500,000     300     4       335
1420 Ashdimashe           E432322-7 { -3 }   4         0         0         0       0          0       0     0         0
1512 Khigii               A475116-9 { 0 }    5         0         0         0       0          0       0     0         0
1513 Kiginiir             DAA3AEE-8 { -1 }   9    18,312       620    20,000       0  7,500,000  20,000     3        95
1515 Muki                 C535734-7 { -1 }   8        14       260         0       0      9,000      20     3        15
1516 Khumakirkha          B436578-B { 2 }    8         0       600         0       0          0       0     3        45
1519 Khurlali             B322ABC-C { 4 }   11   367,539    36,812    19,000       0 77,000,000  12,000     6    10,845
1612 Iisa                 E777344-7 { -3 }   4         0         0         0       0          0       0     0         0
1616 Gugaru               E1307CE-6 { -2 }   6        33         0         0       0     72,000      30     0         0
1618 Iimii                E5759EC-7 { 0 }    7     2,002        82         0       0    750,000   2,000     2         5
1619 Igugkiidisi          D445462-5 { -3 }   5         0         0         0       0          0       1     0         0
1620 Semedim              B244212-A { 1 }    5         0         0         0       0          0       0     6    12,660
1714 Lishe                A79A441-C { 1 }    7         0         7         0       0          0       0     1         0
1717 Shaki                B886435-9 { 0 }    7         0        75         0       0          0       0     3        20
1720 Ganinlargam          C140352-8 { -2 }   5         0         0         0       0          0       0     0         0
1812 Gabupug              E5449A8-4 { 0 }    7     7,056         0         0       0 10,800,000   2,000     0         0
1819 Khishagi             B200100-B { 1 }    5         0         0         0       0          0       0     0         0
1820 Dakukii              BA967A7-8 { 1 }    8       136     1,495     1,000       0     60,000      20     6    11,275
1916 Gasa                 A201302-C { 1 }    7         0       105         0       0          0       0     3         5
2014 Uusuurar             C480421-6 { -2 }   6         0         0         0       0          0       1     0         0
2016 Uudud                C6A37CA-5 { -1 }   8        28       227         0       0     48,000      30     3        20
2020 Ukgikimkhu           E310532-5 { -3 }   5         0         0         0       0          0       2     0         0
2120 Isheda               E652400-4 { -3 }   4         0         0         0       0          0       0     0         0
2214 Ginunam              B688467-8 { -1 }   6         0         0         0       0          0       0     0         0
2217 Karu                 E100514-9 { -2 }   6         0         0         0       0          0       0     0         0
2219 Khima                B8B6734-7 { 0 }    8        68       817         0       0     54,000      20     3        60
2317 Egimushba            B776557-C { 2 }    8         0     1,165         0       0          0       0     4       125
2318 Agikiremash          C554403-7 { -2 }   6         0         0         0       0          0       0     0         0
2319 Gash                 C895746-7 { 0 }    8       120     1,082         0       0     59,500      20     4       275
2416 Gugaas               B340400-9 { 1 }    7         0       165         0       0          0       0     3        15
2420 Irduniishlu          B78977B-A { 3 }    9       174     2,890   412,400       0     30,000      15     4     1,245
2511 Sumkhuurma           C555897-6 { -1 }   9       626       452         0       0    804,999     300     3        30
2516 Guzuzare             CAB7578-6 { -2 }   6         0         0         0       0          0       2     0         0
2520 Ariidudish           B455138-C { 1 }    5         0         0         0       0          0       0     0         0
2613 Kugena               C641002-6 { -2 }   3         0         0         0       0          0       0     0         0
2616 Kagemuli             B53677A-A { 2 }    9        73     1,692     2,000       0     20,000      15     4       165
2619 Akhukas              E88A885-6 { -1 }   7       800       152    12,200       0    770,000     300     3        40
2712 Imluugirnuu          C9C3676-5 { -2 }   7         0        50         0       0      2,000       3     4        85
2714 Iidiira              E300465-5 { -3 }   5         0         0         0       0          0       1     0         0
2716 Naamishushu          D889677-7 { -2 }   7        12       150         0       0      7,000       2     3        45
2717 Kimikammash          E9B8200-9 { -2 }   4         0         0         0       0          0       0     0         0
2718 Izarmu               B533541-A { 2 }    8         0     1,317         0       0          0       0     4       390
2720 Khinadenuup          B2008AB-C { 3 }   10     4,219    12,642   124,000       0  1,080,000     120     5     4,435
2812 Enla                 BA9A79A-C { 2 }    9        93     1,130         0       0     23,000      12     4       225
2818 Mirurgubur           B592656-6 { -1 }   8         4     1,432         0       0      6,649       3     4       105
2819 Dirgiisakha          C323732-5 { -1 }   8        33     1,400    22,000       0     54,000      30     4       160
2820 Ushigadumpi          E000344-5 { -3 }   4         0         0         0       0          0       0     0         0
2912 Khaseki              C2108A5-8 { -1 }   9     1,281     1,167         0       0    840,000     200     4        85
2915 Nukunme              A374514-9 { 1 }    8         0     1,412         0       0          0       0     4       105
2919 Udamiish             BA6979A-9 { 2 }    9       116     5,432   451,200       0     23,000      15     5     4,175
3011 Kaag                 D797586-7 { -2 }   6         0         0         0       0          0       1     0         0
3012 Shekuglus            B120589-B { 1 }    8         0       512         0       0          0       0     4       330
3013 Uushamshiir          B0009DC-B { 3 }   11    17,568    10,783     4,000       0  4,500,000   1,200     5     1,185
3016 Apga                 C868697-3 { 0 }    6         0         0         0       0      1,150      10     5     1,390
3019 Ligmuu               C9789AB-9 { 2 }   10    46,116    13,755    14,200       0 10,800,000   1,500     5     1,465
3111 Lashushgika          C412633-5 { -2 }   7         1        55         0       0      3,600       3     2         0
3112 Lushipashu           A7B6434-A { 1 }    7         0        52         0       0          0       0     4       335
3113 Kakhirgu             C7C8555-9 { -1 }   7         0        55         0       0          0       0     2         0
3114 Ikiiden              C975005-4 { -2 }   2         0         0         0       0          0       0     0         0
3115 Iinashnu             B557159-9 { 0 }    5         0         0         0       0          0       0     5     1,975
3116 Ishzaa               E656300-4 { -3 }   3         0         0         0       0          0       0     0         0
3117 Arurigila            D7759A9-4 { 0 }    8     4,704       527         0       0  7,200,000   2,000     3        35
3119 Kulu                 C798562-6 { -1 }   6         0         0         0       0          0       2     0         0
3120 Imka                 D97A788-5 { -2 }   7        35       145         0       0     55,000      30     3        10
3211 Ashigashuse          B5955AB-6 { 0 }    7         0       110         0       0          0       2     3        20
3212 Amiim                D8B5101-5 { -3 }   3         0         0         0       0          0       0     0         0
3213 Gagu                 B221848-9 { 1 }   10       468     2,610     1,000       0    170,000     150     4       215
3214 Nidarar              E000589-7 { -3 }   5         0         0         0       0          0       1     0         0
3215 Kuli                 E647362-6 { -3 }   4         0         0         0       0          0       0     0         0
3217 Mannakhan            A000410-8 { -1 }   7         0       285         0       0          0       0     3        25
3219 Amkhuu               C6B0411-5 { -2 }   6         0         0         0       0          0       1     4        70
0121 Khikhakam            D565972-8 { -1 }   8    16,023       890         0       0  7,000,000   2,000     3        65
0122 Liizakum             D342001-5 { -3 }   2         0         0         0       0          0       0     5     1,225
0123 Amlizigar            B7859A8-C { 3 }   11    11,720    37,070    10,000       0  2,400,000   1,200     5     4,970
0124 Gisu                 A432533-C { 1 }    8         0     1,355         0       0          0       0     5     2,565
0129 Ipardiri             D11066A-8 { -3 }   7         9        97         0       0      7,000       2     2         5
0221 Lagudishur           C2616AB-6 { -2 }   7         0       305     3,000       0      2,400       3     3        30
0222 Iisilish             B564787-7 { 2 }    8        52     2,392   218,200       0     22,000      20     4       760
0223 Mikhu                D350831-5 { -2 }   8       515     1,287       200       0    810,000     300     4        95
0225 Ekkhi                A86A98D-8 { 1 }   10    16,480    13,768    14,000       0  9,900,000   2,000     5     1,730
0321 Akur                 C978621-8 { -1 }   7         5       390         0       0      3,000       2     6     9,855
0322 Ilar                 B4257AE-A { 2 }    9       329     6,275    44,000       0    108,000      15     5     5,600
0323 Shigakdarur          E688340-5 { -3 }   4         0         0         0       0          0       0     0         0
0324 Kaasham              C320669-5 { -2 }   7         0       297         0       0      1,000       3     5     1,635
0326 Uugkakapalu          B66458B-6 { 0 }    7         0       275         0       0          0       2     4        90
0421 Aala                 E4419B8-8 { -1 }   7     2,929       122         0       0  2,200,000   2,000     3         5
0422 Umimasiir            D210838-5 { -2 }   8       357       605         0       0    450,000     300     3        45
0424 Kikusharde           B688874-A { 3 }   10     2,342    12,817 1,258,200       0    400,000     150     5     5,995
0426 Kadalikhi            D656514-4 { -2 }   5         0         0         0       0          0       1     0         0
0427 Ladi                 C684689-7 { 0 }    7        15       302    17,200       0      7,700       2     3        90
0429 Irkigika             C311765-5 { -1 }   8        13       282    12,200       0     20,000      30     3        60
0522 Giinashsa            B351938-9 { 2 }   11    26,352    21,907   130,000       0  8,100,000   1,500     5     3,430
0523 Arshe                C330858-8 { -1 }   9       702     4,227     1,000       0    570,000     200     4       570
0525 Inluraamge           E448450-5 { -3 }   5         0         0         0       0          0       1     0         0
0528 Shidii               C84A200-9 { -1 }   5         0         0         0       0          0       0     4        70
0530 Dukhur               D365389-4 { -3 }   4         0         0         0       0          0       0     0         0
0621 Shilikedi            C98A698-8 { -1 }   7         8       167    11,200       0      4,600       2     3        40
0622 Akhikirimgu          A100741-C { 2 }   10       374    18,715    14,000       0     68,000      12     5     2,910
0623 Igepmagagi           A3136AA-C { 1 }    9        22     8,982    10,000       0      7,199       1     5     2,015
0625 Ugmiguli             E9A2889-3 { -2 }   6       179         0         0       0    440,000   1,000     0         0
0626 Uumikha              C000104-9 { -1 }   4         0         0         0       0          0       0     0         0
0627 Kinkadka             C97A025-8 { -2 }   3         0         0         0       0          0       0     0         0
0629 Ukhikidir            A799361-C { 1 }    7         0        72         0       0          0       0     2         5
0630 Ligar                A87A475-C { 1 }    7         0        92         0       0          0       0     4       125
0722 Aguudguka            C240540-7 { -2 }   6         0         0         0       0          0       1     5     1,130
0725 Shaazan              C34099C-9 { 2 }   10    29,513    15,017   209,200       0 10,350,000   1,500     5     4,035
0726 Gamkham              C667879-5 { 0 }    9       142     4,255    10,000       0    100,000     300     4       340
0729 Likharkiima          X100655-4 { -3 }   0         0         0         0       0      2,849      10     0         0
0822 Amiinsuuraa          C231555-C { 0 }    7         0       245         0       0          0       0     3        15
0826 Imgingikud           B9A7648-A { 2 }    8         6     1,205    30,000       0      2,550       1     5     3,350
0829 Irkasikisu           C673734-6 { -1 }   8        53       875     2,000       0     54,000      30     3        70
0830 Khasmikika           B768436-8 { -1 }   6         0         0         0       0          0       0     0         0
0921 Kuurnaka             C528300-B { 0 }    6         0         0         0       0          0       0     5     7,195
0923 Idki                 C667499-5 { -2 }   6         0         0         0       0          0       1     3        10
0927 Kagaka               C442623-8 { -2 }   7        11       182     2,000       0      8,000       2     3        15
0929 Ladur                C32386B-8 { -1 }   9       878     5,072     2,000       0    600,000     200     5     2,635
0930 Limnu                A628799-C { 2 }   10       234     8,272    23,000       0     46,000      12     5     2,530
1024 Kagu                 B565731-7 { 1 }    8        16     1,232     2,000       0      9,000      20     4       100
1027 Khume                A56A310-B { 1 }    7         0       220         0       0          0       0     3        20
1028 Ipala                C533344-7 { -2 }   5         0         0         0       0          0       0     0         0
1029 Akhagaakur           D7599A9-6 { -1 }   8     6,265       862     1,000       0  8,400,000   3,000     3        70
1030 Kush                 AA8A138-A { 1 }    5         0         0         0       0          0       0     0         0
1121 Igakhemush           E555432-2 { -3 }   4         0         0         0       0          0       0     0         0
1122 Elagikhe             C59A875-6 { -1 }   9       357     3,025     1,000       0    500,000     300     4       450
1123 Arkiinishar          B636478-7 { -1 }   6         0         0         0       0          0       0     3         5
1124 Kedashuduu           B543220-7 { -1 }   5         0         0         0       0          0       0     4        75
1128 Gikakurala           A449762-A { 2 }   10       256     7,795    47,000       0     70,000      15     5     4,210
1129 Edshikamum           D875001-3 { -3 }   1         0         0         0       0          0       0     0         0
1130 Uurkumkhika          A435442-B { 1 }    7         0       215         0       0          0       0     3        15
1221 Shukiguniri          B5238A9-8 { 0 }    9       878     2,677     1,000       0    720,000     200     4       200
1224 Erkhudu              D778899-2 { -2 }   7       448        65         0       0    919,999      50     2         0
1225 Geshu                C85A569-7 { -2 }   6         0         0         0       0          0       1     0         0
1227 Dakushu              D330458-9 { -2 }   6         0         0         0       0          0       0     0         0
1228 Ashudirga            C5877C8-7 { 0 }    8       102     1,297     4,000       0     72,000      20     4       105
1230 Ilelushsu            E200421-8 { -3 }   5         0         0         0       0          0       0     0         0
1321 Iidishidar           A7A4437-B { 1 }    7         0       157         0       0          0       0     4       350
1325 Kipala               B451210-A { 1 }    5         0         0         0       0          0       0     0         0
1326 Igalam               B233886-C { 2 }   10       749     9,827    11,000       0    220,000     120     4       775
1327 Ugemid               A446166-A { 1 }    5         0         0         0       0          0       0     5     2,530
1421 Imaga                B55A788-A { 2 }    9        87     2,472     1,000       0     33,000      15     4       690
1425 Akha                 C3647AA-9 { 1 }    9       262     6,092     2,000       0     72,000      15     4       460
1427 Apurgadeni           X110996-4 { -1 }   2       896         0         0       0  2,300,000   2,000     0         0
1429 Uukhed               E698755-7 { -1 }   6       120         0         0       0     66,500      20     0         0
1430 Lagushishu           AA8A523-B { 2 }    8         0       697         0       0          0       0     5       750
1521 Karkha               A785263-A { 1 }    6         0         0         0       0          0       0     0         0
1522 Mimiguna             A000210-B { 1 }    6         0         0         0       0          0       0     0         0
1524 Gamshu               E310454-A { -1 }   5         0         0         0       0          0       0     0         0
1526 Dulaa                D221102-8 { -3 }   3         0         0         0       0          0       0     5     2,000
1528 Kiid                 A300683-C { 1 }    9        25     3,637     2,000       0      7,700       1     4       575
1530 Miniguu              E240246-6 { -3 }   3         0         0         0       0          0       0     0         0
1623 Ugugli               E410554-9 { -2 }   6         0         0         0       0          0       0     0         0
1627 Giirakir             C7637A9-3 { -1 }   7        22        50         0       0     48,000     100     4        70
1629 Diliki               A656530-8 { 0 }    7         0       282         0       0          0       1     5       730
1721 Giigash              A89A656-A { 1 }    9        18     7,585         0       0      7,600       1     4       565
1722 Urkha                X744573-0 { -2 }   0         0         0         0       0          0       0     5     2,575
1723 Shinu                E210763-3 { -2 }   6        12         0         0       0     30,000     100     0         0
1725 Lishdasu             A739687-C { 1 }    9         8     3,610     4,000       0      2,200       1     5     3,290
1728 Khaadigiir           B5A69D9-6 { 1 }   10       716     7,457    16,000       0    750,000   3,000     5     1,480
1823 Uurgashar            D465337-7 { -3 }   4         0         0         0       0          0       0     4       210
1922 Samip                C501763-8 { -1 }   8        17       712         0       0     10,000      20     3        50
1924 Kaner                C10087C-6 { -1 }   9       357     3,467    23,000       0    500,000     300     4       675
1929 Zumelin              B793534-8 { -1 }   7         0       222         0       0          0       1     4       330
2021 Kedushikhir          C4445AA-8 { -1 }   6         0         0         0       0          0       1     3        35
2022 Armar                B5316BE-8 { -1 }   8         6     1,290     1,000       0      6,600       2     4       440
2024 Araamaamkur          E787A99-5 { -1 }   8    35,800       975         0       0 46,000,000  30,000     3        70
2027 Amki                 C758651-4 { -1 }   6         0         0         0       0      1,900      10     0         0
2029 Dikmu                A8B0631-8 { 0 }    8        11       932         0       0      7,200       2     4       170
2030 Kish                 C847469-9 { -1 }   6         0         0         0       0          0       0     4       140
2121 Argiishdu            B34399A-C { 5 }   11    26,252    40,752    22,000       0  4,600,000   1,200     6    12,865
2122 Badu                 B220349-8 { -1 }   5         0         0         0       0          0       0     0         0
2125 Riguladaa            C350764-6 { -1 }   8        33       815         0       0     60,000      30     4       500
2129 Sika                 E556366-4 { -3 }   3         0         0         0       0          0       0     4       205
2130 Munkisuras           E561411-3 { -3 }   4         0         0         0       0          0       0     0         0
2222 Dagasani             A6A5569-A { 1 }    8         0     1,352     2,000       0          0       0     4       175
2225 Ashiku               B353448-7 { -1 }   6         0         0         0       0          0       0     0         0
2227 Guumas               B243510-B { 1 }    8         0       705         0       0          0       0     3        50
