User contributions
Jump to navigation
Jump to search
- 11:08, 3 March 2022 diff hist +32 Khtilrai Subsector
- 06:28, 3 March 2022 diff hist +71 Eii Subsector
- 06:19, 3 March 2022 diff hist +28 Dradus Subsector
- 06:16, 3 March 2022 diff hist 0 Nojen Subsector
- 06:16, 3 March 2022 diff hist 0 Darsesh Subsector
- 06:16, 3 March 2022 diff hist 0 Gushkarshu Subsector
- 06:15, 3 March 2022 diff hist 0 Alaamga Subsector
- 06:15, 3 March 2022 diff hist 0 Tonaa Subsector
- 06:14, 3 March 2022 diff hist 0 Brevelea Subsector
- 06:14, 3 March 2022 diff hist 0 Hedreunides Subsector
- 06:13, 3 March 2022 diff hist 0 Clatt Subsector
- 18:56, 2 March 2022 diff hist +26 Nojen Subsector
- 18:51, 2 March 2022 diff hist +116 Darsesh Subsector
- 18:43, 2 March 2022 diff hist +69 Gushkarshu Subsector
- 18:36, 2 March 2022 diff hist +31 Alaamga Subsector
- 06:26, 2 March 2022 diff hist +1,878 N Eii (world) Created page with "{{InfoboxSubsector |name = Eii | |alg = NaHu |capital = |era = 1105 | |number = |position = J |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100 |..."
- 12:57, 1 March 2022 diff hist +34 Tonaa Subsector
- 12:55, 1 March 2022 diff hist +32 Brevelea Subsector
- 11:27, 1 March 2022 diff hist +1,214 User:Nichollsr1970
- 11:12, 1 March 2022 diff hist +130 Hedreunides Subsector
- 10:43, 1 March 2022 diff hist +19 Clatt Subsector
- 10:41, 1 March 2022 diff hist +7 Clatt Subsector
- 10:29, 1 March 2022 diff hist +10 Auaiyiya Subsector
- 10:21, 1 March 2022 diff hist -1 Uayae Subsector
- 10:18, 1 March 2022 diff hist +94 Clatt Subsector
- 06:28, 1 March 2022 diff hist +1,887 N Youneshe Subsector Created page with "{{InfoboxSubsector |name = Youneshe | |alg = NaHu |capital = |era = 1105 | |number = |position = P |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 1..."
- 06:21, 1 March 2022 diff hist +1,882 N Auaiyiya Subsector Created page with "{{InfoboxSubsector |name = Auaiyiya | |alg = NaHu |capital = |era = 1105 | |number = |position = O |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 1..."
- 06:18, 1 March 2022 diff hist +1,886 N Iauuieaai Subsector Created page with "{{InfoboxSubsector |name = Iauuieaai | |alg = NaHu |capital = |era = 1105 | |number = |position = N |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p=..."
- 06:16, 1 March 2022 diff hist +1,881 N Uayae Subsector Created page with "{{InfoboxSubsector |name = Uayae | |alg = NaHu |capital = |era = 1105 | |number = |position = M |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100..."
- 20:33, 28 February 2022 diff hist +1,879 N Thepo Subsector Created page with "{{InfoboxSubsector |name = Thepo | |alg = NaHu |capital = |era = 1105 | |number = |position = L |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100..."
- 19:19, 28 February 2022 diff hist +1,883 N Khtilrai Subsector Created page with "{{InfoboxSubsector |name = Khtilrai | |alg = NaHu |capital = |era = 1105 | |number = |position = K |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 1..."
- 19:16, 28 February 2022 diff hist +1,878 N Eii Subsector Created page with "{{InfoboxSubsector |name = Eli | |alg = NaHu |capital = |era = 1105 | |number = |position = J |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100 |..."
- 19:08, 28 February 2022 diff hist +1,876 N Dradus Subsector Created page with "{{InfoboxSubsector |name = Dradus | |alg = NaHu |capital = |era = 1105 | |number = |position = I |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100..."
- 16:23, 28 February 2022 diff hist +1,875 N Nojen Subsector Created page with "{{InfoboxSubsector |name = Nojen | |alg = NaHu |capital = |era = 1105 | |number = |position = H |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100..."
- 16:19, 28 February 2022 diff hist +1,888 N Darsesh Subsector Created page with "{{InfoboxSubsector |name = Darsesh | |alg = NaHu |capital = |era = 1105 | |number = |position = G |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 10..."
- 06:30, 28 February 2022 diff hist +1,878 N Tonaa Subsector Created page with "{{InfoboxSubsector |name = Tonaa | |alg = NaHu |capital = |era = 1105 | |number = |position = D |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 100..."
- 06:26, 28 February 2022 diff hist +1,890 N Brevelea Subsector Created page with "{{InfoboxSubsector |name = Brevelea | |alg = NaHu |capital = |era = 1105 | |number = |position = C |sector = Matzen | |c1 = Non-Aligned (NaHu) |c1p= 1..."
- 21:34, 25 February 2022 diff hist 0 Matzen Sector
- 06:29, 23 February 2022 diff hist +497 Matzen Sector →Capital: 1105
- 14:56, 22 February 2022 diff hist -1 Matzen Sector →Major Historical Events Timeline: 1105
- 14:56, 22 February 2022 diff hist +275 Matzen Sector →Major Historical Events Timeline: 1105
- 14:56, 22 February 2022 diff hist -302 Matzen Sector →History & Background (Dossier)
- 14:54, 22 February 2022 diff hist -2 Matzen Sector →Demographics: 1105
- 14:54, 22 February 2022 diff hist +1 Matzen Sector →Demographics: 1105
- 14:52, 22 February 2022 diff hist +358 Matzen Sector →Demographics: 1105
- 16:40, 19 February 2022 diff hist +984 Matzen Sector →Demographics: 1105
- 21:32, 18 February 2022 diff hist +73 Matzen Sector →Demographics: 1105
- 20:37, 17 February 2022 diff hist -6 Matzen Sector
- 20:36, 17 February 2022 diff hist -1 Matzen Sector →History & Background (Dossier)
- 20:32, 17 February 2022 diff hist +281 Matzen Sector →History & Background (Dossier)