Difference between revisions of "Delta Princess class Merchant/meta"
Jump to navigation
Jump to search
(Created page with "<pre> M-1611111-010000-10000-0 MCr. 32 Tonnage: 100 1 1 Crew: 1 Pilot 1 1 TL: 9 Ca...") |
|||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
| − | M- | + | M-1411121-020000-10000-0 MCr. 39.488 Tonnage: 100 |
| − | 1 1 Crew: | + | 1 1 Crew: 2 Pilot, Gunner |
1 1 TL: 9 | 1 1 TL: 9 | ||
| − | Cargo | + | Cargo: 30 tons Fuel: 11 tons Passengers: 2 Low: 4 EP: 1 Agility: 0 Pulse Lasers |
| − | Fuel Treatment: Fuel Scoops and On Board Fuel Purification | + | Craft: 1 x 2T Air Raft |
| + | Fuel Treatment: Fuel Scoops and On Board Fuel Purification | ||
| + | Architects Fee: MCr 0.395 Cost in Quantity: MCr 31.590 | ||
</pre> | </pre> | ||
Revision as of 18:12, 27 May 2015
M-1411121-020000-10000-0 MCr. 39.488 Tonnage: 100
1 1 Crew: 2 Pilot, Gunner
1 1 TL: 9
Cargo: 30 tons Fuel: 11 tons Passengers: 2 Low: 4 EP: 1 Agility: 0 Pulse Lasers
Craft: 1 x 2T Air Raft
Fuel Treatment: Fuel Scoops and On Board Fuel Purification
Architects Fee: MCr 0.395 Cost in Quantity: MCr 31.590