Difference between revisions of "High Liner class Bulk Freighter/meta"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | [[High Liner class Bulk Freighter]] | ||
| − | |||
<pre> | <pre> | ||
| − | TB-E721262-090000-00000-0 | + | Bulk Freighter TB-E721262-090000-00000-0 MCr2,030.000 Tonnage: 5,000 |
| − | Bearing | + | Bearing 5 Crew: x38 |
| − | Batteries | + | Batteries 5 TL-12 |
| − | Cargo: | + | Cargo: 43 Tons, Fuel: 2,150 Tons, EP: 100, Agility: 1. |
| − | + | Architects Fee: MCr 20.344, Cost in Quantity: MCr 1,624.000 | |
| − | Architects Fee: MCr 20.344, Cost in Quantity: MCr 1, | ||
</pre> | </pre> | ||
Revision as of 23:21, 23 February 2019
High Liner class Bulk Freighter
Bulk Freighter TB-E721262-090000-00000-0 MCr2,030.000 Tonnage: 5,000 Bearing 5 Crew: x38 Batteries 5 TL-12 Cargo: 43 Tons, Fuel: 2,150 Tons, EP: 100, Agility: 1. Architects Fee: MCr 20.344, Cost in Quantity: MCr 1,624.000