Difference between revisions of "Porton class Asteroid Monitor/meta"
Jump to navigation
Jump to search
(Created page with "<pre> SDB-39066E2-700000-22002-0 MCr. 307.317 351 tons Bearing 12 1 Crew 11 Batteries 12 1 TL 11 ...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Porton class Asteroid Monitor]] | ||
<pre> | <pre> | ||
SDB-39066E2-700000-22002-0 MCr. 307.317 351 tons | SDB-39066E2-700000-22002-0 MCr. 307.317 351 tons | ||
| − | Bearing 12 1 Crew | + | Bearing 12 1 Crew: x11 |
| − | Batteries 12 1 TL 11 | + | Batteries 12 1 TL-11 |
| − | Cargo: 7.18 tons | + | Cargo: 7.18 tons, Fuel: 21.06 tons, EP: 21.06, Agility: 3 |
| + | Weapons: Pulse Lasers | ||
Architects Fee: MCr 3.073 Cost in Quantity: MCr 245.854 | Architects Fee: MCr 3.073 Cost in Quantity: MCr 245.854 | ||
</pre> | </pre> | ||
Latest revision as of 16:55, 7 January 2019
SDB-39066E2-700000-22002-0 MCr. 307.317 351 tons Bearing 12 1 Crew: x11 Batteries 12 1 TL-11 Cargo: 7.18 tons, Fuel: 21.06 tons, EP: 21.06, Agility: 3 Weapons: Pulse Lasers Architects Fee: MCr 3.073 Cost in Quantity: MCr 245.854