Difference between revisions of "Ashigaru class Q-ship/meta"
Jump to navigation
Jump to search
(Created page with "<pre> Q-G4119F2-381100-030C9-0 MCr. 10,568.21 7,000 Tons Bearing 1 1 14 Crew: 93 Batteries 1 1 14...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Ashigaru class Q-ship]] | ||
<pre> | <pre> | ||
Q-G4119F2-381100-030C9-0 MCr. 10,568.21 7,000 Tons | Q-G4119F2-381100-030C9-0 MCr. 10,568.21 7,000 Tons | ||
| − | Bearing 1 1 14 | + | Bearing 1 1 14 Crew: x93 |
| − | Batteries 1 1 14 | + | Batteries 1 1 14 TL-12 |
| − | Cargo: 41 tons Fuel: 1,330 tons EP 630 Agility: 0 Shipboard Security Detail: 7 | + | Cargo: 41 tons Fuel: 1,330 tons EP 630 Agility: 0 |
| + | Shipboard Security Detail: 7 | ||
Fuel Treatment: Fuel Scoops | Fuel Treatment: Fuel Scoops | ||
Architects Fee: MCr 105.682 Cost in Quantity: MCr 8,454.568 | Architects Fee: MCr 105.682 Cost in Quantity: MCr 8,454.568 | ||
</pre> | </pre> | ||
Latest revision as of 02:01, 7 July 2019
Q-G4119F2-381100-030C9-0 MCr. 10,568.21 7,000 Tons Bearing 1 1 14 Crew: x93 Batteries 1 1 14 TL-12 Cargo: 41 tons Fuel: 1,330 tons EP 630 Agility: 0 Shipboard Security Detail: 7 Fuel Treatment: Fuel Scoops Architects Fee: MCr 105.682 Cost in Quantity: MCr 8,454.568