Difference between revisions of "Uurogin class Fleet Tender/meta"
Jump to navigation
Jump to search
(Created page with "<pre> VTB-Y7445J4-099949-99999-F MCr. 487,791.6 1,000,000 ton Bearing Y X 5AXXV Crew 7,812 Batteries Z Y ALYYW...") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | [[Uurogin class Fleet Tender]] | ||
<pre> | <pre> | ||
VTB-Y7445J4-099949-99999-F MCr. 487,791.6 1,000,000 ton | VTB-Y7445J4-099949-99999-F MCr. 487,791.6 1,000,000 ton | ||
Bearing Y X 5AXXV Crew 7,812 | Bearing Y X 5AXXV Crew 7,812 | ||
| − | Batteries Z Y ALYYW TL 15 | + | Batteries Z Y ALYYW TL-15 |
Cargo: 636 tons Passengers: 20 Low: 10 Fuel: 450,000 tons EP: 50,000 Agility: 0 Marines: 1,000 | Cargo: 636 tons Passengers: 20 Low: 10 Fuel: 450,000 tons EP: 50,000 Agility: 0 Marines: 1,000 | ||
| − | Craft: 100 x 50T Heavy Fighters, 10 x 8T G-Carrier, 50 x 20T Light Fighter, 8 x 100T | + | Craft: 100 x 50T Heavy Fighters, 10 x 8T G-Carrier, 50 x 20T Light Fighter, 8 x 100T Fueling Shuttles, 3 x 20,000T Battle Riders, 3 x 50,000T Battle Rider |
Fuel Treatment: On Board Fuel Purification | Fuel Treatment: On Board Fuel Purification | ||
Backups: 1 x Model/9fib Computer | Backups: 1 x Model/9fib Computer | ||
Latest revision as of 00:25, 29 August 2023
VTB-Y7445J4-099949-99999-F MCr. 487,791.6 1,000,000 ton Bearing Y X 5AXXV Crew 7,812 Batteries Z Y ALYYW TL-15 Cargo: 636 tons Passengers: 20 Low: 10 Fuel: 450,000 tons EP: 50,000 Agility: 0 Marines: 1,000 Craft: 100 x 50T Heavy Fighters, 10 x 8T G-Carrier, 50 x 20T Light Fighter, 8 x 100T Fueling Shuttles, 3 x 20,000T Battle Riders, 3 x 50,000T Battle Rider Fuel Treatment: On Board Fuel Purification Backups: 1 x Model/9fib Computer Substitutions: V = 230 W = 460 X = 50 Y = 100 Z = 200 Architects Fee: MCr 4,877.916 Cost in Quantity: MCr 390,233.28