Difference between revisions of "Diaspora Sector/layout data"
| Line 73: | Line 73: | ||
1106 Laahii C100644-B Na Ni Va Da { 0 } (C54-2) [4639] B - A 604 16 ImDs M2 III M1 V | 1106 Laahii C100644-B Na Ni Va Da { 0 } (C54-2) [4639] B - A 604 16 ImDs M2 III M1 V | ||
1108 Kyzir C671422-9 He Ni { -1 } (A32-5) [1315] B - - 804 10 ImDs M1 V M1 V | 1108 Kyzir C671422-9 He Ni { -1 } (A32-5) [1315] B - - 804 10 ImDs M1 V M1 V | ||
| − | 1109 Libert A3109BC-F Hi In Na Cs (Liberts) { 4 } (D8G+5) [CD8J] BEF - - 102 6 ImDs K8 III | + | 1109 Libert A3109BC-F Hi In Na Cs (Liberts) { 4 } (D8G+5) [CD8J] BEF - - 102 6 ImDs K8 III |
| − | 1202 Taken D675300-8 Lo { -3 } (821-5) [1113] B - - 503 8 ImDs M0 V | + | 1202 Taken D675300-8 Lo { -3 } (821-5) [1113] B - - 503 8 ImDs M0 V |
| − | 1203 Stanton D9898B9-7 Ri Ph { -1 } (A77+1) [9768] BCe S - 611 11 ImDs M0 V M9 V | + | 1203 Stanton D9898B9-7 Ri Ph { -1 } (A77+1) [9768] BCe S - 611 11 ImDs M0 V M9 V |
| − | 1206 Arkhaapar D555746-6 Ag { -1 } (966-2) [6645] BC - - 112 12 ImDs M2 V | + | 1206 Arkhaapar D555746-6 Ag { -1 } (966-2) [6645] BC - - 112 12 ImDs M2 V |
| − | 1207 Kaanu E421498-9 He Ni Po { -2 } (B31-2) [4259] B - - 914 10 ImDs A2 IV K4 V | + | 1207 Kaanu E421498-9 He Ni Po { -2 } (B31-2) [4259] B - - 914 10 ImDs A2 IV K4 V |
| − | 1208 Gate B659374-C Lo { 1 } (721-1) [143A] B - - 702 11 ImDs M2 V | + | 1208 Gate B659374-C Lo { 1 } (721-1) [143A] B - - 702 11 ImDs M2 V |
| − | 1210 Ridge A77A112-F Lo Wa { 1 } (811-3) [121B] B - - 514 11 ImDs M2 V | + | 1210 Ridge A77A112-F Lo Wa { 1 } (811-3) [121B] B - - 514 11 ImDs M2 V |
| − | 1305 Berlin D2009BE-A Hi In Na Va { 2 } (E8C+5) [DB9E] BE - - 803 14 ImDs M4 V | + | 1305 Berlin D2009BE-A Hi In Na Va { 2 } (E8C+5) [DB9E] BE - - 803 14 ImDs M4 V |
| − | 1306 Medellin D645221-7 Lo { -3 } (411-5) [1113] B - - 704 12 ImDs M1 V | + | 1306 Medellin D645221-7 Lo { -3 } (411-5) [1113] B - - 704 12 ImDs M1 V |
| − | 1307 Jesicar A564486-D Ni Pa { 1 } (934+1) [354C] Bc N - 503 8 ImDs M1 V M9 V | + | 1307 Jesicar A564486-D Ni Pa { 1 } (934+1) [354C] Bc N - 503 8 ImDs M1 V M9 V |
| − | 1308 Mixem C685830-8 Ga Ri Pa Ph { 0 } (E78-4) [3813] BcCe - - 804 9 ImDs M2 V | + | 1308 Mixem C685830-8 Ga Ri Pa Ph { 0 } (E78-4) [3813] BcCe - - 804 9 ImDs M2 V |
| − | 1309 Hakalau B436400-E Ni { 1 } (A34-3) [1519] B - - 304 13 ImDs K7 V | + | 1309 Hakalau B436400-E Ni { 1 } (A34-3) [1519] B - - 304 13 ImDs K7 V |
1404 Rikhani A688772-C Ag Ri { 4 } (E6E+1) [3B18] BCf N - 114 8 ImDs M3 V | 1404 Rikhani A688772-C Ag Ri { 4 } (E6E+1) [3B18] BCf N - 114 8 ImDs M3 V | ||
1405 Loud D894101-8 Lo { -3 } (711-5) [1114] B - - 904 9 ImDs K1 V | 1405 Loud D894101-8 Lo { -3 } (711-5) [1114] B - - 904 9 ImDs K1 V | ||
| Line 93: | Line 93: | ||
1505 Verona E400112-9 Lo Va { -2 } (711-5) [1115] B - - 804 9 ImDs M9 V | 1505 Verona E400112-9 Lo Va { -2 } (711-5) [1115] B - - 804 9 ImDs M9 V | ||
1508 Puget E7989C9-8 Hi In { 0 } (D89+1) [A969] BE - - 202 6 ImDs M2 V | 1508 Puget E7989C9-8 Hi In { 0 } (D89+1) [A969] BE - - 202 6 ImDs M2 V | ||
| − | 1510 Cayene D425338-9 Lo { -2 } (721-2) [3159] B - - 520 10 ImDs K1 V | + | 1510 Cayene D425338-9 Lo { -2 } (721-2) [3159] B - - 520 10 ImDs K1 V |
| − | 1602 Zeeland E989AA9-B Hi Pz { 1 } (G9C+2) [BB6C] BE - A 504 9 ImDs K2 V | + | 1602 Zeeland E989AA9-B Hi Pz { 1 } (G9C+2) [BB6C] BE - A 504 9 ImDs K2 V |
| − | 1610 Unsuited E0008AE-9 As Na Va Ph Pi { -1 } (E78+3) [C79D] BDe - - 204 8 ImDs M3 V M1 V | + | 1610 Unsuited E0008AE-9 As Na Va Ph Pi { -1 } (E78+3) [C79D] BDe - - 204 8 ImDs M3 V M1 V |
| − | 1701 Grourard A896566-D Ag Ni O:Mass-2039 { 2 } (746+1) [474C] BC - - 400 14 ImDs G2 V M4 V | + | 1701 Grourard A896566-D Ag Ni O:Mass-2039 { 2 } (746+1) [474C] BC - - 400 14 ImDs G2 V M4 V |
| − | 1704 Onliu C310433-B Ni { 0 } (C33-3) [1428] B - - 324 11 ImDs M1 V M6 V M0 V | + | 1704 Onliu C310433-B Ni { 0 } (C33-3) [1428] B - - 324 11 ImDs M1 V M6 V M0 V |
| − | 1707 Boyne B562546-B Ni Pr { 1 } (A45+1) [464A] Bc - - 603 12 ImDs M1 V | + | 1707 Boyne B562546-B Ni Pr { 1 } (A45+1) [464A] Bc - - 603 12 ImDs M1 V |
| − | 1708 Erakhuu B89688C-A Pa Ph Pi { 2 } (C7B+5) [BA8D] BcDe - - 902 13 ImDs G1 V | + | 1708 Erakhuu B89688C-A Pa Ph Pi { 2 } (C7B+5) [BA8D] BcDe - - 902 13 ImDs G1 V |
| − | 1804 Navar C5479DG-8 Hi In { 1 } (G8A+5) [EAAD] BE - - 805 12 ImDs F9 V | + | 1804 Navar C5479DG-8 Hi In { 1 } (G8A+5) [EAAD] BE - - 805 12 ImDs F9 V |
| − | 1805 Maelstrom B421210-D He Lo Po { 1 } (711-3) [1318] B - - 903 12 ImDs K3 V | + | 1805 Maelstrom B421210-D He Lo Po { 1 } (711-3) [1318] B - - 903 12 ImDs K3 V |
| − | 1807 Sturgis A544203-E Lo { 1 } (611-2) [132B] B N - 102 9 ImDs K0 V | + | 1807 Sturgis A544203-E Lo { 1 } (611-2) [132B] B N - 102 9 ImDs K0 V |
1901 Tiasle D656AFF-A Hi Ga { 1 } (J9B+5) [FBAF] BE - - 224 12 ImDs M3 V | 1901 Tiasle D656AFF-A Hi Ga { 1 } (J9B+5) [FBAF] BE - - 224 12 ImDs M3 V | ||
1905 Houstar C8D4620-9 Ni { -1 } (C53-5) [1514] B - - 113 16 ImDs M0 V M7 V | 1905 Houstar C8D4620-9 Ni { -1 } (C53-5) [1514] B - - 113 16 ImDs M0 V M7 V | ||
| Line 113: | Line 113: | ||
2207 Lassie A421338-F He Lo Po { 1 } (921+1) [345F] B - - 104 8 ImDs G0 V M5 V | 2207 Lassie A421338-F He Lo Po { 1 } (921+1) [345F] B - - 104 8 ImDs G0 V M5 V | ||
2208 Naasha D697576-7 Ag Ni { -2 } (742-3) [4346] BC - - 814 14 ImDs G0 V M2 V | 2208 Naasha D697576-7 Ag Ni { -2 } (742-3) [4346] BC - - 814 14 ImDs G0 V M2 V | ||
| − | 2209 Backman B55497B-C Hi { 3 } (E8E+5) [BC7E] BE N - 103 13 ImDs K0 V M0 V | + | 2209 Backman B55497B-C Hi { 3 } (E8E+5) [BC7E] BE N - 103 13 ImDs K0 V M0 V |
| − | 2210 Neefi D66A978-A Hi Wa Pr { 1 } (D8B+1) [9A5A] BcE - - 602 11 ImDs G8 V | + | 2210 Neefi D66A978-A Hi Wa Pr { 1 } (D8B+1) [9A5A] BcE - - 602 11 ImDs G8 V |
| − | 2304 White Sea C100537-C Ni Va { 0 } (744+1) [555C] B - - 500 10 ImDs M3 V | + | 2304 White Sea C100537-C Ni Va { 0 } (744+1) [555C] B - - 500 10 ImDs M3 V |
| − | 2309 Jummy E100145-A Lo Va { -1 } (811-3) [1138] B - - 914 12 ImDs K3 V M7 V | + | 2309 Jummy E100145-A Lo Va { -1 } (811-3) [1138] B - - 914 12 ImDs K3 V M7 V |
| − | 2310 Hervestia C554A76-C Hi { 2 } (F9D+1) [9C4B] BE - - 703 17 ImDs K3 V | + | 2310 Hervestia C554A76-C Hi { 2 } (F9D+1) [9C4B] BE - - 703 17 ImDs K3 V |
| − | 2401 Korona B523648-B Na Ni Po Da { 1 } (C55+1) [675B] B - A 713 10 ImDs K2 V | + | 2401 Korona B523648-B Na Ni Po Da { 1 } (C55+1) [675B] B - A 713 10 ImDs K2 V |
| − | 2402 Mazuun DA7A630-8 Ni Oc Wa { -3 } (A51-5) [1313] B - - 402 10 ImDs G0 V | + | 2402 Mazuun DA7A630-8 Ni Oc Wa { -3 } (A51-5) [1313] B - - 402 10 ImDs G0 V |
| − | 2405 Aazuni B310463-D Ni O:2605 { 1 } (834-2) [152A] B N - 211 10 ImDs M3 V M7 V | + | 2405 Aazuni B310463-D Ni O:2605 { 1 } (834-2) [152A] B N - 211 10 ImDs M3 V M7 V |
| − | 2407 Cita C544412-9 Ni Pa { -1 } (B32-5) [1315] Bc - - 723 13 ImDs K4 V | + | 2407 Cita C544412-9 Ni Pa { -1 } (B32-5) [1315] Bc - - 723 13 ImDs K4 V |
2501 Medora A422553-F He Ni Po { 1 } (A45-2) [262C] B - - 403 7 ImDs K1 V | 2501 Medora A422553-F He Ni Po { 1 } (A45-2) [262C] B - - 403 7 ImDs K1 V | ||
2503 Jinan C572676-8 He Ni { -2 } (C52-3) [5447] B - - 904 9 ImDs M0 V | 2503 Jinan C572676-8 He Ni { -2 } (C52-3) [5447] B - - 904 9 ImDs M0 V | ||
| Line 135: | Line 135: | ||
2709 Gorakpur C000325-C As Lo Va { 0 } (921-2) [133A] B - - 904 11 ImDs M4 V D | 2709 Gorakpur C000325-C As Lo Va { 0 } (921-2) [133A] B - - 904 11 ImDs M4 V D | ||
2802 Voss C867226-9 Lo Ga { -1 } (711-2) [1148] B - - 903 8 ImDs M0 V | 2802 Voss C867226-9 Lo Ga { -1 } (711-2) [1148] B - - 903 8 ImDs M0 V | ||
| − | 2806 Raazu D545575-7 Ag Ni { -2 } (742-4) [3335] BC - - 815 14 ImDs G2 V | + | 2806 Raazu D545575-7 Ag Ni { -2 } (742-4) [3335] BC - - 815 14 ImDs G2 V |
| − | 2807 Blanket C424578-B Ni { 0 } (844+1) [555B] B S - 601 11 ImDs M3 V M1 V | + | 2807 Blanket C424578-B Ni { 0 } (844+1) [555B] B S - 601 11 ImDs M3 V M1 V |
| − | 2901 Lar B431479-D Ni Po { 1 } (A34+2) [556E] B - - 104 11 ImDs M2 V M8 V | + | 2901 Lar B431479-D Ni Po { 1 } (A34+2) [556E] B - - 104 11 ImDs M2 V M8 V |
| − | 2905 Muuze C792733-8 He Pi { -1 } (D67-4) [4625] BD - - 513 13 ImDs F5 V M0 V M4 V | + | 2905 Muuze C792733-8 He Pi { -1 } (D67-4) [4625] BD - - 513 13 ImDs F5 V M0 V M4 V |
| − | 2906 Dordogne A554578-D Ag Ni { 2 } (B46+2) [575D] BC - - 404 11 ImDs M3 V | + | 2906 Dordogne A554578-D Ag Ni { 2 } (B46+2) [575D] BC - - 404 11 ImDs M3 V |
| − | 2908 Nihesi A792344-D He Lo { 1 } (921-1) [143B] B N - 804 8 ImDs M2 V | + | 2908 Nihesi A792344-D He Lo { 1 } (921-1) [143B] B N - 804 8 ImDs M2 V |
| − | 2910 Toggle A100335-F Lo Va { 1 } (821-1) [143D] B N - 503 7 ImDs K1 V M7 V M5 V | + | 2910 Toggle A100335-F Lo Va { 1 } (821-1) [143D] B N - 503 7 ImDs K1 V M7 V M5 V |
3001 Sanborn C583141-9 Lo { -1 } (711-5) [1115] B - - 304 8 ImDs F7 V M8 V | 3001 Sanborn C583141-9 Lo { -1 } (711-5) [1115] B - - 304 8 ImDs F7 V M8 V | ||
3003 Tommot E310101-A Lo { -1 } (611-5) [1116] B - - 612 14 ImDs M1 V | 3003 Tommot E310101-A Lo { -1 } (611-5) [1116] B - - 612 14 ImDs M1 V | ||
| Line 157: | Line 157: | ||
3204 Ihishi C541335-9 He Lo Po Da { -1 } (921-3) [1237] B S A 904 10 ImDs M1 V | 3204 Ihishi C541335-9 He Lo Po Da { -1 } (921-3) [1237] B S A 904 10 ImDs M1 V | ||
3206 Halle E626723-7 Pi { -2 } (966-5) [4524] BD - - 402 9 ImDs G5 V | 3206 Halle E626723-7 Pi { -2 } (966-5) [4524] BD - - 402 9 ImDs G5 V | ||
| − | 0111 Mosul C5868B9-8 Ri Pa Ph { 0 } (B78+1) [9869] BcCe - - 401 9 ImDs M1 V | + | 0111 Mosul C5868B9-8 Ri Pa Ph { 0 } (B78+1) [9869] BcCe - - 401 9 ImDs M1 V |
| − | 0113 Toga X674200-5 Lo Fo { -3 } (411-5) [1111] - - R 812 14 ImDs K8 V M4 V | + | 0113 Toga X674200-5 Lo Fo { -3 } (411-5) [1111] - - R 812 14 ImDs K8 V M4 V |
| − | 0114 Ainor Lisea C777510-9 Ag Ni { 0 } (B44-4) [1514] BC - - 704 11 ImDs M3 V M9 V | + | 0114 Ainor Lisea C777510-9 Ag Ni { 0 } (B44-4) [1514] BC - - 704 11 ImDs M3 V M9 V |
| − | 0116 Karaguuka D789655-8 Ni Ri { -2 } (D52-4) [4436] BC - - 214 8 ImDs G1 V M4 V | + | 0116 Karaguuka D789655-8 Ni Ri { -2 } (D52-4) [4436] BC - - 214 8 ImDs G1 V M4 V |
| − | 0117 Zeranga B100544-E Ni Va { 1 } (B45-1) [363C] B - - 204 7 ImDs A1 V | + | 0117 Zeranga B100544-E Ni Va { 1 } (B45-1) [363C] B - - 204 7 ImDs A1 V |
| − | 0120 Tomsk C4247A8-A Pi Pz { 1 } (D6A+1) [785A] BD - A 513 7 ImDs M3 V M6 V | + | 0120 Tomsk C4247A8-A Pi Pz { 1 } (D6A+1) [785A] BD - A 513 7 ImDs M3 V M6 V |
| − | 0211 Emma D591888-6 He Ph Pi { -2 } (A75-2) [8656] BDe - - 902 12 ImDs M3 V | + | 0211 Emma D591888-6 He Ph Pi { -2 } (A75-2) [8656] BDe - - 902 12 ImDs M3 V |
| − | 0213 Khaavu C427631-A Ni { 0 } (C54-4) [2616] B S - 404 9 ImDs K4 V | + | 0213 Khaavu C427631-A Ni { 0 } (C54-4) [2616] B S - 404 9 ImDs K4 V |
| − | 0214 Baanis C100120-C Lo Va { 0 } (611-4) [1117] B - - 903 13 ImDs K5 V | + | 0214 Baanis C100120-C Lo Va { 0 } (611-4) [1117] B - - 903 13 ImDs K5 V |
| − | 0215 Jalhoun E310320-9 Lo { -2 } (921-5) [1114] B - - 704 13 ImDs K9 V M6 V | + | 0215 Jalhoun E310320-9 Lo { -2 } (921-5) [1114] B - - 704 13 ImDs K9 V M6 V |
| − | 0218 Yidii E435577-9 Ni { -2 } (A42-2) [5359] B - - 912 12 ImDs M3 V | + | 0218 Yidii E435577-9 Ni { -2 } (A42-2) [5359] B - - 912 12 ImDs M3 V |
| − | 0220 Kyzyl E57649D-7 Ni Pa { -3 } (631+1) [819B] Bc - - 103 15 ImDs M2 V M2 V | + | 0220 Kyzyl E57649D-7 Ni Pa { -3 } (631+1) [819B] Bc - - 103 15 ImDs M2 V M2 V |
0315 Chengdu C537521-A Ni { 0 } (B44-4) [1516] B - - 313 12 ImDs K1 V | 0315 Chengdu C537521-A Ni { 0 } (B44-4) [1516] B - - 313 12 ImDs K1 V | ||
0413 Allenwald D310400-A Ni { -1 } (932-5) [1315] B - - 303 7 ImDs M1 V M8 V M3 V | 0413 Allenwald D310400-A Ni { -1 } (932-5) [1315] B - - 303 7 ImDs M1 V M8 V M3 V | ||
| Line 186: | Line 186: | ||
0617 Vaasa B423244-D Lo Po { 1 } (911-1) [133B] B - - 105 10 ImDs M3 V | 0617 Vaasa B423244-D Lo Po { 1 } (911-1) [133B] B - - 105 10 ImDs M3 V | ||
0712 Thea D100100-B Lo Va { -1 } (511-5) [1116] B - - 302 12 ImDs A8 V | 0712 Thea D100100-B Lo Va { -1 } (511-5) [1116] B - - 302 12 ImDs A8 V | ||
| − | 0713 Renaasha E541410-7 He Ni Po { -3 } (631-5) [1112] B - - 204 9 ImDs M2 V K3 V | + | 0713 Renaasha E541410-7 He Ni Po { -3 } (631-5) [1112] B - - 204 9 ImDs M2 V K3 V |
| − | 0719 High Point C100732-B Na Va Pi Pz { 1 } (A6B-3) [3817] BD - A 210 17 ImDs M3 V | + | 0719 High Point C100732-B Na Va Pi Pz { 1 } (A6B-3) [3817] BD - A 210 17 ImDs M3 V |
| − | 0813 Martina B31068A-C Na Ni { 1 } (D55+3) [877E] B - - 514 14 ImDs M4 V M6 V | + | 0813 Martina B31068A-C Na Ni { 1 } (D55+3) [877E] B - - 514 14 ImDs M4 V M6 V |
| − | 0819 Millo E100223-A Lo Va { -1 } (811-4) [1127] B - - 504 7 ImDs M5 III M6 V | + | 0819 Millo E100223-A Lo Va { -1 } (811-4) [1127] B - - 504 7 ImDs M5 III M6 V |
| − | 0820 Beeridashal C100410-C Ni Va { 0 } (733-4) [1417] B - - 910 8 ImDs G3 V M3 V | + | 0820 Beeridashal C100410-C Ni Va { 0 } (733-4) [1417] B - - 910 8 ImDs G3 V M3 V |
| − | 0913 Wapiti B426353-E Lo { 1 } (921-2) [142B] B - - 913 8 ImDs M2 V | + | 0913 Wapiti B426353-E Lo { 1 } (921-2) [142B] B - - 913 8 ImDs M2 V |
| − | 0915 Byrna B8A5440-C Fl Ni { 1 } (B34-3) [1517] B - - 905 8 ImDs K0 V M3 V | + | 0915 Byrna B8A5440-C Fl Ni { 1 } (B34-3) [1517] B - - 905 8 ImDs K0 V M3 V |
| − | 0917 Dasekha CA65237-9 Lo { -1 } (C11-1) [2159] B - - 835 11 ImDs M2 V | + | 0917 Dasekha CA65237-9 Lo { -1 } (C11-1) [2159] B - - 835 11 ImDs M2 V |
| − | 0918 Mohavi A5567CD-C Ag Cp { 4 } (D6E+5) [BB9G] BCF W - 122 12 ImDs M0 V | + | 0918 Mohavi A5567CD-C Ag Cp { 4 } (D6E+5) [BB9G] BCF W - 122 12 ImDs M0 V |
| − | 1012 Ramashii E879554-9 Ni { -2 } (942-4) [3337] B - - 302 15 ImDs K6 V | + | 1012 Ramashii E879554-9 Ni { -2 } (942-4) [3337] B - - 302 15 ImDs K6 V |
| − | 1017 Darryl B7796BB-B Ni { 1 } (E55+3) [877D] B - - 424 9 ImDs G2 V M1 V | + | 1017 Darryl B7796BB-B Ni { 1 } (E55+3) [877D] B - - 424 9 ImDs G2 V M1 V |
| − | 1019 Last Exit A100776-F Na Va Pi { 2 } (C6E+1) [694E] BD - - 103 16 ImDs M4 V M8 V | + | 1019 Last Exit A100776-F Na Va Pi { 2 } (C6E+1) [694E] BD - - 103 16 ImDs M4 V M8 V |
1020 Fisher E794475-7 Ni Pa { -3 } (631-5) [2135] Bc - - 405 10 ImDs K7 III | 1020 Fisher E794475-7 Ni Pa { -3 } (631-5) [2135] Bc - - 405 10 ImDs K7 III | ||
1111 Messier B5639AB-C Hi Pr { 3 } (G8E+5) [BC7E] BcE N - 314 10 ImDs G2 V M6 V M3 V | 1111 Messier B5639AB-C Hi Pr { 3 } (G8E+5) [BC7E] BcE N - 314 10 ImDs G2 V M6 V M3 V | ||
| Line 219: | Line 219: | ||
1612 Erobi E8939CD-8 Hi In { 0 } (E89+4) [D99C] BE - - 503 10 ImDs M2 V | 1612 Erobi E8939CD-8 Hi In { 0 } (E89+4) [D99C] BE - - 503 10 ImDs M2 V | ||
1613 Accokeek C548675-8 Ag Ni { -1 } (B53-3) [4536] BC - - 212 16 ImDs K1 V | 1613 Accokeek C548675-8 Ag Ni { -1 } (B53-3) [4536] BC - - 212 16 ImDs K1 V | ||
| − | 1614 Nike A693677-C Ni { 1 } (C55+1) [675C] B - - 113 7 ImDs M0 V | + | 1614 Nike A693677-C Ni { 1 } (C55+1) [675C] B - - 113 7 ImDs M0 V |
| − | 1617 Dudenii B421134-D He Lo Po { 1 } (311-1) [123B] B - - 200 11 ImDs M1 V | + | 1617 Dudenii B421134-D He Lo Po { 1 } (311-1) [123B] B - - 200 11 ImDs M1 V |
| − | 1620 Shelagyote X5896B9-3 Ni Ri An Fo (Shela) { -2 } (852-1) [7464] - - R 611 7 ImDs M0 V | + | 1620 Shelagyote X5896B9-3 Ni Ri An Fo (Shela) { -2 } (852-1) [7464] - - R 611 7 ImDs M0 V |
| − | 1713 Avat E200534-9 Ni Va { -2 } (C42-4) [3337] B - - 123 10 ImDs M2 V M9 V | + | 1713 Avat E200534-9 Ni Va { -2 } (C42-4) [3337] B - - 123 10 ImDs M2 V M9 V |
| − | 1717 Weyburn E437444-9 Ni { -2 } (731-4) [2237] B - - 701 11 ImDs G7 V | + | 1717 Weyburn E437444-9 Ni { -2 } (731-4) [2237] B - - 701 11 ImDs G7 V |
| − | 1814 Shaanii C557442-9 Ni Pa { -1 } (A32-5) [1315] Bc - - 804 12 ImDs M2 V | + | 1814 Shaanii C557442-9 Ni Pa { -1 } (A32-5) [1315] Bc - - 804 12 ImDs M2 V |
| − | 1815 Waboni C672776-8 He Pi { -1 } (D67-2) [6647] BD - - 913 12 ImDs M2 V | + | 1815 Waboni C672776-8 He Pi { -1 } (D67-2) [6647] BD - - 913 12 ImDs M2 V |
1816 Umorphutwyo C5507CB-8 De Po DroyW { -1 } (C67+1) [967A] B - - 121 12 ImDs M2 V M1 V | 1816 Umorphutwyo C5507CB-8 De Po DroyW { -1 } (C67+1) [967A] B - - 121 12 ImDs M2 V M1 V | ||
1818 Dryden D75969A-7 Ni Da { -3 } (851-1) [8379] B - A 113 10 ImDs M0 V M5 V | 1818 Dryden D75969A-7 Ni Da { -3 } (851-1) [8379] B - A 113 10 ImDs M0 V M5 V | ||
| Line 239: | Line 239: | ||
2013 Coop C428687-A Ni { 0 } (A54+1) [665A] B - - 302 8 ImDs K4 V | 2013 Coop C428687-A Ni { 0 } (A54+1) [665A] B - - 302 8 ImDs K4 V | ||
2015 Opheim X787369-3 Lo Ga Fo (Opedia) Px O:2116 { -3 } (521-2) [4164] - - R 502 14 ImDs M3 V M4 V | 2015 Opheim X787369-3 Lo Ga Fo (Opedia) Px O:2116 { -3 } (521-2) [4164] - - R 502 14 ImDs M3 V M4 V | ||
| − | 2018 Depot A00076A-F As Na Va Pi Pz Mr { 3 } (C6F+5) [9A7H] BD D A 912 14 ImDs M4 V M5 V | + | 2018 Depot A00076A-F As Na Va Pi Pz Mr { 3 } (C6F+5) [9A7H] BD D A 912 14 ImDs M4 V M5 V |
| − | 2019 Nuqual B774385-B Lo { 1 } (921-1) [1439] B - - 404 9 ImDs K9 V M1 V | + | 2019 Nuqual B774385-B Lo { 1 } (921-1) [1439] B - - 404 9 ImDs K9 V M1 V |
| − | 2112 Bifirs D643976-8 Hi In Po { 0 } (D89-1) [8947] BE S - 420 10 ImDs M2 V M4 V | + | 2112 Bifirs D643976-8 Hi In Po { 0 } (D89-1) [8947] BE S - 420 10 ImDs M2 V M4 V |
| − | 2114 Grand Fork C549599-A Ni { 0 } (944+1) [656B] B - - 802 9 ImDs M0 V M3 V M2 V | + | 2114 Grand Fork C549599-A Ni { 0 } (944+1) [656B] B - - 802 9 ImDs M0 V M3 V M2 V |
| − | 2115 Gyration D1006A9-9 Na Ni Va Da { -2 } (C52-1) [746A] B - A 404 14 ImDs M0 V | + | 2115 Gyration D1006A9-9 Na Ni Va Da { -2 } (C52-1) [746A] B - A 404 14 ImDs M0 V |
| − | 2116 Kandom B655987-C Hi Ga Cp { 3 } (F8E+3) [9C5C] BEF - - 804 9 ImDs M3 V M8 V | + | 2116 Kandom B655987-C Hi Ga Cp { 3 } (F8E+3) [9C5C] BEF - - 804 9 ImDs M3 V M8 V |
| − | 2117 Princess A310400-F Ni { 1 } (934-3) [151A] B N - 203 10 ImDs G3 V | + | 2117 Princess A310400-F Ni { 1 } (934-3) [151A] B N - 203 10 ImDs G3 V |
| − | 2118 Hold B100245-E Lo Va { 1 } (A11-1) [133C] B - - 524 17 ImDs M1 V | + | 2118 Hold B100245-E Lo Va { 1 } (A11-1) [133C] B - - 524 17 ImDs M1 V |
| − | 2211 Gilboa D647974-8 Hi In { 0 } (C89-2) [7936] BE - - 410 12 ImDs M3 V | + | 2211 Gilboa D647974-8 Hi In { 0 } (C89-2) [7936] BE - - 410 12 ImDs M3 V |
| − | 2212 Gecko D592541-7 He Ni Da { -3 } (741-5) [1213] B - A 104 10 ImDs M0 V | + | 2212 Gecko D592541-7 He Ni Da { -3 } (741-5) [1213] B - A 104 10 ImDs M0 V |
| − | 2213 Netti B998434-B Ni Pa { 1 } (A34-1) [2539] Bc - - 213 13 ImDs M1 V | + | 2213 Netti B998434-B Ni Pa { 1 } (A34-1) [2539] Bc - - 213 13 ImDs M1 V |
| − | 2216 Yossem A100465-F Ni Va O:2116 { 1 } (634-1) [253D] B - - 400 12 ImDs M0 V | + | 2216 Yossem A100465-F Ni Va O:2116 { 1 } (634-1) [253D] B - - 400 12 ImDs M0 V |
| − | 2311 Guild C200459-C Ni Va { 0 } (933+1) [546D] B - - 903 10 ImDs M1 V | + | 2311 Guild C200459-C Ni Va { 0 } (933+1) [546D] B - - 903 10 ImDs M1 V |
2312 Oath C3108BD-A Na Ph Pi { 1 } (D7A+5) [C99E] BDe - - 103 8 ImDs M1 V | 2312 Oath C3108BD-A Na Ph Pi { 1 } (D7A+5) [C99E] BDe - - 103 8 ImDs M1 V | ||
2314 Raasara B679663-B Ni O:2414 { 1 } (B55-2) [3728] B - - 812 15 ImDs M2 V M5 V | 2314 Raasara B679663-B Ni O:2414 { 1 } (B55-2) [3728] B - - 812 15 ImDs M2 V M5 V | ||
| Line 268: | Line 268: | ||
2711 Feme C556300-A Lo { 0 } (821-4) [1315] B - - 912 6 ImDs M2 V | 2711 Feme C556300-A Lo { 0 } (821-4) [1315] B - - 912 6 ImDs M2 V | ||
2713 Beso D000301-B As Lo Va { -1 } (821-5) [1217] B - - 321 11 ImDs K2 IV M9 V | 2713 Beso D000301-B As Lo Va { -1 } (821-5) [1217] B - - 321 11 ImDs K2 IV M9 V | ||
| − | 2714 Campobello A00046A-F As Ni Va Da O:2716 { 1 } (934+3) [657H] B - A 703 8 ImDs M1 V M2 V | + | 2714 Campobello A00046A-F As Ni Va Da O:2716 { 1 } (934+3) [657H] B - A 703 8 ImDs M1 V M2 V |
| − | 2716 Jedell C4349BC-C Hi { 2 } (H8D+5) [CB8F] BE - - 915 9 ImDs M2 V | + | 2716 Jedell C4349BC-C Hi { 2 } (H8D+5) [CB8F] BE - - 915 9 ImDs M2 V |
| − | 2717 Jodhpur D432445-9 Ni Po Da { -2 } (A31-4) [2237] B - A 304 12 ImDs M1 V | + | 2717 Jodhpur D432445-9 Ni Po Da { -2 } (A31-4) [2237] B - A 304 12 ImDs M1 V |
| − | 2720 Riishu D425333-9 Lo { -2 } (A21-5) [1126] B - - 914 15 ImDs M2 V | + | 2720 Riishu D425333-9 Lo { -2 } (A21-5) [1126] B - - 914 15 ImDs M2 V |
| − | 2814 Aarishuu A995544-D Ag Ni Cp { 2 } (746+1) [373B] BC - - 800 18 ImDs M1 V | + | 2814 Aarishuu A995544-D Ag Ni Cp { 2 } (746+1) [373B] BC - - 800 18 ImDs M1 V |
