Difference between revisions of "Gateway Sector/layout data"
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
1404 Reppler EA538AC-9 - - - 215 Na F6V | 1404 Reppler EA538AC-9 - - - 215 Na F6V | ||
1406 Kaskaria C6247AA-9 - - - 623 Ho M7V | 1406 Kaskaria C6247AA-9 - - - 623 Ho M7V | ||
| − | 1410 Concord D68768A-7 Ag Ni Ri - - R 700 Na F5V G3D | + | 1410 Concord D68768A-7 Ag Ni Ri - - R 700 Na F5V G3D |
| − | 1501 Therinth A8208FA-9 De Na Po - - - 812 Ho F0V A1D | + | 1501 Therinth A8208FA-9 De Na Po - - - 812 Ho F0V A1D |
| − | 1505 Velan C87A7FA-5 Wa - - - 210 Ho F5V K0D | + | 1505 Velan C87A7FA-5 Wa - - - 210 Ho F5V K0D |
| − | 1508 Bospin E456459-8 Ni - - - 100 Ho K4V | + | 1508 Bospin E456459-8 Ni - - - 100 Ho K4V |
| − | 1601 Granth B8779FE-A Hi In - - - 910 Ho F6V F7D | + | 1601 Granth B8779FE-A Hi In - - - 910 Ho F6V F7D |
| − | 1604 Tarvad E6758FA-8 - - - 912 Ho F3V M3D | + | 1604 Tarvad E6758FA-8 - - - 912 Ho F3V M3D |
| − | 1609 Duresthan C6236FE-A Na Ni - - - 110 Ho M5V M2D | + | 1609 Duresthan C6236FE-A Na Ni - - - 110 Ho M5V M2D |
| − | 1706 Caladan D67373A-9 - - - 715 Ho F3V F5D | + | 1706 Caladan D67373A-9 - - - 715 Ho F3V F5D |
| − | 1709 Valkyr BA598FE-B - - - 913 Ho K0V | + | 1709 Valkyr BA598FE-B - - - 913 Ho K0V |
| − | 1801 Vanadia CA877F9-A Ag - - - 801 Ho F2V | + | 1801 Vanadia CA877F9-A Ag - - - 801 Ho F2V |
| − | 1802 Agaravand B66A7F9-9 Wa - - - 411 Ho F5V | + | 1802 Agaravand B66A7F9-9 Wa - - - 411 Ho F5V |
| − | 1807 Duris C5596FA-9 Ni - - - 611 Ho F3V | + | 1807 Duris C5596FA-9 Ni - - - 611 Ho F3V |
| − | 1904 Shaneyfelt A7779FA-9 Hi In - - - 313 Ho G4V | + | 1904 Shaneyfelt A7779FA-9 Hi In - - - 313 Ho G4V |
| − | 1907 Darmin C68A3FA-A Lo Ni Wa - - - 301 Ho G0V | + | 1907 Darmin C68A3FA-A Lo Ni Wa - - - 301 Ho G0V |
| − | 1909 Way C658648-5 Ag Ni - - - 111 Na F1V | + | 1909 Way C658648-5 Ag Ni - - - 111 Na F1V |
| − | 2002 Renquist CAA33F9-A Fl Lo Ni - - - 313 Ho M3V | + | 2002 Renquist CAA33F9-A Fl Lo Ni - - - 313 Ho M3V |
| − | 2003 Klavien A7957FA-8 Ag - - - 701 Ho F2V | + | 2003 Klavien A7957FA-8 Ag - - - 701 Ho F2V |
| − | 2008 Galvestar A778AAA-A Hi In - - - 122 Ho G5V F5D | + | 2008 Galvestar A778AAA-A Hi In - - - 122 Ho G5V F5D |
| − | 2010 Prevarren C555555-A Ag Ni - - - 713 Pl G7V | + | 2010 Prevarren C555555-A Ag Ni - - - 713 Pl G7V |
| − | 2101 Zorianta C7778FA-A - - - 713 Ho F0V A3D | + | 2101 Zorianta C7778FA-A - - - 713 Ho F0V A3D |
| − | 2105 Orcana C86A575-B Ni Wa - - A 914 Na G2V M4D | + | 2105 Orcana C86A575-B Ni Wa - - A 914 Na G2V M4D |
| − | 2107 Tarkaan C473976-C Hi In - - - 820 Na G7V | + | 2107 Tarkaan C473976-C Hi In - - - 820 Na G7V |
| − | 2202 Iosanillia E747679-1 Ag Ni - - - 700 Na G3V M4D | + | 2202 Iosanillia E747679-1 Ag Ni - - - 700 Na G3V M4D |
| − | 2304 D'h-v'n B311323-B Ic Lo Ni - - - 322 Na G3V | + | 2304 D'h-v'n B311323-B Ic Lo Ni - - - 322 Na G3V |
| − | 2307 Veel C624779-9 - - - 901 Na M2V M2D | + | 2307 Veel C624779-9 - - - 901 Na M2V M2D |
| − | 2310 Smuggler's Hide E978552-7 Ag Ni - - - 123 Na K5V G1D | + | 2310 Smuggler's Hide E978552-7 Ag Ni - - - 123 Na K5V G1D |
| − | 2401 Fog E9B3489-9 Fl Ni - - - 920 Na M2III | + | 2401 Fog E9B3489-9 Fl Ni - - - 920 Na M2III |
| − | 2409 Mund Sa We E853724-6 - - - 114 Ak F6V A6D | + | 2409 Mund Sa We E853724-6 - - - 114 Ak F6V A6D |
| − | 2503 Alistar C120654-A De Na Ni Po - - - 110 Na G9V M6V | + | 2503 Alistar C120654-A De Na Ni Po - - - 110 Na G9V M6V |
| − | 2506 Nng Min Sa B477976-B Hi In - - - 624 Ak F3V | + | 2506 Nng Min Sa B477976-B Hi In - - - 624 Ak F3V |
| − | 2508 Nng Min Ha E454500-9 Ag Ni - - - 922 Ak K1V K0D | + | 2508 Nng Min Ha E454500-9 Ag Ni - - - 922 Ak K1V K0D |
| − | 2605 X'kuur'qu'io N X747679-0 Ag Ni - - R 813 Ak F6V | + | 2605 X'kuur'qu'io N X747679-0 Ag Ni - - R 813 Ak F6V |
| − | 2609 Gneri Mu Nin C555554-9 Ag Ni - - - 313 Ak F6V A8D | + | 2609 Gneri Mu Nin C555554-9 Ag Ni - - - 313 Ak F6V A8D |
| − | 2701 Drasheveen C230225-9 De Lo Ni Po - - - 812 Na M0III | + | 2701 Drasheveen C230225-9 De Lo Ni Po - - - 812 Na M0III |
| − | 2704 Holbert E243442-4 Ni - - - 112 Na F9V K0D | + | 2704 Holbert E243442-4 Ni - - - 112 Na F9V K0D |
| − | 2708 Akeen A66A620-D Ni Wa - N - 112 Ak F5V M5D | + | 2708 Akeen A66A620-D Ni Wa - N - 112 Ak F5V M5D |
| − | 2806 Jh'nng Mu Nu E683459-9 Ni - - - 413 Ak F5V | + | 2806 Jh'nng Mu Nu E683459-9 Ni - - - 413 Ak F5V |
| − | 2810 Hespitar C446410-A Ni - - - 813 Ak F0V A7D | + | 2810 Hespitar C446410-A Ni - - - 813 Ak F0V A7D |
| − | 2903 Fartheron E564626-6 Ag Ni - - - 323 Na F0V | + | 2903 Fartheron E564626-6 Ag Ni - - - 323 Na F0V |
| − | 3006 Duranel E32487B-9 - - - 101 Na F6V | + | 3006 Duranel E32487B-9 - - - 101 Na F6V |
| − | 3010 Coma E100586-7 De Ni Va - - - 523 Na M9III M9V | + | 3010 Coma E100586-7 De Ni Va - - - 523 Na M9III M9V |
| − | 3102 Agarn B66A779-9 Ri Wa - - - 712 Na F4V | + | 3102 Agarn B66A779-9 Ri Wa - - - 712 Na F4V |
| − | 3105 Tuckjohn C567400-6 Ni - - - 900 Na F1V K0D F8D | + | 3105 Tuckjohn C567400-6 Ni - - - 900 Na F1V K0D F8D |
| − | 3108 Randolph D140899-B De Po - - - 112 Na F0V K9D M0D | + | 3108 Randolph D140899-B De Po - - - 112 Na F0V K9D M0D |
| − | 3109 Boden C77A565-7 Ni Wa - - - 812 Na G0V | + | 3109 Boden C77A565-7 Ni Wa - - - 812 Na G0V |
| − | 3110 Banserada A512623-B Ic Na Ni - - - 913 Na M4V | + | 3110 Banserada A512623-B Ic Na Ni - - - 913 Na M4V |
| − | 3201 Alechet C230245-9 De Lo Ni Po - - - 310 Na M7II | + | 3201 Alechet C230245-9 De Lo Ni Po - - - 310 Na M7II |
| − | 3203 Caterplan C1408A9-A De Po - - - 100 Na F5V M6D | + | 3203 Caterplan C1408A9-A De Po - - - 100 Na F5V M6D |
| − | 3207 Bem AADA330-C Lo Ni Wa - - - 711 Na G9V A1D | + | 3207 Bem AADA330-C Lo Ni Wa - - - 711 Na G9V A1D |
| − | 0515 Splinter DAAA300-8 Fl Lo Ni Wa - - - 312 Na M6V | + | 0515 Splinter DAAA300-8 Fl Lo Ni Wa - - - 312 Na M6V |
| − | 0720 Hollmann C9B0589-9 De Ni - - - 113 Na M7V | + | 0720 Hollmann C9B0589-9 De Ni - - - 113 Na M7V |
| − | 1012 Gulf D679446-7 Ni - - - 913 Na F3V | + | 1012 Gulf D679446-7 Ni - - - 913 Na F3V |
| − | 1016 Pasternak B301698-A Ic Na Ni Va - - - 114 Na G3V | + | 1016 Pasternak B301698-A Ic Na Ni Va - - - 114 Na G3V |
| − | 1019 Terrier C869575-A Ni - - - 813 Ga K9V | + | 1019 Terrier C869575-A Ni - - - 813 Ga K9V |
| − | 1215 Cometary D110462-A De Ni - - - 434 Na M2V M8D | + | 1215 Cometary D110462-A De Ni - - - 434 Na M2V M8D |
| − | 1218 Wolden B4479A9-A Hi In - - - 315 Ga F3V M1D | + | 1218 Wolden B4479A9-A Hi In - - - 315 Ga F3V M1D |
| − | 1220 Gateway A062688-A As Ni Ri - - - 622 Ga F0V A2D | + | 1220 Gateway A062688-A As Ni Ri - - - 622 Ga F0V A2D |
| − | 1319 Galvaren C748651-B Ag Ni - - - 612 Ga F8V A3D | + | 1319 Galvaren C748651-B Ag Ni - - - 612 Ga F8V A3D |
| − | 1412 Tovis C664532-A Ag Ni - - - 510 Pl F3V F8D | + | 1412 Tovis C664532-A Ag Ni - - - 510 Pl F3V F8D |
| − | 1413 Windfleet D779999-A Hi In - - - 410 Pl F5V M8D | + | 1413 Windfleet D779999-A Hi In - - - 410 Pl F5V M8D |
| − | 1416 Havary C553559-9 Ni - - - 912 Na F3V F2D | + | 1416 Havary C553559-9 Ni - - - 912 Na F3V F2D |
| − | 1512 Vosrin D87A987-A Hi In Wa - - - 823 Pl K2V | + | 1512 Vosrin D87A987-A Hi In Wa - - - 823 Pl K2V |
1513 Tash A968887-B Ri - - - 410 Pl F0V | 1513 Tash A968887-B Ri - - - 410 Pl F0V | ||
1514 Foriv C772A88-A Hi In - - - 112 Pl F0V | 1514 Foriv C772A88-A Hi In - - - 112 Pl F0V | ||
| Line 138: | Line 138: | ||
2016 Lern C310885-A De Na - - - 915 Pl F9V F5D | 2016 Lern C310885-A De Na - - - 915 Pl F9V F5D | ||
2017 Tavarand C6397A8-5 - - - 102 Pl M9V | 2017 Tavarand C6397A8-5 - - - 102 Pl M9V | ||
| − | 2020 Neopis A676789-A Ag - - - 521 Na G6V | + | 2020 Neopis A676789-A Ag - - - 521 Na G6V |
| − | 2112 Condominium C867A96-5 Hi - - - 210 Na F3V | + | 2112 Condominium C867A96-5 Hi - - - 210 Na F3V |
| − | 2113 Plavis A69899A-A Hi In - - - 214 Pl F3V | + | 2113 Plavis A69899A-A Hi In - - - 214 Pl F3V |
| − | 2214 Oceanis B67A799-7 Wa - - - 201 Na G3V | + | 2214 Oceanis B67A799-7 Wa - - - 201 Na G3V |
| − | 2219 Trevannic E876760-9 Ag - NS - 804 Na F1V | + | 2219 Trevannic E876760-9 Ag - NS - 804 Na F1V |
| − | 2312 Freedom Bright B544585-7 Ag Ni - - - 611 Na G7V K7D | + | 2312 Freedom Bright B544585-7 Ag Ni - - - 611 Na G7V K7D |
| − | 2317 Varan's Belt B000730-B As Na - - - 512 Na M6V M9D | + | 2317 Varan's Belt B000730-B As Na - - - 512 Na M6V M9D |
| − | 2413 Hawk C765887-9 Ri - - - 612 Na G0V | + | 2413 Hawk C765887-9 Ri - - - 612 Na G0V |
| − | 2415 Vestra A23474B-A - - - 401 Na G0V M4V | + | 2415 Vestra A23474B-A - - - 401 Na G0V M4V |
| − | 2416 Polacci C687400-6 Ni - - - 512 Na F0V | + | 2416 Polacci C687400-6 Ni - - - 512 Na F0V |
| − | 2520 Fastness E110772-A De Na - - - 310 Sw M0V K0D | + | 2520 Fastness E110772-A De Na - - - 310 Sw M0V K0D |
| − | 2611 Lanadhu C223669-A Na Ni - - - 100 Ak F9IV | + | 2611 Lanadhu C223669-A Na Ni - - - 100 Ak F9IV |
| − | 2614 Zora C748551-4 Ag Ni - - - 600 Na M3V | + | 2614 Zora C748551-4 Ag Ni - - - 600 Na M3V |
| − | 2618 Freehaven C624742-6 - - - 401 Sw M0V | + | 2618 Freehaven C624742-6 - - - 401 Sw M0V |
| − | 2716 Hidden Body E100000-0 De Ni Va - - - 313 Na A8V | + | 2716 Hidden Body E100000-0 De Ni Va - - - 313 Na A8V |
| − | 2720 Carlton B667754-A Ag Ri - - - 825 Sw F2V M7D | + | 2720 Carlton B667754-A Ag Ri - - - 825 Sw F2V M7D |
| − | 2813 Coriander C223669-8 Na Ni - - - 401 Na M6V | + | 2813 Coriander C223669-8 Na Ni - - - 401 Na M6V |
| − | 2817 Runner's Star C686650-9 Ag Ni Ri - - - 413 Sw F3V | + | 2817 Runner's Star C686650-9 Ag Ni Ri - - - 413 Sw F3V |
| − | 2819 Pirate's Haven C775871-A - - - 826 Sw F1V | + | 2819 Pirate's Haven C775871-A - - - 826 Sw F1V |
| − | 2915 Gigas C577100-9 Lo Ni - - - 900 Na K3V | + | 2915 Gigas C577100-9 Lo Ni - - - 900 Na K3V |
| − | 2918 Sandhaven B000830-A As Na - - - 322 Sw F8V | + | 2918 Sandhaven B000830-A As Na - - - 322 Sw F8V |
3012 Mneomon BA89537-C Ni - - - 724 Na F4V | 3012 Mneomon BA89537-C Ni - - - 724 Na F4V | ||
3117 Emoress A66A779-9 Ri Wa - N - 410 Na F9V | 3117 Emoress A66A779-9 Ri Wa - N - 410 Na F9V | ||
| Line 172: | Line 172: | ||
0430 Tamerij B467998-B Hi - - - 405 Ga F2V M9D | 0430 Tamerij B467998-B Hi - - - 405 Ga F2V M9D | ||
0527 Amberinth C7858A7-A - - - 800 Ga G1V | 0527 Amberinth C7858A7-A - - - 800 Ga G1V | ||
| − | 0528 Tharver B7758C5-9 - N - 911 Ga F3V | + | 0528 Tharver B7758C5-9 - N - 911 Ga F3V |
| − | 0622 Ithelu C675512-B Ag Ni - - - 933 Na F4V | + | 0622 Ithelu C675512-B Ag Ni - - - 933 Na F4V |
| − | 0625 Revonis B220410-A De Ni Po - - - 702 Ga M7V | + | 0625 Revonis B220410-A De Ni Po - - - 702 Ga M7V |
| − | 0629 Williwaw E999533-5 Ni - - - 702 Ga F3V | + | 0629 Williwaw E999533-5 Ni - - - 702 Ga F3V |
| − | 0724 Carper C000447-B As Ni - - - 913 Ga F4V A4D | + | 0724 Carper C000447-B As Ni - - - 913 Ga F4V A4D |
| − | 0727 Thermal D750500-9 De Ni Po - - - 524 Ga G6V F1D | + | 0727 Thermal D750500-9 De Ni Po - - - 524 Ga G6V F1D |
| − | 0825 Corstation C00A100-6 As Ic Lo Ni Wa - - - 811 Ga M7V M0D | + | 0825 Corstation C00A100-6 As Ic Lo Ni Wa - - - 811 Ga M7V M0D |
| − | 0921 Salur B746989-9 Hi In - N - 811 Ga M2V M0D | + | 0921 Salur B746989-9 Hi In - N - 811 Ga M2V M0D |
| − | 0928 Galesta C797998-9 Hi In - - - 310 Ga F3V | + | 0928 Galesta C797998-9 Hi In - - - 310 Ga F3V |
| − | 1022 Carver's Range C669642-8 Ni Ri - - - 912 Ga G2V | + | 1022 Carver's Range C669642-8 Ni Ri - - - 912 Ga G2V |
| − | 1026 Xandolar D626888-9 - - - 514 Ga F7V | + | 1026 Xandolar D626888-9 - - - 514 Ga F7V |
| − | 1030 Hanumisk B642998-A Hi In Po - - - 212 Ga G6V | + | 1030 Hanumisk B642998-A Hi In Po - - - 212 Ga G6V |
| − | 1121 Cresta C768988-C Hi - - - 211 Ga K0V | + | 1121 Cresta C768988-C Hi - - - 211 Ga K0V |
| − | 1124 Perelaar D8A8997-9 Fl Hi - - - 123 Ga F8V M2D | + | 1124 Perelaar D8A8997-9 Fl Hi - - - 123 Ga F8V M2D |
| − | 1126 Tarabalu D454456-9 Ni - - - 911 Ga F9V | + | 1126 Tarabalu D454456-9 Ni - - - 911 Ga F9V |
| − | 1129 Jastin C76A624-A Ni Wa - - - 125 Ga F8V | + | 1129 Jastin C76A624-A Ni Wa - - - 125 Ga F8V |
| − | 1223 Urel C88A9D9-A Hi Wa - - - 213 Ga F3V A7D | + | 1223 Urel C88A9D9-A Hi Wa - - - 213 Ga F3V A7D |
| − | 1322 Tovren C879447-8 Ni - - - 813 Ga F5V | + | 1322 Tovren C879447-8 Ni - - - 813 Ga F5V |
| − | 1327 Medrealm C87679B-6 Ag - - - 914 Na K1V | + | 1327 Medrealm C87679B-6 Ag - - - 914 Na K1V |
| − | 1330 King E480389-8 De Lo Ni - - - 504 Na F5V | + | 1330 King E480389-8 De Lo Ni - - - 504 Na F5V |
| − | 1423 Riga D675887-8 - - - 810 Tr G7V | + | 1423 Riga D675887-8 - - - 810 Tr G7V |
1424 Welmertins Star C7A7424-9 Fl Ni - - - 712 Tr G7V A2D | 1424 Welmertins Star C7A7424-9 Fl Ni - - - 712 Tr G7V A2D | ||
1428 Orage B410AD9-9 De Hi In Na - - - 334 Na F9V | 1428 Orage B410AD9-9 De Hi In Na - - - 334 Na F9V | ||
| Line 206: | Line 206: | ||
1725 Trindel B565989-D Hi - N - 214 Tr K7V | 1725 Trindel B565989-D Hi - N - 214 Tr K7V | ||
1726 Archipelago B78A657-A Ni Ri Wa - N - 616 Na F2V A1D | 1726 Archipelago B78A657-A Ni Ri Wa - N - 616 Na F2V A1D | ||
| − | 1829 Viyard A76A788-A Ri Wa - - - 311 Vi F5V | + | 1829 Viyard A76A788-A Ri Wa - - - 311 Vi F5V |
| − | 1921 Bonnhelm B650345-A De Lo Ni Po - N - 922 Na F3V M4D | + | 1921 Bonnhelm B650345-A De Lo Ni Po - N - 922 Na F3V M4D |
| − | 1924 Starbelt A000647-9 As Na Ni - - - 111 Tr M2V G0D | + | 1924 Starbelt A000647-9 As Na Ni - - - 111 Tr M2V G0D |
| − | 1926 Ashton B67377B-6 - - - 914 Tr F2V A1D | + | 1926 Ashton B67377B-6 - - - 914 Tr F2V A1D |
| − | 1928 Red Gulf D637684-A Ni - - - 903 Na F6V | + | 1928 Red Gulf D637684-A Ni - - - 903 Na F6V |
| − | 1930 Tangist C336256-3 Lo Ni - - - 902 Vi M6III | + | 1930 Tangist C336256-3 Lo Ni - - - 902 Vi M6III |
| − | 2022 Desdemone C454333-A Lo Ni - - - 812 Na F1V M4D K6D | + | 2022 Desdemone C454333-A Lo Ni - - - 812 Na F1V M4D K6D |
| − | 2125 Oceanis B67A799-7 Wa - - - 401 Na F9V | + | 2125 Oceanis B67A799-7 Wa - - - 401 Na F9V |
| − | 2127 Agramenx D837897-4 - - - 815 Na F2V | + | 2127 Agramenx D837897-4 - - - 815 Na F2V |
| − | 2222 Vole C9919B9-A Hi In - - - 211 Na F0V | + | 2222 Vole C9919B9-A Hi In - - - 211 Na F0V |
| − | 2224 Hopewell D5848A9-0 - - - 712 Na F6V A7D | + | 2224 Hopewell D5848A9-0 - - - 712 Na F6V A7D |
| − | 2329 Dolmen D942987-6 Hi In Po - - - 512 Me F9V | + | 2329 Dolmen D942987-6 Hi In Po - - - 512 Me F9V |
| − | 2423 Dover A8999A6-9 Hi In - - - 213 Na F5V G1D | + | 2423 Dover A8999A6-9 Hi In - - - 213 Na F5V G1D |
| − | 2424 Gravin E654410-8 Ni - - A 802 Na K1V | + | 2424 Gravin E654410-8 Ni - - A 802 Na K1V |
| − | 2429 Megucorp Alpha C77999A-9 Hi In - - - 412 Me F4V | + | 2429 Megucorp Alpha C77999A-9 Hi In - - - 412 Me F4V |
| − | 2521 RoughandReady D789668-9 Ni Ri - - - 712 Sw F0V | + | 2521 RoughandReady D789668-9 Ni Ri - - - 712 Sw F0V |
| − | 2527 Kenev D898314-5 Lo Ni - - - 913 Na F0V | + | 2527 Kenev D898314-5 Lo Ni - - - 913 Na F0V |
| − | 2624 Finestre D5A2303-9 Fl Lo Ni - - - 314 Na M9V K5D | + | 2624 Finestre D5A2303-9 Fl Lo Ni - - - 314 Na M9V K5D |
| − | 2628 Randrell E980100-4 De Lo Ni - - - 211 Me F7V | + | 2628 Randrell E980100-4 De Lo Ni - - - 211 Me F7V |
| − | 2629 Athene B689757-8 Ri - - - 114 Me F7V | + | 2629 Athene B689757-8 Ri - - - 114 Me F7V |
| − | 2630 Sardis A876899-B - N - 900 Me F8V M8D | + | 2630 Sardis A876899-B - N - 900 Me F8V M8D |
| − | 2722 Freeport B646402-9 Ni - - - 423 Sw F5V | + | 2722 Freeport B646402-9 Ni - - - 423 Sw F5V |
| − | 2725 Goldstar B658301-A Lo Ni - - - 914 Na F5V | + | 2725 Goldstar B658301-A Lo Ni - - - 914 Na F5V |
| − | 2727 Azuris B66A610-9 Ni Wa - - - 301 Na F4V | + | 2727 Azuris B66A610-9 Ni Wa - - - 301 Na F4V |
| − | 2823 Lucian C6A9334-9 Fl Lo Ni - - - 211 Na M5III O1D | + | 2823 Lucian C6A9334-9 Fl Lo Ni - - - 211 Na M5III O1D |
| − | 2824 Parmentier D567669-7 Ag Ni Ri - - - 625 Na G2V K9D | + | 2824 Parmentier D567669-7 Ag Ni Ri - - - 625 Na G2V K9D |
| − | 2828 Lov Fennaden D682432-7 Ni - - - 613 Na M1V K3D | + | 2828 Lov Fennaden D682432-7 Ni - - - 613 Na M1V K3D |
| − | 2921 Kotar C554650-9 Ag Ni - - - 624 Sw F8V | + | 2921 Kotar C554650-9 Ag Ni - - - 624 Sw F8V |
| − | 2928 Holande C534573-9 Ni - - - 900 Me M2V A7D | + | 2928 Holande C534573-9 Ni - - - 900 Me M2V A7D |
| − | 3024 Golar C87A534-7 Ni Wa - - - 603 Na G5V | + | 3024 Golar C87A534-7 Ni Wa - - - 603 Na G5V |
3029 Vulan C7886A9-9 Ag Ni - - - 524 Re F0V | 3029 Vulan C7886A9-9 Ag Ni - - - 524 Re F0V | ||
3121 Hotemin D21366A-7 Ic Na Ni - - - 211 Na M5V | 3121 Hotemin D21366A-7 Ic Na Ni - - - 211 Na M5V | ||
| Line 252: | Line 252: | ||
0332 Caldwell A401654-A Ic Na Ni Va - N - 323 Na M9V | 0332 Caldwell A401654-A Ic Na Ni Va - N - 323 Na M9V | ||
0334 Baker A876677-8 Ag Ni - N - 905 Na F9V | 0334 Baker A876677-8 Ag Ni - N - 905 Na F9V | ||
| − | 0337 Thomwell C7768AB-8 - - - 601 Na G3V A3D | + | 0337 Thomwell C7768AB-8 - - - 601 Na G3V A3D |
| − | 0340 Mork C558445-4 Ni - - - 711 Na F3V | + | 0340 Mork C558445-4 Ni - - - 711 Na F3V |
| − | 0433 Dumnar C554510-7 Ag Ni - - - 700 Ga F2V A3D | + | 0433 Dumnar C554510-7 Ag Ni - - - 700 Ga F2V A3D |
| − | 0437 Pendejest BAB2458-7 Fl Ni - - - 821 Na M5V M1V | + | 0437 Pendejest BAB2458-7 Fl Ni - - - 821 Na M5V M1V |
| − | 0534 Monopoly C88889A-5 Ri - - - 213 Ga F2V | + | 0534 Monopoly C88889A-5 Ri - - - 213 Ga F2V |
| − | 0536 Grom EAA0350-8 De Lo Ni - - - 301 Na M1V | + | 0536 Grom EAA0350-8 De Lo Ni - - - 301 Na M1V |
| − | 0631 Sanderay C59A578-9 Ni Wa - - - 811 Ga F5V | + | 0631 Sanderay C59A578-9 Ni Wa - - - 811 Ga F5V |
| − | 0637 Jove C210743-9 De Na - - - 112 Na F4V M0D | + | 0637 Jove C210743-9 De Na - - - 112 Na F4V M0D |
| − | 0639 Basternevis C575556-8 Ag Ni - - - 821 Na F6V M4D | + | 0639 Basternevis C575556-8 Ag Ni - - - 821 Na F6V M4D |
| − | 0732 Basilisk D750300-9 De Lo Ni Po - - - 724 Ga F3V | + | 0732 Basilisk D750300-9 De Lo Ni Po - - - 724 Ga F3V |
| − | 0735 Shivaree E768758-7 Ag Ri - - - 812 Na F7V | + | 0735 Shivaree E768758-7 Ag Ri - - - 812 Na F7V |
| − | 0831 Grosbeak C7C0401-A De Ni - - - 710 Ga M9V M5D | + | 0831 Grosbeak C7C0401-A De Ni - - - 710 Ga M9V M5D |
| − | 0832 Aqua Marina B58A854-A Ri Wa - - - 400 Ga G7V M7D | + | 0832 Aqua Marina B58A854-A Ri Wa - - - 400 Ga G7V M7D |
| − | 0837 Rock E420200-6 De Lo Ni Po - - - 412 Na G4V | + | 0837 Rock E420200-6 De Lo Ni Po - - - 412 Na G4V |
| − | 0838 Somberview B210899-7 De Na - - - 602 Na F2V | + | 0838 Somberview B210899-7 De Na - - - 602 Na F2V |
| − | 0934 Vinie's World D4357CC-5 - - - 101 Na M3II G4D | + | 0934 Vinie's World D4357CC-5 - - - 101 Na M3II G4D |
| − | 0938 Crostan D243642-5 Ni - - - 302 Na F4V A3D | + | 0938 Crostan D243642-5 Ni - - - 302 Na F4V A3D |
1034 Pathway C748556-B Ag Ni - - - 113 Na G0V M9D | 1034 Pathway C748556-B Ag Ni - - - 113 Na G0V M9D | ||
1039 Indolence D585430-8 Ni - - - 512 Na F6V | 1039 Indolence D585430-8 Ni - - - 512 Na F6V | ||
| Line 286: | Line 286: | ||
1639 Thanderbrac C150759-9 De Po - - - 410 Vi K6V | 1639 Thanderbrac C150759-9 De Po - - - 410 Vi K6V | ||
1731 Umbrin C558442-A Ni - - - 912 Vi G9V | 1731 Umbrin C558442-A Ni - - - 912 Vi G9V | ||
| − | 1736 Catanin E673200-9 Lo Ni - - A 112 Vi F6V A8D | + | 1736 Catanin E673200-9 Lo Ni - - A 112 Vi F6V A8D |
| − | 1739 Santee B777989-A Hi In - - - 214 Vi F8V F2D | + | 1739 Santee B777989-A Hi In - - - 214 Vi F8V F2D |
| − | 1832 Kever D558442-7 Ni - - - 611 Vi F4V | + | 1832 Kever D558442-7 Ni - - - 611 Vi F4V |
| − | 1834 Nederen E631744-9 Na Po - - - 210 Vi M7II M6V | + | 1834 Nederen E631744-9 Na Po - - - 210 Vi M7II M6V |
| − | 1835 Mast C20088B-A De Na Va - - - 910 Vi F4V | + | 1835 Mast C20088B-A De Na Va - - - 910 Vi F4V |
| − | 1837 Iceball E21A320-A Ic Lo Ni Wa - - - 212 Vi M1V | + | 1837 Iceball E21A320-A Ic Lo Ni Wa - - - 212 Vi M1V |
| − | 1839 Hold-Your-Breath DACA324-B Fl Lo Ni Wa - - - 311 Vi M6V F9D | + | 1839 Hold-Your-Breath DACA324-B Fl Lo Ni Wa - - - 311 Vi M6V F9D |
| − | 1931 Holidin B220475-A De Ni Po - - - 913 Vi G7V M0D | + | 1931 Holidin B220475-A De Ni Po - - - 913 Vi G7V M0D |
| − | 2035 Caster C150559-9 De Ni Po - - - 522 Na F6V | + | 2035 Caster C150559-9 De Ni Po - - - 522 Na F6V |
| − | 2037 Cloud D000400-A As Ni - - - 510 Vi M8V | + | 2037 Cloud D000400-A As Ni - - - 510 Vi M8V |
| − | 2133 Flemington B472789-8 - - - 400 Na F1V | + | 2133 Flemington B472789-8 - - - 400 Na F1V |
| − | 2138 Thane C999643-3 Ni - - - 914 Vi F5V G0D | + | 2138 Thane C999643-3 Ni - - - 914 Vi F5V G0D |
| − | 2140 Cinder X710200-9 De Lo Ni - - - 111 Vi A7V | + | 2140 Cinder X710200-9 De Lo Ni - - - 111 Vi A7V |
| − | 2231 Paradise of El C757863-6 - - - 913 Na G4V A6D M8D | + | 2231 Paradise of El C757863-6 - - - 913 Na G4V A6D M8D |
| − | 2233 Ravashar C5449CC-8 Hi In - - - 723 Na K6V | + | 2233 Ravashar C5449CC-8 Hi In - - - 723 Na K6V |
| − | 2235 Shin C400300-A De Lo Ni Va - - - 712 Na M8V M4V | + | 2235 Shin C400300-A De Lo Ni Va - - - 712 Na M8V M4V |
| − | 2337 Sinest B575886-8 - - - 924 Na K4V | + | 2337 Sinest B575886-8 - - - 924 Na K4V |
2434 Waystation C000749-A As Na - - - 410 Na K9V | 2434 Waystation C000749-A As Na - - - 410 Na K9V | ||
2440 Picard's Belt C000510-A As Ni - - - 910 Na F6V | 2440 Picard's Belt C000510-A As Ni - - - 910 Na F6V | ||
Revision as of 15:27, 18 June 2015
